Atomic Swaps
24h Swaps
100k AtomicDEX, MM2 Pairs are online view Orderbooks by clicking
The data is directly from AtomicDEX netid. Displayed are the last 24 hours.
Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3737 | 1 | ![]() ![]() |
0.35719 | 4038 | 11304 | 11304 | 11304 | 0.00009 | 11304 | 105.4 | 36.97 | 17:32 | 62 |
3781 | 1 | ![]() ![]() |
0.67998 | 1079 | 1587 | 1587 | 1587 | 0.00063 | 1587 | 106.3 | 70.53 | 17:32 | 63 |
19306 | 2 | ![]() ![]() |
0.00808 | 3.9515 | 488.9 | 494.5 | 487 | 0.00202 | 494.5 | 105.5 | 0.85296 | 13:13 | 322 |
17512 | 1 | ![]() ![]() |
0.01264 | 2.1318 | 168.7 | 168.7 | 168.7 | 0.00593 | 168.7 | 232.8 | 2.8452 | 13:43 | 292 |
5083 | 2 | ![]() ![]() |
2.4494 | 0.04192 | 0.01711 | 0.01756 | 0.01708 | 56.95 | 0.01756 | 0.00016 | 0.00036 | 17:10 | 85 |
44137 | 1 | ![]() ![]() |
249.6 | 0.00083 | 0.00000 | 0.00000 | 0.00000 | 300535 | 0.00000 | 0.00016 | 0.03645 | 06:19 | 736 |
43396 | 1 | ![]() ![]() |
1811 | 116.4 | 0.06424 | 0.06424 | 0.06424 | 15.57 | 0.06424 | 0.00000 | 116.3 | 06:31 | 723 |
7036 | 4 | ![]() ![]() |
774.9 | 17 | 0.02194 | 0.02259 | 0.02121 | 44.27 | 0.02259 | 0.00482 | 3.769 | 16:37 | 117 |
76318 | 1 | ![]() ![]() |
0.00445 | 0.86241 | 193.9 | 193.9 | 193.9 | 0.00516 | 193.9 | 41.35 | 0.19332 | 21:23 | 1272 |
4980 | 2 | ![]() ![]() |
0.00408 | 0.55182 | 135.1 | 135.5 | 134.8 | 0.00738 | 135.5 | 45.39 | 0.17730 | 17:12 | 83 |
4479 | 2 | ![]() ![]() |
414.5 | 0.03778 | 0.00009 | 0.00009 | 0.00009 | 10877 | 0.00009 | 0.00949 | 3.8858 | 17:20 | 75 |
58694 | 1 | ![]() ![]() |
431.8 | 0.08000 | 0.00019 | 0.00019 | 0.00019 | 5397 | 0.00019 | 0.00903 | 4.0843 | 02:17 | 978 |
26958 | 1 | ![]() ![]() |
0.00049 | 4.8777 | 10000 | 10000 | 10000 | 0.00010 | 10000 | 0.00000 | 0.00000 | 11:05 | 449 |
73099 | 1 | ![]() ![]() |
0.00052 | 5.2103 | 10000 | 10000 | 10000 | 0.00010 | 10000 | 0.00000 | 0.00000 | 22:16 | 1218 |
73270 | 1 | ![]() ![]() |
0.00217 | 0.00784 | 3.6143 | 3.6143 | 3.6143 | 0.27668 | 3.6143 | 0.00000 | 0.00002 | 22:14 | 1221 |
59697 | 1 | ![]() ![]() |
0.00729 | 72.9 | 10000 | 10000 | 10000 | 0.00010 | 10000 | 0.00000 | 0.00007 | 02:00 | 995 |
86278 | 1 | ![]() ![]() |
19.72 | 20.62 | 1.0455 | 1.0455 | 1.0455 | 0.95652 | 1.0455 | 0.08287 | 1.346 | 18:37 | 1438 |
70063 | 1 | ![]() ![]() |
0.39626 | 2.4686 | 6.2296 | 6.2297 | 6.2297 | 0.16052 | 6.2297 | 1.3286 | 0.57458 | 23:07 | 1168 |
51949 | 1 | ![]() ![]() |
136.9 | 3.8239 | 0.02793 | 0.02793 | 0.02793 | 35.8 | 0.02793 | 1.3606 | 193 | 04:09 | 866 |
77545 | 1 | ![]() ![]() |
0.00509 | 2.1642 | 425.6 | 425.6 | 425.6 | 0.00235 | 425.6 | 0.00000 | 0.00722 | 21:02 | 1292 |
72563 | 1 | ![]() ![]() |
37.34 | 22.97 | 0.61526 | 0.61526 | 0.61526 | 1.6253 | 0.61526 | 0.00000 | 16.04 | 22:25 | 1209 |
33933 | 1 | ![]() ![]() |
8.7684 | 0.25616 | 0.02921 | 0.02921 | 0.02921 | 34.23 | 0.02921 | 0.00623 | 0.05349 | 09:09 | 566 |
53113 | 1 | ![]() ![]() |
3.0174 | 0.01000 | 0.00331 | 0.00331 | 0.00331 | 301.7 | 0.00331 | 0.34218 | 1.0534 | 03:50 | 885 |
80824 | 1 | ![]() ![]() |
0.49689 | 0.01598 | 0.03215 | 0.03215 | 0.03215 | 31.1 | 0.03215 | 0.00000 | 0.00000 | 20:08 | 1347 |
42931 | 1 | ![]() ![]() |
1.9058 | 3042 | 1596 | 1596 | 1596 | 0.00063 | 1596 | 0.23901 | 0.43167 | 06:39 | 716 |
59588 | 1 | ![]() ![]() |
0.01537 | 1.1341 | 73.77 | 73.77 | 73.77 | 0.01356 | 73.77 | 0.00000 | 0.00346 | 02:02 | 993 |
23473 | 1 | ![]() ![]() |
1.9266 | 45.69 | 23.72 | 23.72 | 23.72 | 0.04216 | 23.72 | 0.22123 | 0.40803 | 12:04 | 391 |
57860 | 1 | ![]() ![]() |
0.28386 | 1356 | 4777 | 4777 | 4777 | 0.00021 | 4777 | 0.00000 | 0.06372 | 02:30 | 964 |
37092 | 1 | ![]() ![]() |
68.29 | 1598 | 23.4 | 23.4 | 23.4 | 0.04274 | 23.4 | 0.22903 | 14.94 | 08:17 | 618 |
60701 | 1 | ![]() ![]() |
113.5 | 0.50000 | 0.00440 | 0.00440 | 0.00440 | 227.1 | 0.00440 | 0.21451 | 25.55 | 01:43 | 1012 |
50104 | 1 | ![]() ![]() |
136.4 | 28.2 | 0.20676 | 0.20676 | 0.20676 | 4.8365 | 0.20676 | 0.00000 | 30.86 | 04:40 | 835 |
73611 | 1 | ![]() ![]() |
73.78 | 68.42 | 0.92733 | 0.92733 | 0.92733 | 1.0784 | 0.92733 | 0.25071 | 16.91 | 22:08 | 1227 |
42959 | 1 | ![]() ![]() |
0.28693 | 28.5 | 99.33 | 99.33 | 99.33 | 0.01007 | 99.33 | 0.22290 | 0.06499 | 06:39 | 716 |
57504 | 1 | ![]() ![]() |
0.01009 | 0.09985 | 9.8929 | 9.893 | 9.893 | 0.10108 | 9.893 | 0.22494 | 0.00225 | 02:36 | 958 |
4489 | 8 | ![]() ![]() |
153.7 | 11888 | 77.33 | 80 | 73.84 | 0.01337 | 74.8 | 0.00000 | 33.24 | 17:20 | 75 |
57773 | 1 | ![]() ![]() |
22.96 | 0.99871 | 0.04350 | 0.04350 | 0.04350 | 22.99 | 0.04350 | 0.00000 | 5.1713 | 02:32 | 963 |
15117 | 3 | ![]() ![]() |
93.25 | 63.55 | 0.68156 | 0.68760 | 0.67569 | 1.4543 | 0.68760 | 0.23031 | 20.3 | 14:23 | 252 |
58032 | 1 | ![]() ![]() |
22.99 | 35757 | 1555 | 1555 | 1555 | 0.00064 | 1555 | 0.00000 | 5.1738 | 02:28 | 967 |
23968 | 1 | ![]() ![]() |
0.01000 | 0.00010 | 0.01000 | 0.01000 | 0.01000 | 100 | 0.01000 | 0.00213 | 0.00010 | 11:55 | 399 |
19087 | 2 | ![]() ![]() |
0.12807 | 46806 | 365477 | 365561 | 365455 | 0.00000 | 365455 | 54.72 | 6.2484 | 13:17 | 318 |
15940 | 4 | ![]() ![]() |
3.3627 | 794 | 236.1 | 237.9 | 232.3 | 0.00425 | 235.3 | 50.19 | 171.8 | 14:09 | 266 |
10010 | 3 | ![]() ![]() |
0.02482 | 791.2 | 31872 | 50000 | 20000 | 0.00002 | 50000 | 0.00000 | 1.2551 | 15:48 | 167 |
19291 | 1 | ![]() ![]() |
0.76433 | 191387 | 250400 | 250400 | 250400 | 0.00000 | 250400 | 87.47 | 37 | 13:13 | 322 |
51439 | 1 | ![]() ![]() |
0.00191 | 0.31031 | 162.6 | 162.6 | 162.6 | 0.00615 | 162.6 | 54.48 | 0.09860 | 04:17 | 857 |
6956 | 1 | ![]() ![]() |
0.02458 | 387.4 | 15761 | 15762 | 15762 | 0.00006 | 15762 | 0.00000 | 1.1905 | 16:39 | 116 |
74048 | 2 | ![]() ![]() |
44.83 | 0.09741 | 0.00217 | 0.00217 | 0.00215 | 460.2 | 0.00217 | 0.49174 | 21.64 | 22:01 | 1234 |
11453 | 5 | ![]() ![]() |
22979 | 423.9 | 0.01845 | 0.04000 | 0.01471 | 25.1 | 0.03984 | 0.00850 | 91.07 | 15:24 | 191 |
11752 | 5 | ![]() ![]() |
10 | 10 | 1 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 15:19 | 196 |
48296 | 3 | ![]() ![]() |
7727 | 1.4475 | 0.00019 | 0.00019 | 0.00018 | 5315 | 0.00019 | 0.00916 | 75.34 | 05:10 | 805 |
81388 | 1 | ![]() ![]() |
0.01608 | 0.50000 | 31.1 | 31.1 | 31.1 | 0.03215 | 31.1 | 0.00000 | 0.00000 | 19:58 | 1356 |
78760 | 2 | ![]() ![]() |
37965 | 110.4 | 0.00291 | 0.00291 | 0.00291 | 344 | 0.00291 | 0.00019 | 13.14 | 20:42 | 1313 |
60603 | 1 | ![]() ![]() |
0.54448 | 0.01500 | 0.02755 | 0.02755 | 0.02755 | 36.3 | 0.02755 | 2.8445 | 1.579 | 01:45 | 1010 |
15939 | 7 | ![]() ![]() |
8.2017 | 8.2017 | 1 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 14:09 | 266 |
70034 | 1 | ![]() ![]() |
98.35 | 10 | 0.10168 | 0.10168 | 0.10168 | 9.8348 | 0.10168 | 0.02169 | 2.3066 | 23:08 | 1167 |
9042 | 4 | ![]() ![]() |
36446 | 522.3 | 0.01433 | 0.01434 | 0.01392 | 69.82 | 0.01432 | 0.00305 | 111.7 | 16:04 | 151 |
85247 | 1 | ![]() ![]() |
0.46602 | 46.6 | 100 | 100 | 100 | 0.01000 | 100 | 0.00000 | 0.00000 | 18:54 | 1421 |
85295 | 1 | ![]() ![]() |
0.46141 | 46.6 | 101 | 101 | 101 | 0.00990 | 101 | 0.00000 | 0.00000 | 18:53 | 1422 |
4026 | 1 | ![]() ![]() |
10.4 | 49.58 | 4.7664 | 4.7664 | 4.7664 | 0.20980 | 4.7664 | 1.0166 | 10.61 | 17:28 | 67 |
34735 | 2 | ![]() ![]() |
47.62 | 78.7 | 1.6528 | 1.6675 | 1.6524 | 0.59971 | 1.6675 | 0.35563 | 16.03 | 08:56 | 579 |
5784 | 2 | ![]() ![]() |
0.45633 | 0.00340 | 0.00746 | 0.00750 | 0.00734 | 136.1 | 0.00734 | 0.35777 | 0.15013 | 16:58 | 96 |
58986 | 1 | ![]() ![]() |
0.00448 | 0.06990 | 15.62 | 15.62 | 15.62 | 0.06404 | 15.62 | 0.35505 | 0.00154 | 02:12 | 983 |
74211 | 1 | ![]() ![]() |
23456 | 20.55 | 0.00088 | 0.00088 | 0.00088 | 1142 | 0.00088 | 0.00019 | 4.7454 | 21:58 | 1237 |
73410 | 1 | ![]() ![]() |
0.00855 | 0.00081 | 0.09467 | 0.09467 | 0.09467 | 10.56 | 0.09467 | 0.02019 | 0.00019 | 22:11 | 1224 |
46590 | 1 | ![]() ![]() |
27934 | 27934 | 1 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 05:38 | 777 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
Sort | Pair base / rel | Discoverydate | Days ago |
---|---|---|---|
-2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -5676 |
-1656988341 | KMD/UNI-KRC20 | 2022-07-05T02:32:21Z | 1 |
-1656973551 | FLUX/XSGD-PLG20 | 2022-07-04T22:25:51Z | 1 |
-1656971720 | MATIC/BNB | 2022-07-04T21:55:20Z | 1 |
-1656968569 | FIRO/WHIVE | 2022-07-04T21:02:49Z | 1 |
-1656965290 | ILN/PAXG-PLG20 | 2022-07-04T20:08:10Z | 1 |
-1656964726 | PAXG-PLG20/ILN-PLG20 | 2022-07-04T19:58:46Z | 1 |
-1656894651 | UNI-BEP20/KMD | 2022-07-04T00:30:51Z | 2 |
-1656891531 | KMD/XVC | 2022-07-03T23:38:51Z | 2 |
-1656887089 | BCH/SBCH | 2022-07-03T22:24:49Z | 2 |
-1656883680 | XVC/KMD | 2022-07-03T21:28:00Z | 2 |
-1656883605 | RVN/WHIVE | 2022-07-03T21:26:45Z | 2 |
-1656867925 | DOGE/UIS | 2022-07-03T17:05:25Z | 2 |
-1656672441 | USDC-BEP20/BLK-BEP20 | 2022-07-01T10:47:21Z | 4 |
-1656662662 | DAI-BEP20/BNB | 2022-07-01T08:04:22Z | 4 |
-1656540657 | BNB/BAL-BEP20 | 2022-06-29T22:10:57Z | 6 |
-1656537792 | DOGE/ETC | 2022-06-29T21:23:12Z | 6 |
-1656456337 | DGB/tQTUM | 2022-06-28T22:45:37Z | 7 |
-1656438291 | BNB/PND | 2022-06-28T17:44:51Z | 7 |
-1656381433 | SFUSD/DGB | 2022-06-28T01:57:13Z | 8 |
-1656371800 | ACTN-BEP20/KMD | 2022-06-27T23:16:40Z | 8 |
-1656359908 | KMD/ACTN | 2022-06-27T19:58:28Z | 8 |
-1656296167 | JJPY-PLG20/NZDS-PLG20 | 2022-06-27T02:16:07Z | 9 |
-1656239296 | DAI-BEP20/DOGE-BEP20 | 2022-06-26T10:28:16Z | 9 |
-1656239224 | BNB/DOGE-BEP20 | 2022-06-26T10:27:04Z | 9 |
-1656239161 | ETH-BEP20/DOGE-BEP20 | 2022-06-26T10:26:01Z | 9 |
-1656204621 | ZIL-BEP20/LTC | 2022-06-26T00:50:21Z | 10 |
-1656170296 | EURS-PLG20/CRV-PLG20 | 2022-06-25T15:18:16Z | 10 |
-1656168724 | JJPY-PLG20/JGBP-PLG20 | 2022-06-25T14:52:04Z | 10 |
-1656168312 | JJPY-PLG20/BLK | 2022-06-25T14:45:12Z | 10 |
-1656166069 | USDT-PLG20/JJPY-PLG20 | 2022-06-25T14:07:49Z | 10 |
-1656109273 | BTCZ/tQTUM | 2022-06-24T22:21:13Z | 11 |
-1656091356 | FLUX/BTCZ | 2022-06-24T17:22:36Z | 11 |
-1656047186 | WHIVE/DOGE | 2022-06-24T05:06:26Z | 12 |
-1655973084 | tQTUM/KMD | 2022-06-23T08:31:24Z | 12 |
-1655969262 | SYS/CHIPS | 2022-06-23T07:27:42Z | 12 |
-1655692584 | USDT-PLG20/MONA | 2022-06-20T02:36:24Z | 16 |
-1655687356 | DGB/JJPY-PLG20 | 2022-06-20T01:09:16Z | 16 |
-1655687260 | USDT-KRC20/JJPY-PLG20 | 2022-06-20T01:07:40Z | 16 |
-1655686902 | FLUX/JJPY-PLG20 | 2022-06-20T01:01:42Z | 16 |
-1655685494 | TRYB-PLG20/JJPY-PLG20 | 2022-06-20T00:38:14Z | 16 |
-1655685342 | EURS-PLG20/JJPY-PLG20 | 2022-06-20T00:35:42Z | 16 |
-1655679717 | USDC-BEP20/BLK | 2022-06-19T23:01:57Z | 16 |
-1655678142 | KMD/JJPY-PLG20 | 2022-06-19T22:35:42Z | 16 |
-1655650281 | SAND-PLG20/KMD | 2022-06-19T14:51:21Z | 16 |
-1655650024 | RVN/NYAN | 2022-06-19T14:47:04Z | 16 |
-1655647020 | NMC/NYAN | 2022-06-19T13:57:00Z | 16 |
-1655614057 | BCH/MATIC | 2022-06-19T04:47:37Z | 17 |
-1655459980 | SFUSD/FIRO | 2022-06-17T09:59:40Z | 18 |
-1655368665 | FIRO/RTM | 2022-06-16T08:37:45Z | 19 |
-1655368633 | FLUX/RTM | 2022-06-16T08:37:13Z | 19 |
-1655367447 | BTX/DASH | 2022-06-16T08:17:27Z | 19 |
-1655366075 | AXE/VRSC | 2022-06-16T07:54:35Z | 19 |
-1655365903 | SYS/VRSC | 2022-06-16T07:51:43Z | 19 |
-1655365826 | FLUX/VRSC | 2022-06-16T07:50:26Z | 19 |
-1655258213 | FIRO/SFUSD | 2022-06-15T01:56:53Z | 21 |
-1655225738 | SMTF-v2/BCH | 2022-06-14T16:55:38Z | 21 |
-1655195787 | HTK-ERC20/BUSD-ERC20 | 2022-06-14T08:36:27Z | 21 |
-1655143979 | LTC/MORTY | 2022-06-13T18:12:59Z | 22 |
-1655124225 | DOGE/FUNK | 2022-06-13T12:43:45Z | 22 |
-1655106411 | SFUSD/SMTF-v2 | 2022-06-13T07:46:51Z | 22 |
-1655050073 | LTC/FUNK | 2022-06-12T16:07:53Z | 23 |
-1655014305 | RICK/LCC | 2022-06-12T06:11:45Z | 24 |
-1655014181 | MORTY/BTCZ | 2022-06-12T06:09:41Z | 24 |
-1655014144 | RICK/BTCZ | 2022-06-12T06:09:04Z | 24 |
-1655013682 | DP/LTC | 2022-06-12T06:01:22Z | 24 |
-1654971304 | FUNK/PND | 2022-06-11T18:15:04Z | 24 |
-1654964149 | MATIC/SFUSD | 2022-06-11T16:15:49Z | 24 |
-1654963729 | SFUSD/VRSC | 2022-06-11T16:08:49Z | 24 |
-1654947089 | SFUSD/RVN | 2022-06-11T11:31:29Z | 24 |
-1654786445 | EMC2/ETH-PLG20 | 2022-06-09T14:54:05Z | 26 |
-1654780700 | WHIVE/RVN | 2022-06-09T13:18:20Z | 26 |
-1654714660 | BLK-BEP20/BLK | 2022-06-08T18:57:40Z | 27 |
-1654713030 | USDT-FTM20/DOGE | 2022-06-08T18:30:30Z | 27 |
-1654707011 | SMTF-v2/USDT-KRC20 | 2022-06-08T16:50:11Z | 27 |
-1654706191 | BUSD-BEP20/SMTF-v2 | 2022-06-08T16:36:31Z | 27 |
-1654705764 | BNB/MCL | 2022-06-08T16:29:24Z | 27 |
-1654685276 | DOGE/FTM | 2022-06-08T10:47:56Z | 27 |
-1654669144 | SYS/MCL | 2022-06-08T06:19:04Z | 28 |
-1654629239 | NYAN/DASH | 2022-06-07T19:13:59Z | 28 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
---|---|---|---|---|---|---|---|
2022-07-05 | 2022-07-05 | 6586 | 0.0762 | 39587 | 0.4582 | 1636348 | 524 |
2022-07-04 | 2022-07-04 | 8160 | 0.0944 | 49459 | 0.5724 | 11504917 | 877 |
2022-07-03 | 2022-07-03 | 8207 | 0.095 | 48306 | 0.5591 | 15201435 | 1055 |
2022-07-02 | 2022-07-02 | 7475 | 0.0865 | 45747 | 0.5295 | 6794818 | 627 |
2022-07-01 | 2022-07-01 | 7821 | 0.0905 | 47049 | 0.5445 | 77130242 | 762 |
2022-06-30 | 2022-06-30 | 7687 | 0.089 | 45386 | 0.5253 | 2419262 | 636 |
2022-06-29 | 2022-06-29 | 7830 | 0.0906 | 47196 | 0.5463 | 10422935 | 612 |
2022-06-28 | 2022-06-28 | 7565 | 0.0876 | 45207 | 0.5232 | 4725630 | 633 |
2022-06-27 | 2022-06-27 | 8284 | 0.0959 | 50224 | 0.5813 | 2549282 | 727 |
2022-06-26 | 2022-06-26 | 7446 | 0.0862 | 44191 | 0.5115 | 3788008 | 579 |
2022-06-25 | 2022-06-25 | 7788 | 0.0901 | 48288 | 0.5589 | 4075217 | 480 |
2022-06-24 | 2022-06-24 | 6223 | 0.072 | 38017 | 0.44 | 6970735 | 544 |
2022-06-23 | 2022-06-23 | 6125 | 0.0709 | 37529 | 0.4344 | 3009124 | 688 |
2022-06-22 | 2022-06-22 | 7018 | 0.0812 | 42707 | 0.4943 | 4663025 | 688 |
2022-06-21 | 2022-06-21 | 7179 | 0.0831 | 43023 | 0.498 | 5402197 | 699 |
2022-06-20 | 2022-06-20 | 8025 | 0.0929 | 48786 | 0.5647 | 7058229 | 590 |
2022-06-19 | 2022-06-19 | 7796 | 0.0902 | 45625 | 0.5281 | 5592629 | 702 |
2022-06-18 | 2022-06-18 | 7099 | 0.0822 | 46139 | 0.534 | 2429351 | 583 |
2022-06-17 | 2022-06-17 | 7388 | 0.0855 | 44983 | 0.5206 | 7071201 | 627 |
2022-06-16 | 2022-06-16 | 7753 | 0.0897 | 45728 | 0.5293 | 2635604 | 614 |
2022-06-15 | 2022-06-15 | 6521 | 0.0755 | 40024 | 0.4632 | 1862031 | 561 |
2022-06-14 | 2022-06-14 | 5572 | 0.0645 | 33743 | 0.3905 | 3529485 | 516 |
2022-06-13 | 2022-06-13 | 7045 | 0.0815 | 40806 | 0.4723 | 11493500 | 761 |
2022-06-12 | 2022-06-12 | 6977 | 0.0808 | 40305 | 0.4665 | 5773821 | 772 |
2022-06-11 | 2022-06-11 | 6840 | 0.0792 | 40194 | 0.4652 | 10454828 | 756 |
2022-06-10 | 2022-06-10 | 7960 | 0.0921 | 49530 | 0.5733 | 3093165 | 595 |
2022-06-09 | 2022-06-09 | 8010 | 0.0927 | 46765 | 0.5413 | 5442583 | 744 |
2022-06-08 | 2022-06-08 | 8448 | 0.0978 | 48220 | 0.5581 | 4028566 | 717 |
2022-06-07 | 2022-06-07 | 7101 | 0.0822 | 41301 | 0.478 | 2845477 | 678 |
2022-06-06 | 2022-06-06 | 7389 | 0.0855 | 42221 | 0.4887 | 19090250 | 708 |
2022-06-05 | 2022-06-05 | 6899 | 0.0798 | 39661 | 0.459 | 18548520 | 616 |
2022-06-04 | 2022-06-04 | 8420 | 0.0975 | 48634 | 0.5629 | 91269689 | 735 |
2022-06-03 | 2022-06-03 | 6704 | 0.0776 | 38883 | 0.45 | 2432224 | 611 |
2022-06-02 | 2022-06-02 | 6779 | 0.0785 | 36523 | 0.4227 | 2702250 | 620 |
2022-06-01 | 2022-06-01 | 8792 | 0.1018 | 53971 | 0.6247 | 4120454 | 639 |
2022-05-31 | 2022-05-31 | 7890 | 0.0913 | 45219 | 0.5234 | 4297322 | 747 |
2022-05-30 | 2022-05-30 | 5587 | 0.0647 | 26618 | 0.3081 | 9266886 | 716 |
2022-05-29 | 2022-05-29 | 6389 | 0.0739 | 36324 | 0.4204 | 22956495 | 636 |
2022-05-28 | 2022-05-28 | 8508 | 0.0985 | 50985 | 0.5901 | 8061432 | 820 |
2022-05-27 | 2022-05-27 | 8441 | 0.0977 | 51379 | 0.5947 | 5354590 | 730 |
2022-05-26 | 2022-05-26 | 7816 | 0.0905 | 44301 | 0.5127 | 9267553 | 753 |
2022-05-25 | 2022-05-25 | 8709 | 0.1008 | 52387 | 0.6063 | 5879365 | 724 |
2022-05-24 | 2022-05-24 | 8778 | 0.1016 | 49670 | 0.5749 | 14771017 | 744 |
2022-05-23 | 2022-05-23 | 7651 | 0.0886 | 51401 | 0.5949 | 6808308 | 889 |
2022-05-22 | 2022-05-22 | 7929 | 0.0918 | 50340 | 0.5826 | 4934352 | 734 |
2022-05-21 | 2022-05-21 | 7862 | 0.091 | 48451 | 0.5608 | 5262497 | 660 |
2022-05-20 | 2022-05-20 | 8756 | 0.1013 | 54123 | 0.6264 | 5940596 | 717 |
2022-05-19 | 2022-05-19 | 8551 | 0.099 | 52085 | 0.6028 | 4538329 | 689 |
2022-05-18 | 2022-05-18 | 9019 | 0.1044 | 56494 | 0.6539 | 8054296 | 818 |
2022-05-17 | 2022-05-17 | 8807 | 0.1019 | 53686 | 0.6214 | 6377939 | 761 |
2022-05-16 | 2022-05-16 | 8922 | 0.1033 | 53948 | 0.6244 | 6783148 | 849 |
2022-05-15 | 2022-05-15 | 8430 | 0.0976 | 49673 | 0.5749 | 6677332 | 815 |
2022-05-14 | 2022-05-14 | 8485 | 0.0982 | 52618 | 0.609 | 7238155 | 758 |
2022-05-13 | 2022-05-13 | 9256 | 0.1071 | 56676 | 0.656 | 3977985 | 866 |
2022-05-12 | 2022-05-12 | 8233 | 0.0953 | 51410 | 0.595 | 4388221 | 839 |
2022-05-11 | 2022-05-11 | 8635 | 0.0999 | 52412 | 0.6066 | 6948865 | 897 |
2022-05-10 | 2022-05-10 | 7716 | 0.0893 | 47817 | 0.5534 | 4755922 | 856 |
2022-05-09 | 2022-05-09 | 8782 | 0.1016 | 54271 | 0.6281 | 13008158 | 1075 |
2022-05-08 | 2022-05-08 | 7642 | 0.0884 | 47601 | 0.5509 | 3397568 | 721 |
2022-05-07 | 2022-05-07 | 8878 | 0.1028 | 57840 | 0.6694 | 12986198 | 699 |
2022-05-06 | 2022-05-06 | 8178 | 0.0947 | 51243 | 0.5931 | 4765998 | 669 |
2022-05-05 | 2022-05-05 | 8566 | 0.0991 | 52945 | 0.6128 | 2986732 | 769 |
2022-05-04 | 2022-05-04 | 8780 | 0.1016 | 55234 | 0.6393 | 12713987 | 796 |
2022-05-03 | 2022-05-03 | 7595 | 0.0879 | 46802 | 0.5417 | 1768388 | 672 |
2022-05-02 | 2022-05-02 | 8317 | 0.0963 | 52224 | 0.6044 | 10041118 | 736 |
2022-05-01 | 2022-05-01 | 7350 | 0.0851 | 46147 | 0.5341 | 4405792 | 658 |
2022-04-30 | 2022-04-30 | 8752 | 0.1013 | 55607 | 0.6436 | 7537360 | 678 |
2022-04-29 | 2022-04-29 | 8414 | 0.0974 | 52870 | 0.6119 | 4893097 | 742 |
2022-04-28 | 2022-04-28 | 9026 | 0.1045 | 58365 | 0.6755 | 4230687 | 752 |
2022-04-27 | 2022-04-27 | 8778 | 0.1016 | 55417 | 0.6414 | 4461367 | 759 |
2022-04-26 | 2022-04-26 | 8210 | 0.095 | 50399 | 0.5833 | 3581768 | 759 |
2022-04-25 | 2022-04-25 | 6743 | 0.078 | 41874 | 0.4847 | 3091440 | 679 |
2022-04-24 | 2022-04-24 | 8333 | 0.0964 | 51842 | 0.6 | 3327009 | 697 |
2022-04-23 | 2022-04-23 | 8427 | 0.0975 | 52768 | 0.6107 | 4804164 | 753 |
2022-04-22 | 2022-04-22 | 8476 | 0.0981 | 49729 | 0.5756 | 18338964 | 1152 |
2022-04-21 | 2022-04-21 | 8712 | 0.1008 | 54844 | 0.6348 | 2875926 | 720 |
2022-04-20 | 2022-04-20 | 8022 | 0.0928 | 50437 | 0.5838 | 4016372 | 699 |
2022-04-19 | 2022-04-19 | 8422 | 0.0975 | 52741 | 0.6104 | 2326939 | 734 |
2022-04-18 | 2022-04-18 | 8138 | 0.0942 | 51617 | 0.5974 | 4843810 | 746 |
2022-04-17 | 2022-04-17 | 8942 | 0.1035 | 56066 | 0.6489 | 4820769 | 730 |
2022-04-16 | 2022-04-16 | 8005 | 0.0927 | 49331 | 0.571 | 4097093 | 653 |
2022-04-15 | 2022-04-15 | 8569 | 0.0992 | 53263 | 0.6165 | 2617204 | 655 |
2022-04-14 | 2022-04-14 | 8900 | 0.103 | 53071 | 0.6142 | 2184713 | 736 |
2022-04-13 | 2022-04-13 | 9008 | 0.1043 | 53494 | 0.6191 | 1651129 | 704 |
2022-04-12 | 2022-04-12 | 8592 | 0.0994 | 49995 | 0.5786 | 3561017 | 723 |
2022-04-11 | 2022-04-11 | 8806 | 0.1019 | 54851 | 0.6348 | 6712709 | 781 |
2022-04-10 | 2022-04-10 | 8253 | 0.0955 | 51149 | 0.592 | 1650289 | 663 |
2022-04-09 | 2022-04-09 | 7882 | 0.0912 | 49233 | 0.5698 | 3272043 | 635 |
2022-04-08 | 2022-04-08 | 8219 | 0.0951 | 52380 | 0.6063 | 9004569 | 676 |
2022-04-07 | 2022-04-07 | 8594 | 0.0995 | 55502 | 0.6424 | 3767534 | 731 |
2022-04-06 | 2022-04-06 | 8613 | 0.0997 | 52832 | 0.6115 | 4124415 | 804 |
2022-04-05 | 2022-04-05 | 8999 | 0.1042 | 53807 | 0.6228 | 3666772 | 788 |
