Atomic Swaps
24h Swaps
100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
| Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29186 | 1 | CHTA/ARRR |
388350 | 1.9309 | 0.00000 | 0.00000 | 0.00000 | 201125 | 0.00000 | 0.00000 | 0.47767 | 15:34 | 486 |
| 29142 | 4 | NENG/ARRR |
6373529 | 6.4781 | 0.00000 | 0.00000 | 0.00000 | 990521 | 0.00000 | 0.00000 | 1.6087 | 15:35 | 486 |
| 46009 | 1 | DGB/AUR |
11.41 | 1.8359 | 0.16087 | 0.16087 | 0.16087 | 6.2161 | 0.16087 | 0.00503 | 0.04645 | 10:53 | 767 |
| 17087 | 2 | PND/BCH |
439683 | 0.02452 | 0.00000 | 0.00000 | 0.00000 | 16666700 | 0.00000 | 0.00003 | 97.77 | 18:55 | 285 |
| 8961 | 3 | DGB/CHTA |
26.53 | 86548 | 3262 | 3269 | 3259 | 0.00031 | 3260 | 0.00401 | 0.10807 | 21:11 | 149 |
| 36317 | 8 | DGB-segwit/CHTA |
67.05 | 220630 | 3291 | 3315 | 3262 | 0.00030 | 3283 | 0.00404 | 0.27357 | 13:35 | 605 |
| 6056 | 29 | FIRO/CHTA |
3.1557 | 1838396 | 582557 | 590900 | 575034 | 0.00000 | 584147 | 0.71850 | 2.2959 | 21:59 | 101 |
| 65217 | 1 | LTC-segwit/CHTA |
0.00177 | 79565 | 44904283 | 44904300 | 44904300 | 0.00000 | 44904300 | 55.23 | 0.09779 | 05:33 | 1087 |
| 65158 | 1 | USDC-PLG20/CHTA |
0.09817 | 79565 | 810441 | 810441 | 810441 | 0.00000 | 810441 | 0.99684 | 0.09817 | 05:34 | 1086 |
| 64885 | 1 | USDT-PLG20/CHTA |
0.47515 | 385000 | 810279 | 810279 | 810279 | 0.00000 | 810279 | 0.99664 | 0.47505 | 05:39 | 1081 |
| 25692 | 1 | DGB-segwit/DASH |
211.2 | 0.02525 | 0.00012 | 0.00012 | 0.00012 | 8364 | 0.00012 | 0.00389 | 0.85540 | 16:32 | 428 |
| 58383 | 1 | LCC-segwit/DASH |
1912 | 0.13391 | 0.00007 | 0.00007 | 0.00007 | 14281 | 0.00007 | 0.00228 | 5.3893 | 07:27 | 973 |
| 15965 | 3 | MONA/DASH |
19.38 | 0.03590 | 0.00185 | 0.00185 | 0.00185 | 539.7 | 0.00185 | 0.06025 | 1.1724 | 19:14 | 266 |
| 24606 | 1 | PPC/DASH |
6.9411 | 0.05788 | 0.00834 | 0.00834 | 0.00834 | 119.9 | 0.00834 | 0.27116 | 2.1737 | 16:50 | 410 |
| 17205 | 1 | FIRO/DGB |
8.5132 | 1569 | 184.3 | 184.3 | 184.3 | 0.00543 | 184.3 | 0.74099 | 6.287 | 18:53 | 287 |
| 64191 | 2 | KMD/DGB |
44.6 | 222 | 4.9776 | 4.9776 | 4.9776 | 0.20090 | 4.9776 | 0.02001 | 0.81823 | 05:50 | 1070 |
| 43761 | 1 | PND/DGC |
1014 | 97.87 | 0.09648 | 0.09648 | 0.09648 | 10.37 | 0.09648 | 0.00013 | 0.16350 | 11:31 | 729 |
| 72092 | 1 | KMD/DOGE |
136.9 | 30.12 | 0.22002 | 0.22002 | 0.22002 | 4.545 | 0.22002 | 0.02009 | 2.5145 | 03:39 | 1202 |
| 76000 | 1 | RVN/DOGE |
4.0815 | 0.24826 | 0.06082 | 0.06082 | 0.06082 | 16.44 | 0.06082 | 0.00555 | 0.02314 | 02:34 | 1267 |
| 587 | 86 | CHTA/FIRO |
4714692 | 8.0847 | 0.00000 | 0.00000 | 0.00000 | 574263 | 0.00000 | 0.00000 | 5.7569 | 23:30 | 10 |
| 19233 | 2 | LTC/FIRO |
0.03910 | 2.9297 | 74.93 | 74.93 | 74.93 | 0.01335 | 74.93 | 53.35 | 2.0964 | 18:20 | 321 |
| 16873 | 3 | MONA-segwit/FIRO |
26.53 | 2.2464 | 0.08469 | 0.08469 | 0.08469 | 11.81 | 0.08469 | 0.06030 | 1.659 | 18:59 | 281 |
| 315 | 113 | NENG/FIRO |
34677953 | 11.96 | 0.00000 | 0.00000 | 0.00000 | 2849910 | 0.00000 | 0.00000 | 8.6918 | 23:35 | 5 |
| 25549 | 1 | RVN/FIRO |
1.1783 | 0.00891 | 0.00756 | 0.00756 | 0.00756 | 132.2 | 0.00756 | 0.00538 | 0.00646 | 16:34 | 426 |
| 17423 | 1 | PND/GLC |
256051 | 881.3 | 0.00344 | 0.00344 | 0.00344 | 290.5 | 0.00344 | 0.00001 | 56.95 | 18:50 | 290 |
| 25699 | 1 | DGB/GRLC |
5.5968 | 4.6919 | 0.83832 | 0.83832 | 0.83832 | 1.1929 | 0.83832 | 0.00313 | 0.02267 | 16:32 | 428 |
| 72073 | 1 | DOGE/KMD |
31.43 | 136.9 | 4.3558 | 4.3559 | 4.3559 | 0.22958 | 4.3559 | 0.08994 | 2.9426 | 03:39 | 1201 |
| 44450 | 1 | KMDCL/KMD |
120 | 120 | 1 | 1 | 1 | 1 | 1 | 0.02065 | 2.5603 | 11:19 | 741 |
| 83170 | 1 | LBC-segwit/KMD |
2108 | 44.63 | 0.02117 | 0.02117 | 0.02117 | 47.24 | 0.02117 | 0.00044 | 1.0895 | 00:34 | 1386 |
| 65008 | 2 | MCL/KMD |
153.5 | 41.12 | 0.26785 | 0.27825 | 0.25756 | 3.5939 | 0.27825 | 0.00575 | 0.71620 | 05:37 | 1083 |
| 45464 | 1 | DGB/LCC |
2.1224 | 3.115 | 1.4677 | 1.4677 | 1.4677 | 0.68135 | 1.4677 | 0.00370 | 0.00864 | 11:02 | 758 |
| 64338 | 2 | DGB-segwit/LTC |
223.4 | 0.01666 | 0.00007 | 0.00007 | 0.00007 | 13382 | 0.00007 | 0.00403 | 0.91380 | 05:48 | 1072 |
| 18243 | 1 | GLC/LTC |
530.2 | 0.03903 | 0.00007 | 0.00007 | 0.00007 | 13584 | 0.00007 | 0.00397 | 1.8081 | 18:36 | 304 |
| 15613 | 3 | LBC/LTC |
23980 | 0.22906 | 0.00001 | 0.00001 | 0.00001 | 105263 | 0.00001 | 0.00051 | 12.39 | 19:20 | 260 |
| 69001 | 1 | SYS-segwit/LTC |
212.5 | 0.04383 | 0.00021 | 0.00021 | 0.00021 | 4848 | 0.00021 | 0.01113 | 2.4076 | 04:30 | 1150 |
| 11647 | 1 | DGB/MAZA |
5.3098 | 10.49 | 1.975 | 1.975 | 1.975 | 0.50633 | 1.975 | 0.00454 | 0.02119 | 20:26 | 194 |
| 64973 | 1 | LTC/MCL |
0.00829 | 76 | 9171 | 9171 | 9171 | 0.00011 | 9171 | 53.93 | 0.45737 | 05:37 | 1083 |
| 67448 | 1 | LTC-segwit/MCL |
0.00839 | 77 | 9181 | 9181 | 9181 | 0.00011 | 9181 | 53.99 | 0.46507 | 04:56 | 1124 |
| 11029 | 1 | LTC-segwit/PEP |
0.00057 | 168.7 | 296817 | 296817 | 296817 | 0.00000 | 296817 | 61.83 | 0.03056 | 20:36 | 184 |
| 23203 | 1 | LTC/PND |
0.23404 | 50791 | 217014 | 217014 | 217014 | 0.00000 | 217014 | 7.2071 | 12.48 | 17:13 | 387 |
| 32315 | 1 | USDC-BEP20/PND |
4.2092 | 18941 | 4500 | 4500 | 4500 | 0.00022 | 4500 | 0.14945 | 4.2092 | 14:42 | 539 |
| 30131 | 2 | DOGE/PPC |
107.6 | 34.48 | 0.32047 | 0.32115 | 0.32021 | 3.1138 | 0.32115 | 0.09699 | 9.7484 | 15:18 | 502 |
| 72181 | 1 | LBC-segwit/RVN |
3060 | 248.5 | 0.08120 | 0.08120 | 0.08120 | 12.32 | 0.08120 | 0.00045 | 1.5338 | 03:37 | 1203 |
| 58412 | 1 | LCC-segwit/RVN |
1912 | 813 | 0.42511 | 0.42511 | 0.42511 | 2.3524 | 0.42511 | 0.00234 | 5.3824 | 07:27 | 974 |
| 28471 | 1 | BCH/XEC |
0.00039 | 25929 | 66209984 | 66210000 | 66210000 | 0.00000 | 66210000 | 454.9 | 0.17368 | 15:46 | 475 |
| 13342 | 1 | RVN/XNA |
16.24 | 2004 | 123.4 | 123.4 | 123.4 | 0.00811 | 123.4 | 0.00590 | 0.08967 | 19:58 | 222 |
| 15056 | 1 | ARRR/LTC-segwit |
7.5361 | 0.03552 | 0.00471 | 0.00471 | 0.00471 | 212.1 | 0.00471 | 0.00000 | 1.8598 | 19:29 | 251 |
| 20657 | 1 | BCH/DGB-segwit |
0.02460 | 2781 | 113058 | 113058 | 113058 | 0.00001 | 113058 | 0.00000 | 11.02 | 17:56 | 344 |
| 77847 | 1 | CHTA/DGB-segwit |
155272 | 48.8 | 0.00031 | 0.00031 | 0.00031 | 3182 | 0.00031 | 0.00000 | 0.19098 | 02:03 | 1297 |
| 77918 | 1 | CHTA/LTC-segwit |
77687 | 0.00180 | 0.00000 | 0.00000 | 0.00000 | 43159600 | 0.00000 | 0.00000 | 0.09556 | 02:02 | 1299 |
| 75304 | 1 | CHTA/NENG |
16060 | 80000 | 4.9814 | 4.9814 | 4.9814 | 0.20075 | 4.9814 | 0.00000 | 0.02072 | 02:45 | 1255 |
| 77600 | 1 | CHTA/USDC-PLG20 |
1058436 | 1.364 | 0.00000 | 0.00000 | 0.00000 | 775980 | 0.00000 | 0.00000 | 1.3019 | 02:07 | 1293 |
| 78000 | 1 | CHTA/USDT-PLG20 |
154619 | 0.20000 | 0.00000 | 0.00000 | 0.00000 | 773094 | 0.00000 | 0.00000 | 0.19018 | 02:00 | 1300 |
| 16776 | 1 | DASH/DGB-segwit |
0.03625 | 295.1 | 8140 | 8140 | 8140 | 0.00012 | 8140 | 0.00000 | 1.1868 | 19:01 | 280 |
| 31808 | 3 | DASH/LTC-segwit |
5.0295 | 3.1386 | 0.62404 | 0.62863 | 0.61937 | 1.6146 | 0.61937 | 0.00000 | 169.5 | 14:50 | 530 |
| 14780 | 1 | DASH/MONA-segwit |
0.01868 | 9.1753 | 491.2 | 491.2 | 491.2 | 0.00204 | 491.2 | 0.00000 | 0.60781 | 19:34 | 246 |
| 40436 | 3 | DGB/CAS |
56.47 | 993.7 | 17.6 | 17.64 | 17.58 | 0.05670 | 17.64 | 0.00000 | 0.23012 | 12:26 | 674 |
| 73344 | 1 | DGB-segwit/LBC-segwit |
32.81 | 335.8 | 10.23 | 10.23 | 10.23 | 0.09771 | 10.23 | 0.00000 | 0.13486 | 03:18 | 1222 |
| 8102 | 2 | DGB-segwit/NENG |
324.4 | 5255556 | 16203 | 16290 | 16196 | 0.00006 | 16196 | 0.00000 | 1.3024 | 21:25 | 135 |
| 47248 | 1 | DOGE/DGB-segwit |
11.49 | 266.8 | 23.22 | 23.22 | 23.22 | 0.04307 | 23.22 | 0.00000 | 1.0765 | 10:33 | 787 |
| 6624 | 49 | FIRO/NENG |
4.892 | 13931853 | 2847878 | 2916780 | 2796870 | 0.00000 | 2878940 | 0.00000 | 3.5552 | 21:50 | 110 |
| 19728 | 1 | GLC/DGB-segwit |
352.9 | 337.2 | 0.95563 | 0.95563 | 0.95563 | 1.0464 | 0.95563 | 0.00000 | 1.0159 | 18:11 | 329 |
| 39749 | 3 | LBC-segwit/LTC-segwit |
9239 | 0.08336 | 0.00001 | 0.00001 | 0.00001 | 107899 | 0.00001 | 0.00000 | 4.7434 | 12:38 | 662 |
| 58936 | 1 | LPT-ARB20/LTC-segwit |
0.41149 | 0.01779 | 0.04324 | 0.04324 | 0.04324 | 23.13 | 0.04324 | 0.00000 | 0.97687 | 07:18 | 982 |
| 25503 | 1 | LTC/AURE |
0.01000 | 7778 | 777777 | 777777 | 777777 | 0.00000 | 777777 | 0.00000 | 0.53340 | 16:35 | 425 |
| 83148 | 1 | LTC/LBC-segwit |
0.04127 | 5140 | 124557 | 124557 | 124557 | 0.00001 | 124557 | 0.00000 | 2.2879 | 00:34 | 1386 |
| 7821 | 1 | LTC-segwit/DGB-segwit |
0.02212 | 299.7 | 13550 | 13550 | 13550 | 0.00007 | 13550 | 0.00000 | 1.1924 | 21:30 | 130 |
| 15437 | 2 | LTC-segwit/MONA-segwit |
0.10854 | 85.82 | 790.6 | 817.4 | 768.7 | 0.00130 | 768.7 | 0.00000 | 5.8998 | 19:23 | 257 |
| 67624 | 4 | MONA/SYS-segwit |
40.03 | 211.2 | 5.2755 | 5.3959 | 5.1282 | 0.18533 | 5.3959 | 0.00000 | 2.3949 | 04:53 | 1127 |
| 77790 | 1 | NENG/DGB-segwit |
797617 | 48.8 | 0.00006 | 0.00006 | 0.00006 | 16345 | 0.00006 | 0.00000 | 0.20057 | 02:04 | 1297 |
| 77506 | 1 | NENG/USDC-PLG20 |
5783653 | 1.464 | 0.00000 | 0.00000 | 0.00000 | 3950580 | 0.00000 | 0.00000 | 1.4639 | 02:08 | 1292 |
| 77968 | 1 | NENG/USDT-PLG20 |
795438 | 0.20000 | 0.00000 | 0.00000 | 0.00000 | 3977190 | 0.00000 | 0.00000 | 0.20000 | 02:01 | 1299 |
| 23334 | 1 | PND/DGB-segwit |
15252 | 705 | 0.04623 | 0.04623 | 0.04623 | 21.63 | 0.04623 | 0.00000 | 3.392 | 17:11 | 389 |
| 76726 | 1 | RVN/LTC-segwit |
194.1 | 0.01983 | 0.00010 | 0.00010 | 0.00010 | 9786 | 0.00010 | 0.00000 | 1.1005 | 02:21 | 1279 |
| 65057 | 1 | USDC-PLG20/NENG |
0.09804 | 390468 | 3982776 | 3982780 | 3982780 | 0.00000 | 3982780 | 0.00000 | 0.09803 | 05:36 | 1084 |
| 24006 | 1 | USDT-BEP20/LCC-segwit |
0.06079 | 24.13 | 396.9 | 396.9 | 396.9 | 0.00252 | 396.9 | 0.00000 | 0.06080 | 17:00 | 400 |
| 64772 | 1 | USDT-PLG20/NENG |
0.57329 | 2287000 | 3989240 | 3989240 | 3989240 | 0.00000 | 3989240 | 0.00000 | 0.57318 | 05:41 | 1080 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
| Sort | Pair base / rel | Discoverydate | Days ago |
|---|---|---|---|
| -2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4336 |
| -1772781506 | LPT-ARB20/LTC-segwit | 2026-03-06T07:18:26Z | 1 |
| -1772720984 | RVN/ZET | 2026-03-05T14:29:44Z | 1 |
| -1772720942 | BCH/ZET | 2026-03-05T14:29:02Z | 1 |
| -1772712474 | PEP/FIRO | 2026-03-05T12:07:54Z | 1 |
| -1772701906 | LTC/TRMP | 2026-03-05T09:11:46Z | 2 |
| -1772640178 | GMX-AVX20/LTC-segwit | 2026-03-04T16:02:58Z | 2 |
| -1772635752 | RIC-segwit/FIRO | 2026-03-04T14:49:12Z | 2 |
| -1772635674 | KIIRO/FIRO | 2026-03-04T14:47:54Z | 2 |
| -1772635145 | BTX-segwit/FIRO | 2026-03-04T14:39:05Z | 2 |
| -1772634864 | FLC/FIRO | 2026-03-04T14:34:24Z | 2 |
| -1772634786 | DOGEC/FIRO | 2026-03-04T14:33:06Z | 2 |
| -1772605591 | USDC-ARB20/EURE-ARB20 | 2026-03-04T06:26:31Z | 3 |
| -1772593556 | SPACE-AVX20/SPACE-BEP20 | 2026-03-04T03:05:56Z | 3 |
| -1772505192 | UNO/FIRO | 2026-03-03T02:33:12Z | 4 |
| -1772499524 | LCC-segwit/XEC | 2026-03-03T00:58:44Z | 4 |
| -1772489693 | BAT-BEP20/DOGE | 2026-03-02T22:14:53Z | 4 |
| -1772277871 | FJC-segwit/FIRO | 2026-02-28T11:24:31Z | 7 |
| -1772197575 | LTC/AURE | 2026-02-27T13:06:15Z | 7 |
| -1772183746 | WJK/LTC-segwit | 2026-02-27T09:15:46Z | 8 |
| -1772176773 | LTC-segwit/WJK | 2026-02-27T07:19:33Z | 8 |
| -1772156487 | SHIC/USDC-PLG20 | 2026-02-27T01:41:27Z | 8 |
| -1772140258 | DOGE/USDT-AVX20 | 2026-02-26T21:10:58Z | 8 |
| -1772100895 | USDT-AVX20/LCC | 2026-02-26T10:14:55Z | 9 |
| -1772095035 | USDT-BEP20/AVN | 2026-02-26T08:37:15Z | 9 |
| -1772059619 | AURE/LTC-segwit | 2026-02-25T22:46:59Z | 9 |
| -1772033624 | CDN-segwit/USDC-BEP20 | 2026-02-25T15:33:44Z | 9 |
| -1772033291 | CDN-segwit/USDC-PLG20 | 2026-02-25T15:28:11Z | 9 |
| -1772032522 | CDN-segwit/USDT-PLG20 | 2026-02-25T15:15:22Z | 9 |
| -1772006011 | CDN-segwit/USDT-BEP20 | 2026-02-25T07:53:31Z | 10 |
| -1771918167 | SPACE-BEP20/USDC-BEP20 | 2026-02-24T07:29:27Z | 11 |
| -1771912440 | LTC-segwit/AURE | 2026-02-24T05:54:00Z | 11 |
| -1771908057 | DOGE/ETH-BASE | 2026-02-24T04:40:57Z | 11 |
| -1771862059 | BCH/BC2-segwit | 2026-02-23T15:54:19Z | 11 |
| -1771700030 | USDT-BEP20/USDC-ARB20 | 2026-02-21T18:53:50Z | 13 |
| -1771669540 | FIX/DGB-segwit | 2026-02-21T10:25:40Z | 14 |
| -1771638574 | DGB-segwit/FIX | 2026-02-21T01:49:34Z | 14 |
| -1771532576 | RXD/LTC-segwit | 2026-02-19T20:22:56Z | 15 |
| -1771515235 | LTC-segwit/RXD | 2026-02-19T15:33:55Z | 15 |
| -1771290465 | RXD/KMDCL | 2026-02-17T01:07:45Z | 18 |
| -1771288287 | BSTY/FIRO | 2026-02-17T00:31:27Z | 18 |
| -1771242717 | SPACE-ARB20/LTC-segwit | 2026-02-16T11:51:57Z | 18 |
| -1771199331 | USDT-BEP20/USDC-BASE | 2026-02-15T23:48:51Z | 19 |
| -1771168329 | LCC-segwit/KMDCL | 2026-02-15T15:12:09Z | 19 |
| -1771161351 | KMD/RXD | 2026-02-15T13:15:51Z | 19 |
| -1771082678 | SPACE-AVX20/DASH | 2026-02-14T15:24:38Z | 20 |
| -1771076902 | RXD/KMD | 2026-02-14T13:48:22Z | 20 |
| -1770870146 | EURE-PLG20/USDT-ERC20 | 2026-02-12T04:22:26Z | 23 |
| -1770846075 | DGB-segwit/JKC | 2026-02-11T21:41:15Z | 23 |
| -1770803901 | GLEECT/KMDT-GRC20 | 2026-02-11T09:58:21Z | 24 |
| -1770803620 | KMDT-GRC20/GLEECT | 2026-02-11T09:53:40Z | 24 |
| -1770792085 | SPACE-AVX20/MATIC | 2026-02-11T06:41:25Z | 24 |
| -1770781349 | NMC-segwit/SYS-segwit | 2026-02-11T03:42:29Z | 24 |
| -1770778388 | PEP/SYS | 2026-02-11T02:53:08Z | 24 |
| -1770777013 | DGB-segwit/MYDOGE | 2026-02-11T02:30:13Z | 24 |
| -1770774469 | CLAM/DGB-segwit | 2026-02-11T01:47:49Z | 24 |
| -1770770007 | MEWC/SYS-segwit | 2026-02-11T00:33:27Z | 24 |
| -1770683176 | GRLC/DASH | 2026-02-10T00:26:16Z | 25 |
| -1770647245 | GLEECT/KMD | 2026-02-09T14:27:25Z | 25 |
| -1770646386 | AVN/SYS | 2026-02-09T14:13:06Z | 25 |
| -1770510055 | VAL/LCC | 2026-02-08T00:20:55Z | 27 |
| -1770493226 | RVN/EFL | 2026-02-07T19:40:26Z | 27 |
| -1770482512 | USDT-ERC20/LTC-segwit | 2026-02-07T16:41:52Z | 27 |
| -1770468227 | DASH/KCS | 2026-02-07T12:43:47Z | 27 |
| -1770446554 | EFL/RVN | 2026-02-07T06:42:34Z | 28 |
| -1770300774 | LCC-segwit/USDC-BEP20 | 2026-02-05T14:12:54Z | 29 |
| -1770218945 | USDC-BASE/GRS | 2026-02-04T15:29:05Z | 30 |
| -1770193428 | LTC-segwit/USDT-ERC20 | 2026-02-04T08:23:48Z | 31 |
| -1770190292 | DAI-ERC20/LTC-segwit | 2026-02-04T07:31:32Z | 31 |
| -1770185003 | POL/LTC-segwit | 2026-02-04T06:03:23Z | 31 |
| -1770089737 | AVAX/DGB-segwit | 2026-02-03T03:35:37Z | 32 |
| -1770087577 | USDC-ARB20/ARRR | 2026-02-03T02:59:37Z | 32 |
| -1770082728 | TRX-BEP20/LTC-segwit | 2026-02-03T01:38:48Z | 32 |
| -1770077809 | SYS-segwit/GRS | 2026-02-03T00:16:49Z | 32 |
| -1770061685 | USDC-ARB20/GRS | 2026-02-02T19:48:05Z | 32 |
| -1770040575 | ETH-ARB20/LTC-segwit | 2026-02-02T13:56:15Z | 32 |
| -1770024686 | LTC-segwit/EURE-ARB20 | 2026-02-02T09:31:26Z | 33 |
| -1770010309 | EURE-PLG20/USDC-BASE | 2026-02-02T05:31:49Z | 33 |
| -1770009173 | USDC-ARB20/EURE-PLG20 | 2026-02-02T05:12:53Z | 33 |
| -1769971449 | EURE-PLG20/TBTC-ARB20 | 2026-02-01T18:44:09Z | 33 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
| Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
|---|---|---|---|---|---|---|---|
| 2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
| 2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
| 2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
| 2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
| 2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
| 2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
| 2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
| 2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
| 2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
| 2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
| 2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
| 2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
| 2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
| 2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
| 2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
| 2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
| 2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
| 2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
| 2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
| 2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
| 2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
| 2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
| 2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
| 2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
| 2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
| 2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
| 2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
| 2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
| 2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
| 2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
| 2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
| 2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
| 2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
| 2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
| 2022-12-30 | 2022-12-30 | 7537 | 0.0872 | 42770 | 0.495 | 45058972 | 649 |
| 2022-12-29 | 2022-12-29 | 7716 | 0.0893 | 42539 | 0.4923 | 11367839 | 755 |
| 2022-12-28 | 2022-12-28 | 8205 | 0.095 | 48503 | 0.5614 | 4321320 | 821 |
| 2022-12-27 | 2022-12-27 | 7424 | 0.0859 | 42708 | 0.4943 | 3720448 | 643 |
| 2022-12-26 | 2022-12-26 | 7801 | 0.0903 | 44350 | 0.5133 | 5637435 | 661 |
| 2022-12-25 | 2022-12-25 | 7582 | 0.0878 | 43757 | 0.5064 | 5157233 | 658 |
| 2022-12-24 | 2022-12-24 | 7795 | 0.0902 | 44828 | 0.5188 | 4785415 | 658 |
| 2022-12-23 | 2022-12-23 | 7290 | 0.0844 | 41094 | 0.4756 | 6647647 | 588 |
| 2022-12-22 | 2022-12-22 | 7419 | 0.0859 | 41736 | 0.4831 | 11041049 | 690 |
| 2022-12-21 | 2022-12-21 | 7750 | 0.0897 | 43607 | 0.5047 | 11720771 | 969 |
| 2022-12-20 | 2022-12-20 | 7514 | 0.087 | 44885 | 0.5195 | 14217983 | 747 |
| 2022-12-19 | 2022-12-19 | 7300 | 0.0845 | 42060 | 0.4868 | 14814682 | 711 |
| 2022-12-18 | 2022-12-18 | 7564 | 0.0875 | 41711 | 0.4828 | 19326171 | 764 |
| 2022-12-17 | 2022-12-17 | 7542 | 0.0873 | 42403 | 0.4908 | 9477916 | 726 |
| 2022-12-16 | 2022-12-16 | 7837 | 0.0907 | 43427 | 0.5026 | 8060163 | 701 |
| 2022-12-15 | 2022-12-15 | 7703 | 0.0892 | 44162 | 0.5111 | 17392126 | 660 |
| 2022-12-14 | 2022-12-14 | 7823 | 0.0905 | 44493 | 0.515 | 9358899 | 721 |
| 2022-12-13 | 2022-12-13 | 7607 | 0.088 | 42597 | 0.493 | 9408847 | 726 |
| 2022-12-12 | 2022-12-12 | 7820 | 0.0905 | 45751 | 0.5295 | 19814374 | 789 |
| 2022-12-11 | 2022-12-11 | 7594 | 0.0879 | 42343 | 0.4901 | 5404050 | 667 |
| 2022-12-10 | 2022-12-10 | 7516 | 0.087 | 43460 | 0.503 | 7239462 | 817 |
| 2022-12-09 | 2022-12-09 | 7733 | 0.0895 | 44410 | 0.514 | 25595987 | 817 |
| 2022-12-08 | 2022-12-08 | 7703 | 0.0892 | 45404 | 0.5255 | 5759264 | 667 |
| 2022-12-07 | 2022-12-07 | 7904 | 0.0915 | 46195 | 0.5347 | 11396765 | 870 |
| 2022-12-06 | 2022-12-06 | 7770 | 0.0899 | 44544 | 0.5156 | 5724827 | 849 |
| 2022-12-05 | 2022-12-05 | 7546 | 0.0873 | 42726 | 0.4945 | 10208973 | 722 |
| 2022-12-04 | 2022-12-04 | 7644 | 0.0885 | 43512 | 0.5036 | 4279455 | 730 |
