100k AtomicDEX, MM2 Pairs are online view Orderbooks by clicking
The data is directly from AtomicDEX netid. Displayed are the last 24 hours.
Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | lastUTC | minsago |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8321 | 1 | ![]() ![]() |
164.9 | 0.02000 | 0.00012 | 0.00012 | 0.00012 | 8243 | 0.00012 | - | 12:07 | 139 |
18083 | 1 | ![]() ![]() |
1.2772 | 11026 | 8633 | 8633 | 8633 | 0.00012 | 8633 | - | 09:24 | 301 |
40585 | 1 | ![]() ![]() |
0.05024 | 1.3124 | 26.12 | 26.12 | 26.12 | 0.03828 | 26.12 | - | 03:09 | 676 |
3867 | 1 | ![]() ![]() |
511.7 | 316 | 0.61762 | 0.61762 | 0.61762 | 1.6191 | 0.61762 | - | 13:21 | 64 |
39252 | 4 | ![]() ![]() |
2238 | 1.3199 | 0.00059 | 0.00067 | 0.00029 | 3469 | 0.00029 | - | 03:31 | 654 |
39759 | 1 | ![]() ![]() |
294.1 | 31.63 | 0.10754 | 0.10754 | 0.10754 | 9.2989 | 0.10754 | 0.37208 | 03:23 | 663 |
5278 | 14 | ![]() ![]() |
6956 | 7.2406 | 0.00104 | 0.00158 | 0.00090 | 1089 | 0.00092 | - | 12:58 | 88 |
85882 | 1 | ![]() ![]() |
100 | 10 | 0.10000 | 0.10000 | 0.10000 | 10 | 0.10000 | - | 14:34 | 1431 |
54161 | 3 | ![]() ![]() |
755 | 207762 | 275.2 | 300 | 250 | 0.00333 | 300 | - | 23:23 | 903 |
34129 | 1 | ![]() ![]() |
52.1 | 11.8 | 0.22643 | 0.22643 | 0.22643 | 4.4163 | 0.22643 | - | 04:57 | 569 |
10557 | 3 | ![]() ![]() |
789.8 | 9651 | 12.22 | 12.32 | 10.84 | 0.08118 | 12.32 | 0.28089 | 11:30 | 176 |
52641 | 1 | ![]() ![]() |
20.34 | 0.23153 | 0.01138 | 0.01138 | 0.01138 | 87.87 | 0.01138 | 304 | 23:48 | 877 |
9470 | 4 | ![]() ![]() |
1.2767 | 251.9 | 197.3 | 500 | 153.4 | 0.00200 | 500 | 0.00692 | 11:48 | 158 |
83932 | 1 | ![]() ![]() |
0.21192 | 0.99851 | 4.7117 | 4.7117 | 4.7117 | 0.21224 | 4.7117 | 0.73434 | 15:07 | 1399 |
21315 | 1 | ![]() ![]() |
7.156 | 1.3233 | 0.18493 | 0.18493 | 0.18493 | 5.4076 | 0.18493 | 18.71 | 08:30 | 355 |
22079 | 4 | ![]() ![]() |
7.9194 | 132.2 | 16.7 | 17.08 | 15.13 | 0.06607 | 15.13 | 0.22862 | 08:18 | 368 |
60726 | 1 | ![]() ![]() |
8.1678 | 272.3 | 33.33 | 33.33 | 33.33 | 0.03000 | 33.33 | 0.10380 | 21:34 | 1012 |
12073 | 1 | ![]() ![]() |
339.3 | 747 | 2.2013 | 2.2013 | 2.2013 | 0.45428 | 2.2013 | 1.5718 | 11:04 | 201 |
75446 | 1 | ![]() ![]() |
19.76 | 0.26000 | 0.01316 | 0.01316 | 0.01316 | 76 | 0.01316 | 262.9 | 17:28 | 1257 |
15892 | 2 | ![]() ![]() |
0.06808 | 70 | 1028 | 1150 | 974.4 | 0.00087 | 1150 | - | 10:01 | 265 |
61822 | 1 | ![]() ![]() |
0.05176 | 4.9935 | 96.48 | 96.48 | 96.48 | 0.01037 | 96.48 | 333.8 | 21:15 | 1030 |
63390 | 1 | ![]() ![]() |
0.01013 | 16.47 | 1626 | 1626 | 1626 | 0.00061 | 1626 | - | 20:49 | 1057 |
17811 | 2 | ![]() ![]() |
0.01626 | 4.4638 | 274.5 | 280.9 | 262.4 | 0.00381 | 262.4 | - | 09:29 | 297 |
18328 | 2 | ![]() ![]() |
783.4 | 6.7878 | 0.00866 | 0.00873 | 0.00856 | 116.9 | 0.00856 | 0.02960 | 09:20 | 305 |
80542 | 1 | ![]() ![]() |
77.7 | 3.0039 | 0.03866 | 0.03866 | 0.03866 | 25.87 | 0.03866 | - | 16:03 | 1342 |
28463 | 1 | ![]() ![]() |
3 | 0.02000 | 0.00667 | 0.00667 | 0.00667 | 150 | 0.00667 | - | 06:31 | 474 |
3168 | 17 | ![]() ![]() |
168 | 184 | 1.0955 | 1.1 | 1 | 0.90909 | 1.1 | - | 13:33 | 53 |
30193 | 8 | ![]() ![]() |
3.038 | 303.8 | 100 | 100 | 100 | 0.01000 | 100 | - | 06:02 | 503 |
366 | 29 | ![]() ![]() |
540.5 | 589.2 | 1.0901 | 1.1 | 1 | 1 | 1 | - | 14:20 | 6 |
73213 | 1 | ![]() ![]() |
81.66 | 48 | 0.58778 | 0.58778 | 0.58778 | 1.7013 | 0.58778 | - | 18:05 | 1220 |
23383 | 1 | ![]() ![]() |
12.54 | 0.85896 | 0.06848 | 0.06848 | 0.06848 | 14.6 | 0.06848 | 0.23695 | 07:56 | 390 |
55987 | 1 | ![]() ![]() |
600.8 | 0.79598 | 0.00132 | 0.00132 | 0.00132 | 754.7 | 0.00132 | - | 22:53 | 933 |
5019 | 5 | ![]() ![]() |
1985 | 885.6 | 0.44618 | 0.49500 | 0.40366 | 2.0202 | 0.49500 | 1.7127 | 13:02 | 84 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
Sort | Pair base / rel | Discoverydate | Days ago |
---|---|---|---|
-2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -6121 |
-1618661248 | AXE/BCH | 2021-04-17T12:07:28Z | 0 |
-1618641106 | MORTY/ETHR | 2021-04-17T06:31:46Z | 0 |
-1618628984 | DEX/QTUM | 2021-04-17T03:09:44Z | 0 |
-1618546916 | KMD/SYS | 2021-04-16T04:21:56Z | 1 |
-1618522807 | BCH/AXE | 2021-04-15T21:40:07Z | 2 |
-1618515077 | BTC/ZEC | 2021-04-15T19:31:17Z | 2 |
-1618464849 | SPACE/LTC | 2021-04-15T05:34:09Z | 2 |
-1618421731 | VAL/KMD | 2021-04-14T17:35:31Z | 3 |
-1618402253 | NMC/DOGE | 2021-04-14T12:10:53Z | 3 |
-1618398390 | KMD/IOTA-BEP20 | 2021-04-14T11:06:30Z | 3 |
-1618392800 | EMC2/ZEC | 2021-04-14T09:33:20Z | 3 |
-1618364385 | DOGE/NAV | 2021-04-14T01:39:45Z | 4 |
-1618308039 | ZER/VRSC | 2021-04-13T10:00:39Z | 4 |
-1618293437 | DOGE/NMC | 2021-04-13T05:57:17Z | 4 |
-1618283490 | RICK/LTC | 2021-04-13T03:11:30Z | 4 |
-1618274021 | KMD/EFL | 2021-04-13T00:33:41Z | 5 |
-1618232031 | KMD/AUR | 2021-04-12T12:53:51Z | 5 |
-1618231997 | KMD/ABY | 2021-04-12T12:53:17Z | 5 |
-1618185212 | AUR/CDN | 2021-04-11T23:53:32Z | 6 |
-1618184659 | CDN/AUR | 2021-04-11T23:44:19Z | 6 |
-1618169324 | AUR/KMD | 2021-04-11T19:28:44Z | 6 |
-1618168844 | SUPERNET/DOGE | 2021-04-11T19:20:44Z | 6 |
-1618152061 | THC/BTC | 2021-04-11T14:41:01Z | 6 |
-1618038994 | LTC/EFL | 2021-04-10T07:16:34Z | 7 |
-1618015964 | KMD/KMD-BEP20 | 2021-04-10T00:52:44Z | 8 |
-1617983306 | BTC-BEP20/BUSD-BEP20 | 2021-04-09T15:48:26Z | 8 |
-1617770599 | MORTY/VOTE2021 | 2021-04-07T04:43:19Z | 10 |
-1617624862 | OOT/DGB | 2021-04-05T12:14:22Z | 12 |
-1617609116 | JSTR/MORTY | 2021-04-05T07:51:56Z | 12 |
-1617609059 | JSTR/RICK | 2021-04-05T07:50:59Z | 12 |
-1617401863 | DOGE/KMD-BEP20 | 2021-04-02T22:17:43Z | 15 |
-1617398123 | EFL/CDN | 2021-04-02T21:15:23Z | 15 |
-1617396264 | UIS/KMD | 2021-04-02T20:44:24Z | 15 |
-1617389615 | CDN/DOGE | 2021-04-02T18:53:35Z | 15 |
-1617387015 | TRC/KMD | 2021-04-02T18:10:15Z | 15 |
-1617378754 | DGC/KMD | 2021-04-02T15:52:34Z | 15 |
-1617375172 | ZET/KMD | 2021-04-02T14:52:52Z | 15 |
-1617292191 | BSTY/KMD | 2021-04-01T15:49:51Z | 16 |
-1617260075 | LYNX/KMD | 2021-04-01T06:54:35Z | 16 |
-1617253343 | ABY/KMD | 2021-04-01T05:02:23Z | 16 |
-1617235567 | CDN/KMD | 2021-04-01T00:06:07Z | 17 |
-1617222086 | EFL/KMD | 2021-03-31T20:21:26Z | 17 |
-1617070036 | KMD/BUSD-BEP20 | 2021-03-30T02:07:16Z | 19 |
-1617069248 | BUSD-BEP20/BTC-BEP20 | 2021-03-30T01:54:08Z | 19 |
-1617067216 | IOTA-BEP20/KMD | 2021-03-30T01:20:16Z | 19 |
-1617067061 | BTC-BEP20/KMD | 2021-03-30T01:17:41Z | 19 |
-1617048357 | VRM/BTC | 2021-03-29T20:05:57Z | 19 |
-1617044299 | LTC/BLK | 2021-03-29T18:58:19Z | 19 |
-1616975257 | MORTY/ZER | 2021-03-28T23:47:37Z | 20 |
-1616966693 | OOT/MORTY | 2021-03-28T21:24:53Z | 20 |
-1616918102 | DOGE/BNB | 2021-03-28T07:55:02Z | 20 |
-1616885459 | MCL/DOGE | 2021-03-27T22:50:59Z | 21 |
-1616882845 | tBTC/RICK | 2021-03-27T22:07:25Z | 21 |
-1616849882 | BTCZ/BCH | 2021-03-27T12:58:02Z | 21 |
-1616795676 | ETHR/RICK | 2021-03-26T21:54:36Z | 22 |
-1616787797 | ADA-BEP20/KMD | 2021-03-26T19:43:17Z | 22 |
-1616786449 | ADA-BEP20/BUSD-BEP20 | 2021-03-26T19:20:49Z | 22 |
-1616753511 | KMD/SCA | 2021-03-26T10:11:51Z | 22 |
-1616752099 | SCA/KMD | 2021-03-26T09:48:19Z | 22 |
-1616728174 | KMD-BEP20/KMD | 2021-03-26T03:09:34Z | 22 |
-1616695813 | DOGE/QC | 2021-03-25T18:10:13Z | 23 |
-1616626193 | DOGE/AXE | 2021-03-24T22:49:53Z | 24 |
-1616621496 | BUSD-BEP20/DOGE | 2021-03-24T21:31:36Z | 24 |
-1616595757 | FTC/BTCZ | 2021-03-24T14:22:37Z | 24 |
-1616590773 | USDT-BEP20/KMD | 2021-03-24T12:59:33Z | 24 |
-1616567502 | RICK/BNBT | 2021-03-24T06:31:42Z | 24 |
-1616566423 | OOT/DOGE | 2021-03-24T06:13:43Z | 24 |
-1616470321 | THC/RVN | 2021-03-23T03:32:01Z | 25 |
-1616465247 | ECA/RVN | 2021-03-23T02:07:27Z | 26 |
-1616457073 | RICK/OOT | 2021-03-22T23:51:13Z | 26 |
-1616432503 | BNB/DOGE | 2021-03-22T17:01:43Z | 26 |
-1616428901 | BNBT/KMD | 2021-03-22T16:01:41Z | 26 |
-1616407914 | BNB/ADEX | 2021-03-22T10:11:54Z | 26 |
-1616392499 | WSB/DOGE | 2021-03-22T05:54:59Z | 26 |
-1616374012 | GRS/BCH | 2021-03-22T00:46:52Z | 27 |
-1616352714 | BCH/GRS | 2021-03-21T18:51:54Z | 27 |
-1616313841 | DASH/CHIPS | 2021-03-21T08:04:01Z | 27 |
-1616281067 | ZILLA/ECA | 2021-03-20T22:57:47Z | 28 |
-1616278929 | ECA/OOT | 2021-03-20T22:22:09Z | 28 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
---|---|---|---|---|---|---|---|
2021-04-17 | 2021-04-17 | 5452 | 0.0631 | 35344 | 0.4091 | 2922461 | 897 |
2021-04-16 | 2021-04-16 | 7956 | 0.0921 | 50536 | 0.5849 | 9714867 | 1334 |
2021-04-15 | 2021-04-15 | 8292 | 0.096 | 55830 | 0.6462 | 4860655 | 1105 |
2021-04-14 | 2021-04-14 | 8151 | 0.0943 | 53144 | 0.6151 | 9312261 | 1232 |
2021-04-13 | 2021-04-13 | 8376 | 0.0969 | 54809 | 0.6344 | 4924914 | 1246 |
2021-04-12 | 2021-04-12 | 8508 | 0.0985 | 53157 | 0.6152 | 10606855 | 1201 |
2021-04-11 | 2021-04-11 | 8347 | 0.0966 | 55254 | 0.6395 | 14282975 | 1234 |
2021-04-10 | 2021-04-10 | 8140 | 0.0942 | 52915 | 0.6124 | 15258059 | 1197 |
2021-04-09 | 2021-04-09 | 9760 | 0.113 | 64757 | 0.7495 | 67272725 | 1637 |
2021-04-08 | 2021-04-08 | 10294 | 0.1191 | 63122 | 0.7306 | 62606715 | 2559 |
2021-04-07 | 2021-04-07 | 9909 | 0.1147 | 64022 | 0.741 | 20630382 | 1975 |
2021-04-06 | 2021-04-06 | 9151 | 0.1059 | 60529 | 0.7006 | 27070786 | 1302 |
2021-04-05 | 2021-04-05 | 9156 | 0.106 | 62331 | 0.7214 | 10766188 | 1301 |
2021-04-04 | 2021-04-04 | 9104 | 0.1054 | 62079 | 0.7185 | 31625261 | 1121 |
2021-04-03 | 2021-04-03 | 8728 | 0.101 | 56889 | 0.6584 | 10400872 | 1258 |
2021-04-02 | 2021-04-02 | 9322 | 0.1079 | 62031 | 0.718 | 7755561 | 1256 |
2021-04-01 | 2021-04-01 | 9213 | 0.1066 | 61304 | 0.7095 | 10712477 | 1299 |
2021-03-31 | 2021-03-31 | 9417 | 0.109 | 62517 | 0.7236 | 28135445 | 1199 |
2021-03-30 | 2021-03-30 | 9480 | 0.1097 | 62156 | 0.7194 | 13460708 | 1730 |
2021-03-29 | 2021-03-29 | 9179 | 0.1062 | 60770 | 0.7034 | 8990706 | 1449 |
2021-03-28 | 2021-03-28 | 8503 | 0.0984 | 55407 | 0.6413 | 7421910 | 1301 |
2021-03-27 | 2021-03-27 | 8633 | 0.0999 | 54976 | 0.6363 | 4735837 | 1191 |
2021-03-26 | 2021-03-26 | 8730 | 0.101 | 57649 | 0.6672 | 4881215 | 1081 |
2021-03-25 | 2021-03-25 | 8046 | 0.0931 | 50199 | 0.581 | 4954221 | 1002 |
2021-03-24 | 2021-03-24 | 8413 | 0.0974 | 53986 | 0.6248 | 9781909 | 1276 |
2021-03-23 | 2021-03-23 | 8810 | 0.102 | 54120 | 0.6264 | 6281090 | 1417 |
2021-03-22 | 2021-03-22 | 8598 | 0.0995 | 53085 | 0.6144 | 5492165 | 1344 |
2021-03-21 | 2021-03-21 | 8298 | 0.096 | 53213 | 0.6159 | 35143650 | 1058 |
2021-03-20 | 2021-03-20 | 8729 | 0.101 | 56262 | 0.6512 | 6521436 | 1370 |
2021-03-19 | 2021-03-19 | 8404 | 0.0973 | 53225 | 0.616 | 8932682 | 1078 |
2021-03-18 | 2021-03-18 | 9152 | 0.1059 | 57305 | 0.6633 | 9811196 | 1701 |
2021-03-17 | 2021-03-17 | 8286 | 0.0959 | 51715 | 0.5986 | 4886502 | 1191 |
2021-03-16 | 2021-03-16 | 7912 | 0.0916 | 49969 | 0.5783 | 3717393 | 979 |
2021-03-15 | 2021-03-15 | 8329 | 0.0964 | 54191 | 0.6272 | 3548167 | 1070 |
2021-03-14 | 2021-03-14 | 5855 | 0.0678 | 38833 | 0.4495 | 7110229 | 781 |
2021-03-13 | 2021-03-13 | 8609 | 0.0996 | 56655 | 0.6557 | 4142625 | 1278 |
2021-03-12 | 2021-03-12 | 8508 | 0.0985 | 60014 | 0.6946 | 3839778 | 1154 |
2021-03-11 | 2021-03-11 | 8471 | 0.098 | 56157 | 0.65 | 9300837 | 1124 |
2021-03-10 | 2021-03-10 | 8372 | 0.0969 | 53905 | 0.6239 | 7194599 | 1237 |
2021-03-09 | 2021-03-09 | 7129 | 0.0825 | 45109 | 0.5221 | 3612920 | 983 |
2021-03-08 | 2021-03-08 | 7748 | 0.0897 | 49165 | 0.569 | 3935070 | 990 |
2021-03-07 | 2021-03-07 | 8324 | 0.0963 | 52799 | 0.6111 | 5349777 | 1234 |
2021-03-06 | 2021-03-06 | 8452 | 0.0978 | 53441 | 0.6185 | 10349919 | 1289 |
2021-03-05 | 2021-03-05 | 7989 | 0.0925 | 53685 | 0.6214 | 23619082 | 1066 |
2021-03-04 | 2021-03-04 | 7925 | 0.0917 | 53883 | 0.6236 | 13327840 | 1077 |
2021-03-03 | 2021-03-03 | 7850 | 0.0909 | 51216 | 0.5928 | 10199553 | 1079 |
2021-03-02 | 2021-03-02 | 8041 | 0.0931 | 53142 | 0.6151 | 6092876 | 1167 |
2021-03-01 | 2021-03-01 | 7613 | 0.0881 | 50398 | 0.5833 | 4784741 | 1051 |
2021-02-28 | 2021-02-28 | 8002 | 0.0926 | 52591 | 0.6087 | 9687559 | 1107 |
2021-02-27 | 2021-02-27 | 8742 | 0.1012 | 56967 | 0.6593 | 12367745 | 1252 |
2021-02-26 | 2021-02-26 | 8627 | 0.0998 | 55417 | 0.6414 | 7338482 | 1312 |
2021-02-25 | 2021-02-25 | 8459 | 0.0979 | 54305 | 0.6285 | 5037924 | 1171 |
2021-02-24 | 2021-02-24 | 8624 | 0.0998 | 55179 | 0.6386 | 8998815 | 1171 |
2021-02-23 | 2021-02-23 | 8757 | 0.1014 | 58008 | 0.6714 | 18880420 | 1321 |
2021-02-22 | 2021-02-22 | 9155 | 0.106 | 60880 | 0.7046 | 28095877 | 1550 |
2021-02-21 | 2021-02-21 | 9155 | 0.106 | 57649 | 0.6672 | 9001501 | 1667 |
2021-02-20 | 2021-02-20 | 9010 | 0.1043 | 57411 | 0.6645 | 6194962 | 1445 |
2021-02-19 | 2021-02-19 | 9121 | 0.1056 | 60812 | 0.7038 | 7854486 | 1257 |
2021-02-18 | 2021-02-18 | 8838 | 0.1023 | 57216 | 0.6622 | 7061971 | 1314 |
2021-02-17 | 2021-02-17 | 8748 | 0.1013 | 56855 | 0.658 | 5196899 | 1229 |
2021-02-16 | 2021-02-16 | 8810 | 0.102 | 57734 | 0.6682 | 6952678 | 1310 |
2021-02-15 | 2021-02-15 | 9405 | 0.1089 | 61103 | 0.7072 | 7458662 | 1593 |
2021-02-14 | 2021-02-14 | 8995 | 0.1041 | 57210 | 0.6622 | 15925452 | 1534 |
2021-02-13 | 2021-02-13 | 9233 | 0.1069 | 57770 | 0.6686 | 50042377 | 1705 |
2021-02-12 | 2021-02-12 | 9076 | 0.105 | 57568 | 0.6663 | 13279977 | 1483 |
2021-02-11 | 2021-02-11 | 9037 | 0.1046 | 55813 | 0.646 | 29528861 | 1678 |
2021-02-10 | 2021-02-10 | 8880 | 0.1028 | 58558 | 0.6778 | 29503534 | 1381 |
2021-02-09 | 2021-02-09 | 8804 | 0.1019 | 56516 | 0.6541 | 22424411 | 1392 |
2021-02-08 | 2021-02-08 | 8262 | 0.0956 | 55422 | 0.6415 | 3256378 | 983 |
2021-02-07 | 2021-02-07 | 8472 | 0.0981 | 57598 | 0.6666 | 3228040 | 901 |
2021-02-06 | 2021-02-06 | 8734 | 0.1011 | 57922 | 0.6704 | 7052819 | 1067 |
2021-02-05 | 2021-02-05 | 8065 | 0.0933 | 51268 | 0.5934 | 19720021 | 1063 |
2021-02-04 | 2021-02-04 | 8125 | 0.094 | 51278 | 0.5935 | 7338028 | 1079 |
2021-02-03 | 2021-02-03 | 8233 | 0.0953 | 53478 | 0.619 | 23515423 | 1029 |
2021-02-02 | 2021-02-02 | 8238 | 0.0953 | 51189 | 0.5925 | 4050674 | 1062 |
2021-02-01 | 2021-02-01 | 8155 | 0.0944 | 52000 | 0.6019 | 6190680 | 960 |
2021-01-31 | 2021-01-31 | 9056 | 0.1048 | 60095 | 0.6955 | 9439503 | 1224 |
2021-01-30 | 2021-01-30 | 9784 | 0.1132 | 65769 | 0.7612 | 11201804 | 1165 |
2021-01-29 | 2021-01-29 | 9585 | 0.1109 | 64641 | 0.7482 | 3686523 | 949 |
2021-01-28 | 2021-01-28 | 9665 | 0.1119 | 68444 | 0.7922 | 8811638 | 837 |
2021-01-27 | 2021-01-27 | 8769 | 0.1015 | 62628 | 0.7249 | 3247144 | 673 |
2021-01-26 | 2021-01-26 | 9367 | 0.1084 | 67532 | 0.7816 | 3901609 | 665 |
2021-01-25 | 2021-01-25 | 8601 | 0.0995 | 60120 | 0.6958 | 13204107 | 750 |
2021-01-24 | 2021-01-24 | 8928 | 0.1033 | 59631 | 0.6902 | 4711142 | 885 |
2021-01-23 | 2021-01-23 | 8802 | 0.1019 | 60359 | 0.6986 | 2260154 | 792 |
2021-01-22 | 2021-01-22 | 9239 | 0.1069 | 62799 | 0.7268 | 4040133 | 784 |
2021-01-21 | 2021-01-21 | 9412 | 0.1089 | 64853 | 0.7506 | 8259820 | 770 |
2021-01-20 | 2021-01-20 | 9605 | 0.1112 | 65997 | 0.7639 | 7744062 | 766 |
2021-01-19 | 2021-01-19 | 9354 | 0.1083 | 63140 | 0.7308 | 4043823 | 935 |
2021-01-18 | 2021-01-18 | 8236 | 0.0953 | 53310 | 0.617 | 5147057 | 942 |
2021-01-17 | 2021-01-17 | 8748 | 0.1013 | 57906 | 0.6702 | 9026000 | 915 |
2021-01-16 | 2021-01-16 | 8800 | 0.1019 | 60748 | 0.7031 | 6324249 | 989 |
2021-01-15 | 2021-01-15 | 8351 | 0.0967 | 55330 | 0.6404 | 3171946 | 793 |
2021-01-14 | 2021-01-14 | 9084 | 0.1051 | 61156 | 0.7078 | 4585905 | 841 |
2021-01-13 | 2021-01-13 | 8320 | 0.0963 | 56317 | 0.6518 | 4434983 | 838 |
2021-01-12 | 2021-01-12 | 8588 | 0.0994 | 56994 | 0.6597 | 9026655 | 905 |
2021-01-11 | 2021-01-11 | 7206 | 0.0834 | 45338 | 0.5247 | 3450868 | 982 |
2021-01-10 | 2021-01-10 | 8527 | 0.0987 | 56404 | 0.6528 | 5900762 | 1028 |
2021-01-09 | 2021-01-09 | 8752 | 0.1013 | 57221 | 0.6623 | 11234178 | 1092 |
2021-01-08 | 2021-01-08 | 8576 | 0.0993 | 57340 | 0.6637 | 21511821 | 962 |
2021-01-07 | 2021-01-07 | 8197 | 0.0949 | 53727 | 0.6218 | 17278136 | 1136 |
2021-01-06 | 2021-01-06 | 9347 | 0.1082 | 61853 | 0.7159 | 13450376 | 1170 |
2021-01-05 | 2021-01-05 | 8598 | 0.0995 | 55835 | 0.6462 | 5888126 | 905 |
2021-01-04 | 2021-01-04 | 9037 | 0.1046 | 60076 | 0.6953 | 19697115 | 1166 |
2021-01-03 | 2021-01-03 | 8451 | 0.0978 | 53368 | 0.6177 | 8579839 | 1076 |
2021-01-02 | 2021-01-02 | 9183 | 0.1063 | 60586 | 0.7012 | 8892059 | 1155 |
2021-01-01 | 2021-01-01 | 8284 | 0.0959 | 51591 | 0.5971 | 7204690 | 840 |
2020-12-31 | 2020-12-31 | 8696 | 0.1006 | 57582 | 0.6665 | 11018618 | 900 |
2020-12-30 | 2020-12-30 | 9175 | 0.1062 | 61171 | 0.708 | 5411008 | 858 |
2020-12-29 | 2020-12-29 | 8813 | 0.102 | 59077 | 0.6838 | 20071704 | 805 |
2020-12-28 | 2020-12-28 | 8470 | 0.098 | 54864 | 0.635 | 4872737 | 878 |
2020-12-27 | 2020-12-27 | 9178 | 0.1062 | 58978 | 0.6826 | 5231268 | 1022 |
2020-12-26 | 2020-12-26 | 8329 | 0.0964 | 54879 | 0.6352 | 7663696 | 823 |
2020-12-25 | 2020-12-25 | 8560 | 0.0991 | 57291 | 0.6631 | 10811540 | 790 |
2020-12-24 | 2020-12-24 | 8560 | 0.0991 | 56346 | 0.6522 | 3369616 | 774 |
2020-12-23 | 2020-12-23 | 8126 | 0.0941 | 53083 | 0.6144 | 4647348 | 1001 |
2020-12-22 | 2020-12-22 | 9319 | 0.1079 | 62216 | 0.7201 | 5424807 | 893 |
2020-12-21 | 2020-12-21 | 9234 | 0.1069 | 61238 | 0.7088 | 4287638 | 819 |
2020-12-20 | 2020-12-20 | 7880 | 0.0912 | 47141 | 0.5456 | 29010237 | 1002 |
2020-12-19 | 2020-12-19 | 6561 | 0.0759 | 33270 | 0.3851 | 7626984 | 1099 |
2020-12-18 | 2020-12-18 | 2595 | 0.03 | 14235 | 0.1648 | 775611 | 536 |
2020-12-15 | 2020-12-15 | 6123 | 0.0709 | 33255 | 0.3849 | 2004164 | 983 |
2020-12-14 | 2020-12-14 | 6914 | 0.08 | 36379 | 0.4211 | 2990824 | 1381 |
2020-12-13 | 2020-12-13 | 9853 | 0.114 | 46172 | 0.5344 | 13333972 | 2556 |
2020-12-12 | 2020-12-12 | 9556 | 0.1106 | 45333 | 0.5247 | 15823945 | 2142 |
2020-12-11 | 2020-12-11 | 7374 | 0.0853 | 39734 | 0.4599 | 4711631 | 943 |
2020-12-10 | 2020-12-10 | 6829 | 0.079 | 38188 | 0.442 | 5436024 | 739 |
2020-12-09 | 2020-12-09 | 6802 | 0.0787 | 37266 | 0.4313 | 4762142 | 792 |
2020-12-08 | 2020-12-08 | 7545 | 0.0873 | 41089 | 0.4756 | 27490373 | 1025 |
2020-12-07 | 2020-12-07 | 6929 | 0.0802 | 36134 | 0.4182 | 5275967 | 1036 |
2020-12-06 | 2020-12-06 | 7052 | 0.0816 | 39609 | 0.4584 | 3660835 | 934 |
2020-12-05 | 2020-12-05 | 6891 | 0.0798 | 38838 | 0.4495 | 3144393 | 944 |
2020-12-04 | 2020-12-04 | 6581 | 0.0762 | 34864 | 0.4035 | 4438488 | 1078 |
2020-12-03 | 2020-12-03 | 6876 | 0.0796 | 36534 | 0.4228 | 4261271 | 1030 |
2020-12-02 | 2020-12-02 | 6954 | 0.0805 | 36846 | 0.4265 | 8012970 | 1077 |
2020-12-01 | 2020-12-01 | 7652 | 0.0886 | 44378 | 0.5136 | 4298355 | 1140 |
Scale Test Results. See it visualized 20'000tx/sec sustained over 10+ minutes
Sort | Time | TX | TX/sec |
---|---|---|---|
2018-05-16 14:56 | 1100924 | 18348 | |
2018-05-16 14:57 | 1154234 | 19237 | |
2018-05-16 14:58 | 1177474 | 19624 | |
2018-05-16 14:59 | 1307631 | 21793 | |
2018-05-16 15:00 | 1125210 | 18753 | |
2018-05-16 15:01 | 1246458 | 20774 | |
2018-05-16 15:02 | 1168884 | 19481 | |
2018-05-16 15:03 | 1108416 | 18473 | |
2018-05-16 15:04 | 1139916 | 18998 | |
2018-05-16 15:05 | 1285874 | 21431 | |
2018-05-16 15:06 | 1157647 | 19294 | |
2018-05-16 15:07 | 1123835 | 18730 | |
2018-05-16 15:08 | 1074236 | 17903 | |
2018-05-16 15:09 | 1109662 | 18494 | |
2018-05-16 15:10 | 1209741 | 20162 | |
2018-05-16 15:11 | 1107307 | 18455 | |
2018-05-16 15:12 | 1110507 | 18508 | |
2018-05-16 15:13 | 1018159 | 16969 | |
2018-05-16 15:14 | 989181 | 16486 | |
2018-05-16 15:15 | 1053534 | 17558 | |
2018-05-16 15:16 | 1144358 | 19072 | |
2018-05-16 15:17 | 1085278 | 18087 | |
2018-05-16 15:18 | 754303 | 12571 | |
2018-05-16 15:19 | 718601 | 11976 | |
2018-05-16 15:20 | 512704 | 8545 | |
2018-05-16 15:21 | 686993 | 11449 | |
2018-05-16 15:22 | 601806 | 10030 | |
2018-05-16 15:23 | 609438 | 10157 | |
2018-05-16 15:24 | 617721 | 10295 | |
2018-05-16 15:25 | 688083 | 11468 | |
