100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
| Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42891 | 1 | LCC/AVN |
10 | 9989 | 998.9 | 998.9 | 998.9 | 0.00100 | 998.9 | 0.00425 | 0.68158 | 13:45 | 715 |
| 42855 | 1 | LCC-segwit/AVN |
157.5 | 476473 | 3025 | 3025 | 3025 | 0.00033 | 3025 | 0.01286 | 10.73 | 13:45 | 714 |
| 6829 | 6 | DASH/BCH |
0.58662 | 0.11992 | 0.20443 | 0.22237 | 0.19046 | 4.4971 | 0.22237 | 54.77 | 32.61 | 23:46 | 114 |
| 32030 | 2 | DASH/BTCZ |
0.01429 | 33549 | 2348020 | 2418300 | 2289140 | 0.00000 | 2418300 | 51.73 | 0.77828 | 16:46 | 534 |
| 82372 | 1 | FJC/CDN |
10000000 | 6930 | 0.00069 | 0.00069 | 0.00069 | 1443 | 0.00069 | 0.00001 | 60 | 02:47 | 1373 |
| 32888 | 1 | DGB/CHTA |
1.7852 | 6734 | 3772 | 3772 | 3772 | 0.00027 | 3772 | 0.00574 | 0.00830 | 16:32 | 548 |
| 1987 | 54 | FIRO/CHTA |
11.48 | 5544940 | 483064 | 514931 | 443708 | 0.00000 | 472184 | 0.71848 | 7.7538 | 01:07 | 33 |
| 15322 | 51 | PIVX/CHTA |
589.5 | 6687101 | 11345 | 12405 | 10593 | 0.00009 | 10687 | 0.01626 | 9.5408 | 21:24 | 255 |
| 6813 | 5 | BCH/DASH |
0.11511 | 0.55189 | 4.7943 | 4.9483 | 4.1797 | 0.23925 | 4.1797 | 274.2 | 29.03 | 23:46 | 114 |
| 32207 | 6 | CHTA/DASH |
39124796 | 1.1434 | 0.00000 | 0.00000 | 0.00000 | 35349300 | 0.00000 | 0.00000 | 56.1 | 16:43 | 537 |
| 9471 | 3 | DGB/DASH |
12043 | 1.015 | 0.00008 | 0.00009 | 0.00008 | 12567 | 0.00008 | 0.00522 | 55.82 | 23:02 | 158 |
| 56242 | 1 | DGB-segwit/DASH |
6235 | 0.58996 | 0.00009 | 0.00009 | 0.00009 | 10569 | 0.00009 | 0.00621 | 29.93 | 10:02 | 937 |
| 34757 | 1 | DOGE/DASH |
42.4 | 0.06992 | 0.00165 | 0.00165 | 0.00165 | 606.3 | 0.00165 | 0.10819 | 3.5847 | 16:00 | 579 |
| 45520 | 2 | FIRO/DASH |
5.9904 | 0.08520 | 0.01422 | 0.01435 | 0.01358 | 69.7 | 0.01435 | 0.94121 | 4.0787 | 13:01 | 759 |
| 27147 | 1 | LCC/DASH |
1209 | 0.05862 | 0.00005 | 0.00005 | 0.00005 | 20631 | 0.00005 | 0.00318 | 1.9737 | 18:07 | 452 |
| 27237 | 1 | LCC-segwit/DASH |
3236 | 0.15453 | 0.00005 | 0.00005 | 0.00005 | 20938 | 0.00005 | 0.00313 | 8.6277 | 18:06 | 454 |
| 6374 | 5 | LTC-segwit/DASH |
0.69927 | 0.65153 | 0.93173 | 0.96263 | 0.84759 | 1.1798 | 0.84759 | 55.6 | 35.26 | 23:53 | 106 |
| 32601 | 7 | NENG/DASH |
175007498 | 1.1427 | 0.00000 | 0.00000 | 0.00000 | 159687000 | 0.00000 | 0.00000 | 58.83 | 16:36 | 543 |
| 22749 | 2 | PPC/DASH |
52.5 | 0.29714 | 0.00566 | 0.00609 | 0.00565 | 177 | 0.00565 | 0.37061 | 17.98 | 19:20 | 379 |
| 53944 | 2 | SPACE-PLG20/DASH |
2091 | 0.07905 | 0.00004 | 0.00004 | 0.00004 | 26453 | 0.00004 | 0.00248 | 4.0819 | 10:41 | 899 |
| 6936 | 1 | VRSC/DASH |
6.7546 | 0.03256 | 0.00482 | 0.00482 | 0.00482 | 207.4 | 0.00482 | 0.31624 | 1.9298 | 23:44 | 116 |
| 52773 | 1 | DGB-segwit/DGC |
27.66 | 167.9 | 6.0694 | 6.0694 | 6.0694 | 0.16476 | 6.0694 | 0.00484 | 0.13056 | 11:00 | 880 |
| 83017 | 1 | LTC-segwit/DGC |
0.00391 | 251.2 | 64293 | 64293 | 64293 | 0.00002 | 64293 | 51.25 | 0.19983 | 02:36 | 1384 |
| 6761 | 3 | DASH/DOGE |
0.08140 | 47.61 | 584.8 | 644.9 | 544.5 | 0.00155 | 644.9 | 54.78 | 4.3683 | 23:47 | 113 |
| 40251 | 2 | PPC/DOGE |
9.7366 | 32.52 | 3.3403 | 3.4876 | 3.3156 | 0.28673 | 3.4876 | 0.29624 | 3.3795 | 14:29 | 671 |
| 26644 | 1 | RVN/DOGE |
201.3 | 8.1051 | 0.04027 | 0.04027 | 0.04027 | 24.83 | 0.04027 | 0.00342 | 0.60982 | 18:16 | 444 |
| 14113 | 4 | VRSC/DOGE |
17.08 | 64.2 | 3.7579 | 3.8454 | 3.4815 | 0.28723 | 3.4815 | 0.29572 | 4.1347 | 21:44 | 235 |
| 1146 | 36 | CHTA/FIRO |
2457530 | 5.1092 | 0.00000 | 0.00000 | 0.00000 | 489906 | 0.00000 | 0.00000 | 3.5559 | 01:21 | 19 |
| 45533 | 4 | DASH/FIRO |
0.15688 | 10.41 | 66.36 | 70.33 | 63.1 | 0.01585 | 63.1 | 47.46 | 7.9895 | 13:01 | 759 |
| 48396 | 1 | LCC-segwit/FIRO |
79.23 | 0.24324 | 0.00307 | 0.00307 | 0.00307 | 325.7 | 0.00307 | 0.00231 | 5.4959 | 12:13 | 807 |
| 57221 | 2 | MONA-segwit/FIRO |
9.5169 | 0.97128 | 0.10206 | 0.10206 | 0.10206 | 9.7983 | 0.10206 | 0.07676 | 0.66597 | 09:46 | 954 |
| 1045 | 42 | NENG/FIRO |
13856374 | 6.5667 | 0.00000 | 0.00000 | 0.00000 | 2157630 | 0.00000 | 0.00000 | 4.5944 | 01:22 | 17 |
| 79205 | 1 | LTC/LBC |
0.01624 | 1801 | 110920 | 110920 | 110920 | 0.00001 | 110920 | 250.8 | 0.82979 | 03:40 | 1320 |
| 25919 | 2 | AVN/LCC |
1461456 | 2657 | 0.00182 | 0.00188 | 0.00161 | 620.7 | 0.00161 | 0.00000 | 83.25 | 18:28 | 432 |
| 25742 | 1 | DASH/LCC |
0.00245 | 68.93 | 28107 | 28107 | 28107 | 0.00004 | 28107 | 72.75 | 0.13612 | 18:31 | 429 |
| 25537 | 2 | QTUM/LCC |
4.2512 | 2000 | 470.5 | 470.5 | 470.5 | 0.00213 | 470.5 | 1.2177 | 3.6518 | 18:34 | 426 |
| 6387 | 2 | DASH/LTC |
0.07908 | 0.08394 | 1.0615 | 1.1328 | 0.99969 | 0.88279 | 1.1328 | 58.31 | 4.6418 | 23:53 | 106 |
| 41219 | 10 | CHTA/PIVX |
1266144 | 115 | 0.00009 | 0.00009 | 0.00009 | 11087 | 0.00009 | 0.00000 | 1.9171 | 14:13 | 687 |
| 44457 | 5 | NENG/PIVX |
2758648 | 57.15 | 0.00002 | 0.00002 | 0.00002 | 48613 | 0.00002 | 0.00000 | 0.93553 | 13:19 | 741 |
| 56296 | 1 | DGB-segwit/PND |
4609 | 499269 | 108.3 | 108.3 | 108.3 | 0.00923 | 108.3 | 0.00465 | 21.34 | 10:01 | 938 |
| 23948 | 1 | LCC/PPC |
1158 | 10.94 | 0.00945 | 0.00945 | 0.00945 | 105.8 | 0.00945 | 0.00265 | 1.8954 | 19:01 | 399 |
| 24487 | 5 | LCC-segwit/PPC |
2426 | 22.38 | 0.00922 | 0.01045 | 0.00912 | 95.7 | 0.01045 | 0.00293 | 3.9599 | 18:52 | 408 |
| 24382 | 2 | DASH/QTUM |
0.03572 | 2.0581 | 57.62 | 59.81 | 55.35 | 0.01672 | 59.81 | 51.61 | 1.9645 | 18:53 | 406 |
| 23846 | 4 | LCC-segwit/QTUM |
1159 | 3.1437 | 0.00271 | 0.00330 | 0.00219 | 302.6 | 0.00330 | 0.00285 | 22.94 | 19:02 | 397 |
| 57095 | 1 | DASH/RVN |
0.01227 | 170.5 | 13899 | 13899 | 13899 | 0.00007 | 13899 | 42.11 | 0.63988 | 09:48 | 952 |
| 41575 | 1 | LCC-segwit/RVN |
445.9 | 251.4 | 0.56377 | 0.56377 | 0.56377 | 1.7738 | 0.56377 | 0.00171 | 0.71603 | 14:07 | 693 |
| 49954 | 1 | DASH/SYS |
0.18267 | 4570 | 25016 | 25016 | 25016 | 0.00004 | 25016 | 50.39 | 9.7836 | 11:47 | 833 |
| 57044 | 1 | DASH/VAL |
0.01849 | 1.7589 | 95.14 | 95.14 | 95.14 | 0.01051 | 95.14 | 46.21 | 0.96451 | 09:49 | 951 |
| 6949 | 1 | DASH/VRSC |
0.03425 | 6.7546 | 197.2 | 197.2 | 197.2 | 0.00507 | 197.2 | 55.78 | 2.1712 | 23:44 | 116 |
| 27654 | 1 | LCC/VTC |
19.22 | 1.1389 | 0.05926 | 0.05926 | 0.05926 | 16.88 | 0.05926 | 0.00300 | 0.05789 | 17:59 | 461 |
| 26402 | 2 | AVN/LCC-segwit |
629646 | 1010 | 0.00160 | 0.00161 | 0.00111 | 620.7 | 0.00161 | 0.00000 | 35.37 | 18:20 | 440 |
| 32377 | 1 | BTCZ/LTC-segwit |
10456 | 0.00431 | 0.00000 | 0.00000 | 0.00000 | 2427780 | 0.00000 | 0.00000 | 0.22314 | 16:40 | 540 |
| 81762 | 4 | CHTA/LTC-segwit |
29151953 | 0.79863 | 0.00000 | 0.00000 | 0.00000 | 35776300 | 0.00000 | 0.00000 | 39.08 | 02:57 | 1363 |
| 6141 | 4 | DASH/DGB-segwit |
1.0911 | 12873 | 11798 | 12496 | 11117 | 0.00008 | 12496 | 0.00000 | 62.75 | 23:57 | 102 |
| 61553 | 1 | DASH/LBC-segwit |
0.02663 | 3378 | 126857 | 126857 | 126857 | 0.00001 | 126857 | 0.00000 | 1.3823 | 08:34 | 1026 |
| 25232 | 5 | DASH/LCC-segwit |
1.2097 | 35437 | 29293 | 30392 | 26846 | 0.00003 | 30392 | 0.00000 | 63.47 | 18:39 | 421 |
| 6680 | 4 | DASH/LTC-segwit |
0.52931 | 0.55519 | 1.0489 | 1.0765 | 0.94826 | 0.92891 | 1.0765 | 0.00000 | 29.66 | 23:48 | 111 |
| 56995 | 2 | DASH/MONA-segwit |
0.01506 | 9.3316 | 619.8 | 646.5 | 593.1 | 0.00155 | 646.5 | 0.00000 | 0.78547 | 09:50 | 950 |
| 28378 | 2 | DASH/SYS-segwit |
0.03622 | 854.6 | 23595 | 25059 | 23211 | 0.00004 | 25059 | 0.00000 | 2.0222 | 17:47 | 473 |
| 30278 | 4 | DASH/VTC-segwit |
0.02725 | 26.86 | 985.7 | 1068 | 866 | 0.00094 | 1068 | 0.00000 | 1.5198 | 17:15 | 505 |
| 79662 | 1 | DGB/ABY |
0.71403 | 114.5 | 160.3 | 160.3 | 160.3 | 0.00624 | 160.3 | 0.00000 | 0.00337 | 03:32 | 1328 |
| 3157 | 1 | DGB/BCH2 |
335.5 | 119 | 0.35475 | 0.35475 | 0.35475 | 2.8189 | 0.35475 | 0.00000 | 1.5567 | 00:47 | 53 |
| 23676 | 1 | DGB/NENG |
5.3987 | 100000 | 18523 | 18523 | 18523 | 0.00005 | 18523 | 0.00000 | 0.02505 | 19:05 | 395 |
| 6002 | 2 | DGB-segwit/NENG |
10.83 | 200000 | 18467 | 18523 | 18411 | 0.00005 | 18411 | 0.00000 | 0.05020 | 00:00 | 100 |
| 44998 | 1 | DOGE/CAS |
8.1327 | 2999 | 368.7 | 368.7 | 368.7 | 0.00271 | 368.7 | 0.00000 | 0.69087 | 13:10 | 750 |
| 17576 | 1 | DOGE/DGB-segwit |
4.7706 | 88.1 | 18.47 | 18.47 | 18.47 | 0.05415 | 18.47 | 0.00000 | 0.40431 | 20:47 | 293 |
| 49217 | 1 | DOGE/MAZA |
24.46 | 1404 | 57.39 | 57.39 | 57.39 | 0.01742 | 57.39 | 0.00000 | 2.1503 | 11:59 | 820 |
| 6639 | 1 | DOGE/NENG |
0.29602 | 100000 | 337816 | 337816 | 337816 | 0.00000 | 337816 | 0.00000 | 0.02511 | 23:49 | 111 |
| 41635 | 1 | ETH/USDT-ERC20 |
0.02328 | 58.48 | 2512 | 2512 | 2512 | 0.00040 | 2512 | 0.00000 | 57.14 | 14:06 | 694 |
| 86380 | 1 | FIRO/LTC-segwit |
37.13 | 0.49615 | 0.01336 | 0.01336 | 0.01336 | 74.84 | 0.01336 | 0.00000 | 24.64 | 01:40 | 1440 |
| 1625 | 70 | FIRO/NENG |
12.97 | 27589234 | 2126717 | 2299030 | 1993940 | 0.00000 | 2147700 | 0.00000 | 8.8746 | 01:13 | 27 |
| 50237 | 1 | FJC/BITN |
20 | 20 | 1 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 11:42 | 837 |
| 53463 | 1 | FJC/NENG |
5556 | 100000 | 18 | 18 | 18 | 0.05556 | 18 | 0.00000 | 0.00000 | 10:49 | 891 |
| 1971 | 2 | LTC-segwit/CDN-segwit |
0.23525 | 5517 | 23449 | 24545 | 21914 | 0.00004 | 24545 | 0.00000 | 12.11 | 01:07 | 33 |
| 31767 | 1 | LTC-segwit/DGB-segwit |
0.00930 | 103.2 | 11097 | 11097 | 11097 | 0.00009 | 11097 | 0.00000 | 0.47021 | 16:50 | 529 |
| 68009 | 3 | LTC-segwit/LBC-segwit |
0.06548 | 7403 | 113064 | 124557 | 105091 | 0.00001 | 124557 | 0.00000 | 3.3476 | 06:46 | 1133 |
| 78583 | 1 | LTC-segwit/ZET |
0.00254 | 98.81 | 38868 | 38868 | 38868 | 0.00003 | 38868 | 0.00000 | 0.12988 | 03:50 | 1310 |
| 81678 | 4 | NENG/LTC-segwit |
128943576 | 0.79883 | 0.00000 | 0.00000 | 0.00000 | 159635000 | 0.00000 | 0.00000 | 40.81 | 02:58 | 1361 |
| 19287 | 45 | PIVX/NENG |
513.9 | 25549612 | 49720 | 54649 | 46866 | 0.00002 | 46895 | 0.00000 | 8.2869 | 20:18 | 321 |
| 14157 | 1 | PPC/DGB-segwit |
5.7118 | 359.3 | 62.91 | 62.91 | 62.91 | 0.01590 | 62.91 | 0.00000 | 1.9552 | 21:44 | 236 |
| 54968 | 1 | SPACE-PLG20/DGB-segwit |
18015 | 7351 | 0.40804 | 0.40804 | 0.40804 | 2.4507 | 0.40804 | 0.00000 | 34.62 | 10:24 | 916 |
| 31160 | 1 | VTC-segwit/LTC-segwit |
47.77 | 0.04962 | 0.00104 | 0.00104 | 0.00104 | 962.9 | 0.00104 | 0.00000 | 2.4229 | 17:00 | 519 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
| Sort | Pair base / rel | Discoverydate | Days ago |
|---|---|---|---|
| -2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4154 |
| -1788548460 | LCC/PPC | 2026-09-04T19:01:00Z | 0 |
| -1788545004 | LCC-segwit/PPC | 2026-09-04T18:03:24Z | 0 |
| -1788530773 | ETH/USDT-ERC20 | 2026-09-04T14:06:13Z | 0 |
| -1788517383 | SPACE-PLG20/DASH | 2026-09-04T10:23:03Z | 1 |
| -1788490036 | FJC/CDN | 2026-09-04T02:47:16Z | 1 |
| -1788473315 | NENG/MAZA | 2026-09-03T22:08:35Z | 1 |
| -1788414583 | LTC-segwit/KITE-BEP20 | 2026-09-03T05:49:43Z | 2 |
| -1788356332 | USDT-ARB20/TBTC-BASE | 2026-09-02T13:38:52Z | 3 |
| -1788315722 | MYDOGE/DOGE | 2026-09-02T02:22:02Z | 3 |
| -1788257166 | SPACE-PLG20/BCH | 2026-09-01T10:06:06Z | 4 |
| -1788228164 | LCC/CHTA | 2026-09-01T02:02:44Z | 4 |
| -1788173273 | PCN-segwit/LTC-segwit | 2026-08-31T10:47:53Z | 5 |
| -1788141825 | XRP-BEP20/ETH | 2026-08-31T02:03:45Z | 5 |
| -1788122486 | USDT-ARB20/RXD | 2026-08-30T20:41:26Z | 5 |
| -1788113385 | LTC-segwit/SUSDS-BASE | 2026-08-30T18:09:45Z | 5 |
| -1788113023 | LTC-segwit/USDS-BASE | 2026-08-30T18:03:43Z | 5 |
| -1788105834 | CHTA/AVN | 2026-08-30T16:03:54Z | 5 |
| -1788101532 | LCC/CAS | 2026-08-30T14:52:12Z | 5 |
| -1788068564 | KMDCL/DOGE | 2026-08-30T05:42:44Z | 6 |
| -1788036870 | BCH2/DGB-segwit | 2026-08-29T20:54:30Z | 6 |
| -1788017251 | DGB-segwit/BCH2 | 2026-08-29T15:27:31Z | 6 |
| -1787876530 | FJC-segwit/EFL | 2026-08-28T00:22:10Z | 8 |
| -1787830643 | FJC/LBC | 2026-08-27T11:37:23Z | 9 |
| -1787719816 | KMDCL/LCC | 2026-08-26T04:50:16Z | 10 |
| -1787695530 | XAUT-ARB20/LTC-segwit | 2026-08-25T22:05:30Z | 10 |
| -1787666125 | USDT-ARB20/XAUT-BEP20 | 2026-08-25T13:55:25Z | 10 |
| -1787652748 | EURE-PLG20/NMC | 2026-08-25T10:12:28Z | 11 |
| -1787608353 | KMDCL/LCC-segwit | 2026-08-24T21:52:33Z | 11 |
| -1787565558 | BITN/PEP | 2026-08-24T09:59:18Z | 12 |
| -1787509121 | DGB/BTGS | 2026-08-23T18:18:41Z | 12 |
| -1787473127 | BCH/DINGO | 2026-08-23T08:18:47Z | 13 |
| -1787444915 | PCN/DOGE | 2026-08-23T00:28:35Z | 13 |
| -1787393562 | PEP/BITN | 2026-08-22T10:12:42Z | 14 |
| -1787265597 | RIN-segwit/SC | 2026-08-20T22:39:57Z | 15 |
| -1787246356 | SC/RIN-segwit | 2026-08-20T17:19:16Z | 15 |
| -1787233082 | USDT-ARB20/SCRT-BEP20 | 2026-08-20T13:38:02Z | 16 |
| -1787190963 | USDT-ERC20/KMD | 2026-08-20T01:56:03Z | 16 |
| -1787175109 | RIN/LTC-segwit | 2026-08-19T21:31:49Z | 16 |
| -1787171129 | RIN/SC | 2026-08-19T20:25:29Z | 16 |
| -1787092791 | WJK/DASH | 2026-08-18T22:39:51Z | 17 |
| -1787057530 | DOGE/BLOZ | 2026-08-18T12:52:10Z | 18 |
| -1786911242 | DOGE/BTGS | 2026-08-16T20:14:02Z | 19 |
| -1786906926 | USDT-PLG20/XAUT-ERC20 | 2026-08-16T19:02:06Z | 19 |
| -1786872831 | LTC-segwit/GENIUS-BEP20 | 2026-08-16T09:33:51Z | 20 |
| -1786845473 | MAZA/BCH | 2026-08-16T01:57:53Z | 20 |
| -1786845272 | USDT-PLG20/XCN-BASE | 2026-08-16T01:54:32Z | 20 |
| -1786806977 | BLOZ/LTC-segwit | 2026-08-15T15:16:17Z | 20 |
| -1786692570 | DGB/CAT | 2026-08-14T07:29:30Z | 22 |
| -1786679103 | vDEX/LTC | 2026-08-14T03:45:03Z | 22 |
| -1786618495 | BLOZ/KMD | 2026-08-13T10:54:55Z | 23 |
| -1786598787 | BLOZ/DOGE | 2026-08-13T05:26:27Z | 23 |
| -1786544311 | LTC-segwit/ZAMA-BEP20 | 2026-08-12T14:18:31Z | 23 |
| -1786491551 | LTC-segwit/ONDO-ERC20 | 2026-08-11T23:39:11Z | 24 |
| -1786417504 | LTC-segwit/SYRUP-BASE | 2026-08-11T03:05:04Z | 25 |
| -1786416574 | LTC-segwit/VVV-BASE | 2026-08-11T02:49:34Z | 25 |
| -1786391750 | LTC-segwit/VIRTUAL-BASE | 2026-08-10T19:55:50Z | 25 |
| -1786382328 | ENS-ERC20/LTC-segwit | 2026-08-10T17:18:48Z | 25 |
| -1786325822 | LTC-segwit/ETHFI-ERC20 | 2026-08-10T01:37:02Z | 26 |
| -1786321332 | SKY-ERC20/LTC-segwit | 2026-08-10T00:22:12Z | 26 |
| -1786302652 | XVG/USDC-ARB20 | 2026-08-09T19:10:52Z | 26 |
| -1786295215 | FIRO/USDC-ARB20 | 2026-08-09T17:06:55Z | 26 |
| -1786291552 | DGB-segwit/CAT | 2026-08-09T16:05:52Z | 26 |
| -1786289942 | LTC-segwit/MORPHO-BASE | 2026-08-09T15:39:02Z | 26 |
| -1786286209 | CRV-ARB20/LTC-segwit | 2026-08-09T14:36:49Z | 26 |
| -1786242343 | LTC-segwit/XAUT-ARB20 | 2026-08-09T02:25:43Z | 27 |
| -1786216935 | PIVX/USDC-ARB20 | 2026-08-08T19:22:15Z | 27 |
| -1786211358 | LTC-segwit/ONE | 2026-08-08T17:49:18Z | 27 |
| -1786207395 | XVG/USDC-BEP20 | 2026-08-08T16:43:15Z | 27 |
| -1786201890 | BTX-segwit/DOGE | 2026-08-08T15:11:30Z | 27 |
| -1786201713 | TRX/LTC-segwit | 2026-08-08T15:08:33Z | 27 |
| -1786193343 | BCH/SC | 2026-08-08T12:49:03Z | 28 |
| -1786183635 | DGB/BCH2 | 2026-08-08T10:07:15Z | 28 |
| -1786108359 | CY-segwit/DGB | 2026-08-07T13:12:39Z | 29 |
| -1786072773 | GLC/USDC-PLG20 | 2026-08-07T03:19:33Z | 29 |
| -1786067798 | LC2-segwit/DGB-segwit | 2026-08-07T01:56:38Z | 29 |
| -1786049345 | XEC/USDC-PLG20 | 2026-08-06T20:49:05Z | 29 |
| -1786030014 | DOGE/BCH2 | 2026-08-06T15:26:54Z | 29 |
| -1785974306 | LTC-segwit/BCASH-GRC20 | 2026-08-05T23:58:26Z | 30 |
| -1785974028 | LTC-segwit/A29-GRC20 | 2026-08-05T23:53:48Z | 30 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
| Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
|---|---|---|---|---|---|---|---|
| 2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
| 2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
| 2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
| 2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
| 2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
| 2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
| 2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
| 2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
| 2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
| 2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
| 2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
| 2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
| 2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
| 2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
| 2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
| 2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
| 2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
| 2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
| 2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
| 2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
| 2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
| 2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
| 2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
| 2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
| 2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
| 2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
| 2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
| 2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
| 2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
| 2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
| 2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
| 2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
| 2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
| 2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
| 2022-12-30 | 2022-12-30 | 7537 | 0.0872 | 42770 | 0.495 | 45058972 | 649 |
| 2022-12-29 | 2022-12-29 | 7716 | 0.0893 | 42539 | 0.4923 | 11367839 | 755 |
| 2022-12-28 | 2022-12-28 | 8205 | 0.095 | 48503 | 0.5614 | 4321320 | 821 |
| 2022-12-27 | 2022-12-27 | 7424 | 0.0859 | 42708 | 0.4943 | 3720448 | 643 |
| 2022-12-26 | 2022-12-26 | 7801 | 0.0903 | 44350 | 0.5133 | 5637435 | 661 |
| 2022-12-25 | 2022-12-25 | 7582 | 0.0878 | 43757 | 0.5064 | 5157233 | 658 |
| 2022-12-24 | 2022-12-24 | 7795 | 0.0902 | 44828 | 0.5188 | 4785415 | 658 |
| 2022-12-23 | 2022-12-23 | 7290 | 0.0844 | 41094 | 0.4756 | 6647647 | 588 |
| 2022-12-22 | 2022-12-22 | 7419 | 0.0859 | 41736 | 0.4831 | 11041049 | 690 |
| 2022-12-21 | 2022-12-21 | 7750 | 0.0897 | 43607 | 0.5047 | 11720771 | 969 |
| 2022-12-20 | 2022-12-20 | 7514 | 0.087 | 44885 | 0.5195 | 14217983 | 747 |
| 2022-12-19 | 2022-12-19 | 7300 | 0.0845 | 42060 | 0.4868 | 14814682 | 711 |
| 2022-12-18 | 2022-12-18 | 7564 | 0.0875 | 41711 | 0.4828 | 19326171 | 764 |
| 2022-12-17 | 2022-12-17 | 7542 | 0.0873 | 42403 | 0.4908 | 9477916 | 726 |
| 2022-12-16 | 2022-12-16 | 7837 | 0.0907 | 43427 | 0.5026 | 8060163 | 701 |
| 2022-12-15 | 2022-12-15 | 7703 | 0.0892 | 44162 | 0.5111 | 17392126 | 660 |
| 2022-12-14 | 2022-12-14 | 7823 | 0.0905 | 44493 | 0.515 | 9358899 | 721 |
| 2022-12-13 | 2022-12-13 | 7607 | 0.088 | 42597 | 0.493 | 9408847 | 726 |
| 2022-12-12 | 2022-12-12 | 7820 | 0.0905 | 45751 | 0.5295 | 19814374 | 789 |
| 2022-12-11 | 2022-12-11 | 7594 | 0.0879 | 42343 | 0.4901 | 5404050 | 667 |
| 2022-12-10 | 2022-12-10 | 7516 | 0.087 | 43460 | 0.503 | 7239462 | 817 |
| 2022-12-09 | 2022-12-09 | 7733 | 0.0895 | 44410 | 0.514 | 25595987 | 817 |
