Atomic Swaps
24h Swaps
100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
| Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13301 | 1 | DOGE/ARRR |
414.4 | 164.7 | 0.39745 | 0.39745 | 0.39745 | 2.516 | 0.39745 | 0.10109 | 40.14 | 03:24 | 222 |
| 46355 | 1 | LTC-segwit/AUR |
0.00758 | 16.69 | 2202 | 2202 | 2202 | 0.00045 | 2202 | 65.2 | 0.41579 | 18:13 | 773 |
| 49999 | 1 | DGB/BCH |
28.69 | 0.00022 | 0.00001 | 0.00001 | 0.00001 | 129032 | 0.00001 | 0.00435 | 0.11934 | 17:12 | 833 |
| 22388 | 1 | KMD/BCH |
68.38 | 0.00271 | 0.00004 | 0.00004 | 0.00004 | 25230 | 0.00004 | 0.02226 | 1.6477 | 00:52 | 373 |
| 1985 | 1 | LTC-segwit/BCH |
0.04224 | 0.00417 | 0.09865 | 0.09865 | 0.09865 | 10.14 | 0.09865 | 55.41 | 2.3276 | 06:32 | 33 |
| 61451 | 1 | PND/BNB |
77816 | 0.00389 | 0.00000 | 0.00000 | 0.00000 | 20000000 | 0.00000 | 0.00003 | 15.44 | 14:01 | 1024 |
| 11835 | 1 | RVN/BNB |
96.06 | 0.00097 | 0.00001 | 0.00001 | 0.00001 | 98544 | 0.00001 | 0.00629 | 0.59556 | 03:48 | 197 |
| 3964 | 1 | LTC/BTC |
2.7199 | 0.00220 | 0.00081 | 0.00081 | 0.00081 | 1238 | 0.00081 | 55.66 | 149.7 | 05:59 | 66 |
| 10089 | 1 | LTC-segwit/BTCZ |
0.00258 | 6921 | 2683415 | 2683420 | 2683420 | 0.00000 | 2683420 | 66.04 | 0.14266 | 04:17 | 168 |
| 5658 | 9 | ARRR/CHTA |
17.28 | 3569388 | 206588 | 211285 | 204666 | 0.00000 | 204666 | 0.25993 | 4.4368 | 05:31 | 94 |
| 9888 | 30 | FIRO/CHTA |
2.0461 | 1562827 | 763811 | 781117 | 734339 | 0.00000 | 781117 | 0.99202 | 1.9927 | 04:21 | 165 |
| 60377 | 1 | LTC-segwit/CHTA |
0.00086 | 38701 | 45080012 | 45080000 | 45080000 | 0.00000 | 45080000 | 57.25 | 0.04585 | 14:19 | 1006 |
| 1942 | 1 | AVAX/DASH |
0.01119 | 0.00273 | 0.24403 | 0.24404 | 0.24404 | 4.0978 | 0.24404 | 9.5003 | 0.10249 | 06:33 | 32 |
| 7177 | 1 | FIRO/DGB |
0.35178 | 87.45 | 248.6 | 248.6 | 248.6 | 0.00402 | 248.6 | 1.0217 | 0.35010 | 05:06 | 120 |
| 25992 | 2 | MAZA/DGB |
1075 | 400 | 0.37209 | 0.37383 | 0.37037 | 2.675 | 0.37383 | 0.00154 | 2.1649 | 23:52 | 433 |
| 61538 | 1 | PND/DOGE |
2000 | 0.40491 | 0.00020 | 0.00020 | 0.00020 | 4939 | 0.00020 | 0.00002 | 0.39674 | 14:00 | 1026 |
| 8222 | 26 | CHTA/FIRO |
6226011 | 8.1049 | 0.00000 | 0.00000 | 0.00000 | 791198 | 0.00000 | 0.00000 | 8.0063 | 04:48 | 137 |
| 8670 | 34 | NENG/FIRO |
24477951 | 6.8256 | 0.00000 | 0.00000 | 0.00000 | 3656210 | 0.00000 | 0.00000 | 6.5811 | 04:41 | 145 |
| 45139 | 1 | DOGE/GLC |
3.5492 | 77.63 | 21.87 | 21.87 | 21.87 | 0.04572 | 21.87 | 0.18083 | 0.34388 | 18:33 | 752 |
| 21517 | 1 | CHTA/KMD |
77938 | 4.2 | 0.00005 | 0.00005 | 0.00005 | 18557 | 0.00005 | 0.00000 | 0.10444 | 01:07 | 359 |
| 21469 | 1 | NENG/KMD |
362497 | 4.2 | 0.00001 | 0.00001 | 0.00001 | 86309 | 0.00001 | 0.00000 | 0.10132 | 01:08 | 358 |
| 61678 | 1 | PND/KMD |
81408 | 47.79 | 0.00059 | 0.00059 | 0.00059 | 1704 | 0.00059 | 0.00001 | 16.15 | 13:58 | 1028 |
| 22246 | 1 | DGB-segwit/LTC |
249.2 | 0.01908 | 0.00008 | 0.00008 | 0.00008 | 13065 | 0.00008 | 0.00422 | 1.0368 | 00:55 | 371 |
| 4557 | 9 | LBC/LTC |
41575 | 0.55413 | 0.00001 | 0.00002 | 0.00001 | 83080 | 0.00001 | 0.00066 | 29.1 | 05:50 | 76 |
| 9410 | 5 | USDC-PLG20/LTC |
158.7 | 2.9011 | 0.01828 | 0.01832 | 0.01818 | 54.57 | 0.01832 | 1.0113 | 158.7 | 04:29 | 157 |
| 55292 | 1 | DGB/MAZA |
202.7 | 557.4 | 2.75 | 2.75 | 2.75 | 0.36364 | 2.75 | 0.00521 | 0.82494 | 15:44 | 922 |
| 33580 | 1 | LTC/PEP |
0.00056 | 159.8 | 287448 | 287448 | 287448 | 0.00000 | 287448 | 69.77 | 0.03090 | 21:46 | 560 |
| 51068 | 1 | LTC-segwit/PEP |
0.00061 | 153.7 | 254098 | 254098 | 254098 | 0.00000 | 254098 | 61.67 | 0.03326 | 16:54 | 851 |
| 16196 | 2 | BNB/PND |
0.17173 | 535049 | 3115644 | 100000000 | 3110000 | 0.00000 | 100000000 | 18601 | 105.9 | 02:36 | 270 |
| 59815 | 2 | DGB-segwit/PND |
1138 | 248071 | 218 | 482.3 | 20.56 | 0.04863 | 20.56 | 0.00382 | 4.6806 | 14:29 | 997 |
| 11555 | 2 | LTC-segwit/PND |
0.00109 | 7717 | 7066666 | 7066670 | 7066670 | 0.00000 | 7066670 | 1314 | 0.06034 | 03:53 | 193 |
| 73063 | 1 | MATIC/PND |
4.5703 | 51648 | 11301 | 11301 | 11301 | 0.00009 | 11301 | 2.102 | 0.43700 | 10:48 | 1218 |
| 18954 | 1 | SPACECOIN/PND |
318.2 | 100 | 0.31424 | 0.31424 | 0.31424 | 3.1823 | 0.31424 | 0.00006 | 0.01951 | 01:50 | 316 |
| 63449 | 2 | USDC-BEP20/PND |
61.58 | 784950 | 12748 | 99952 | 5041 | 0.00020 | 5041 | 0.93764 | 61.59 | 13:28 | 1057 |
| 48744 | 1 | USDT-BEP20/PND |
17.98 | 2304211 | 128178 | 128178 | 128178 | 0.00001 | 128178 | 23.84 | 17.97 | 17:33 | 812 |
| 71493 | 1 | USDT-PLG20/PND |
5.8439 | 565721 | 96805 | 96805 | 96805 | 0.00001 | 96805 | 18.01 | 5.8416 | 11:14 | 1192 |
| 39595 | 1 | LTC/VRSC |
0.00074 | 0.04989 | 67.32 | 67.32 | 67.32 | 0.01485 | 67.32 | 51.66 | 0.04083 | 20:06 | 660 |
| 15940 | 1 | LTC/ZEC |
0.88765 | 0.17831 | 0.20088 | 0.20088 | 0.20088 | 4.9781 | 0.20088 | 56.94 | 49.02 | 02:40 | 266 |
| 18950 | 1 | LTC-segwit/ZEC |
1.15 | 0.23388 | 0.20336 | 0.20336 | 0.20336 | 4.9173 | 0.20336 | 57.64 | 63.65 | 01:50 | 316 |
| 52935 | 2 | ARRR/LTC-segwit |
4.8479 | 0.02355 | 0.00486 | 0.00486 | 0.00482 | 205.8 | 0.00486 | 0.00000 | 1.2471 | 16:23 | 882 |
| 12107 | 4 | ARRR/NENG |
6.6095 | 6355044 | 961508 | 970599 | 954896 | 0.00000 | 954896 | 0.00000 | 1.6938 | 03:44 | 202 |
| 17534 | 1 | BCH/LBC-segwit |
0.00010 | 139 | 1390046 | 1390050 | 1390050 | 0.00000 | 1390050 | 0.00000 | 0.05630 | 02:13 | 292 |
| 2000 | 1 | BCH/LTC-segwit |
0.00432 | 0.04224 | 9.7871 | 9.7871 | 9.7871 | 0.10218 | 9.7871 | 0.00000 | 0.00000 | 06:32 | 33 |
| 5152 | 1 | BLK/SYS-segwit |
6.4734 | 18.04 | 2.7867 | 2.7867 | 2.7867 | 0.35885 | 2.7867 | 0.00000 | 0.17470 | 05:40 | 86 |
| 7076 | 1 | BTCZ/DGB-segwit |
35875 | 175 | 0.00488 | 0.00488 | 0.00488 | 205 | 0.00488 | 0.00000 | 0.88504 | 05:08 | 118 |
| 21419 | 1 | CHTA/DGB-segwit |
78424 | 24 | 0.00031 | 0.00031 | 0.00031 | 3268 | 0.00031 | 0.00000 | 0.10509 | 01:09 | 357 |
| 21237 | 1 | CHTA/LTC-segwit |
78233 | 0.00180 | 0.00000 | 0.00000 | 0.00000 | 43462600 | 0.00000 | 0.00000 | 0.10483 | 01:12 | 354 |
| 21027 | 1 | CHTA/NENG |
16224 | 77000 | 4.7461 | 4.7462 | 4.7462 | 0.21070 | 4.7462 | 0.00000 | 0.02174 | 01:15 | 350 |
| 21326 | 1 | CHTA/USDC-PLG20 |
78565 | 0.10000 | 0.00000 | 0.00000 | 0.00000 | 785652 | 0.00000 | 0.00000 | 0.10528 | 01:10 | 355 |
| 21108 | 1 | CHTA/USDT-PLG20 |
130326 | 0.16600 | 0.00000 | 0.00000 | 0.00000 | 785095 | 0.00000 | 0.00000 | 0.17464 | 01:14 | 352 |
| 18059 | 1 | DASH/LBC-segwit |
0.00012 | 10 | 84474 | 84474 | 84474 | 0.00001 | 84474 | 0.00000 | 0.00451 | 02:05 | 301 |
| 33756 | 1 | DGB/CAS |
75.75 | 968.9 | 12.79 | 12.79 | 12.79 | 0.07818 | 12.79 | 0.00000 | 0.31209 | 21:43 | 563 |
| 49710 | 1 | DGB/LTC-segwit |
7.6354 | 0.00059 | 0.00008 | 0.00008 | 0.00008 | 13026 | 0.00008 | 0.00000 | 0.03161 | 17:17 | 829 |
| 56934 | 1 | DGB/USDC-PLG20 |
6237 | 25.97 | 0.00416 | 0.00416 | 0.00416 | 240.1 | 0.00416 | 0.00000 | 25.51 | 15:17 | 949 |
| 27476 | 1 | DGB-segwit/USDT-BEP20 |
2639 | 11 | 0.00417 | 0.00417 | 0.00417 | 239.9 | 0.00417 | 0.00000 | 10.87 | 23:28 | 458 |
| 18757 | 1 | DOGE/LBC-segwit |
0.10000 | 19.72 | 197.2 | 197.2 | 197.2 | 0.00507 | 197.2 | 0.00000 | 0.00965 | 01:53 | 313 |
| 2550 | 46 | FIRO/NENG |
2.8302 | 10081137 | 3561927 | 3695710 | 3378520 | 0.00000 | 3695710 | 0.00000 | 2.7569 | 06:23 | 43 |
| 4690 | 8 | LBC-segwit/LTC-segwit |
33509 | 0.44043 | 0.00001 | 0.00001 | 0.00001 | 86516 | 0.00001 | 0.00000 | 18.82 | 05:47 | 78 |
| 16094 | 2 | LTC-segwit/LBC-segwit |
0.00156 | 161.6 | 103614 | 112909 | 98610 | 0.00001 | 98610 | 0.00000 | 0.08627 | 02:37 | 268 |
| 23267 | 12 | MAZA/DGB-segwit |
11219 | 4125 | 0.36766 | 0.39216 | 0.36036 | 2.55 | 0.39216 | 0.00000 | 22.38 | 00:38 | 388 |
| 21384 | 1 | NENG/DGB-segwit |
364913 | 24 | 0.00007 | 0.00007 | 0.00007 | 15205 | 0.00007 | 0.00000 | 0.10104 | 01:09 | 356 |
| 21279 | 1 | NENG/USDC-PLG20 |
365948 | 0.10000 | 0.00000 | 0.00000 | 0.00000 | 3659480 | 0.00000 | 0.00000 | 0.10003 | 01:11 | 355 |
| 21073 | 1 | NENG/USDT-PLG20 |
971728 | 0.26600 | 0.00000 | 0.00000 | 0.00000 | 3653110 | 0.00000 | 0.00000 | 0.26595 | 01:14 | 351 |
| 26508 | 3 | PND/DGB-segwit |
825453 | 2038 | 0.00247 | 0.00263 | 0.00237 | 422.6 | 0.00237 | 0.00000 | 103.8 | 23:44 | 442 |
| 55191 | 1 | PND/LTC-segwit |
892.3 | 0.00079 | 0.00000 | 0.00000 | 0.00000 | 1123600 | 0.00000 | 0.00000 | 0.17700 | 15:46 | 920 |
| 28257 | 3 | PND/USDT-AVX20 |
195277 | 8.4694 | 0.00004 | 0.00018 | 0.00002 | 5559 | 0.00018 | 0.00000 | 37.56 | 23:15 | 471 |
| 9558 | 1 | RVN/AVN |
0.17547 | 422.2 | 2406 | 2406 | 2406 | 0.00042 | 2406 | 0.00000 | 0.00109 | 04:26 | 159 |
| 17486 | 1 | RVN/LBC-segwit |
7.2502 | 100 | 13.79 | 13.79 | 13.79 | 0.07250 | 13.79 | 0.00000 | 0.04495 | 02:14 | 291 |
| 40611 | 1 | VRSC/LTC-segwit |
47.92 | 0.74074 | 0.01546 | 0.01546 | 0.01546 | 64.7 | 0.01546 | 0.00000 | 36.9 | 19:49 | 677 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
| Sort | Pair base / rel | Discoverydate | Days ago |
|---|---|---|---|
| -2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4357 |
| -1770870146 | EURE-PLG20/USDT-ERC20 | 2026-02-12T04:22:26Z | 2 |
| -1770846075 | DGB-segwit/JKC | 2026-02-11T21:41:15Z | 2 |
| -1770803901 | GLEECT/KMDT-GRC20 | 2026-02-11T09:58:21Z | 3 |
| -1770803620 | KMDT-GRC20/GLEECT | 2026-02-11T09:53:40Z | 3 |
| -1770792085 | SPACE-AVX20/MATIC | 2026-02-11T06:41:25Z | 3 |
| -1770781349 | NMC-segwit/SYS-segwit | 2026-02-11T03:42:29Z | 3 |
| -1770778388 | PEP/SYS | 2026-02-11T02:53:08Z | 3 |
| -1770777013 | DGB-segwit/MYDOGE | 2026-02-11T02:30:13Z | 3 |
| -1770774469 | CLAM/DGB-segwit | 2026-02-11T01:47:49Z | 3 |
| -1770770007 | MEWC/SYS-segwit | 2026-02-11T00:33:27Z | 3 |
| -1770683176 | GRLC/DASH | 2026-02-10T00:26:16Z | 4 |
| -1770647245 | GLEECT/KMD | 2026-02-09T14:27:25Z | 5 |
| -1770646386 | AVN/SYS | 2026-02-09T14:13:06Z | 5 |
| -1770510055 | VAL/LCC | 2026-02-08T00:20:55Z | 6 |
| -1770493226 | RVN/EFL | 2026-02-07T19:40:26Z | 6 |
| -1770482512 | USDT-ERC20/LTC-segwit | 2026-02-07T16:41:52Z | 7 |
| -1770468227 | DASH/KCS | 2026-02-07T12:43:47Z | 7 |
| -1770446554 | EFL/RVN | 2026-02-07T06:42:34Z | 7 |
| -1770300774 | LCC-segwit/USDC-BEP20 | 2026-02-05T14:12:54Z | 9 |
| -1770218945 | USDC-BASE/GRS | 2026-02-04T15:29:05Z | 10 |
| -1770193428 | LTC-segwit/USDT-ERC20 | 2026-02-04T08:23:48Z | 10 |
| -1770190292 | DAI-ERC20/LTC-segwit | 2026-02-04T07:31:32Z | 10 |
| -1770185003 | POL/LTC-segwit | 2026-02-04T06:03:23Z | 10 |
| -1770089737 | AVAX/DGB-segwit | 2026-02-03T03:35:37Z | 11 |
| -1770087577 | USDC-ARB20/ARRR | 2026-02-03T02:59:37Z | 11 |
| -1770082728 | TRX-BEP20/LTC-segwit | 2026-02-03T01:38:48Z | 11 |
| -1770077809 | SYS-segwit/GRS | 2026-02-03T00:16:49Z | 11 |
| -1770061685 | USDC-ARB20/GRS | 2026-02-02T19:48:05Z | 11 |
| -1770040575 | ETH-ARB20/LTC-segwit | 2026-02-02T13:56:15Z | 12 |
| -1770024686 | LTC-segwit/EURE-ARB20 | 2026-02-02T09:31:26Z | 12 |
| -1770010309 | EURE-PLG20/USDC-BASE | 2026-02-02T05:31:49Z | 12 |
| -1770009173 | USDC-ARB20/EURE-PLG20 | 2026-02-02T05:12:53Z | 12 |
| -1769971449 | EURE-PLG20/TBTC-ARB20 | 2026-02-01T18:44:09Z | 13 |
| -1769967900 | USDC-BASE/EURE-PLG20 | 2026-02-01T17:45:00Z | 13 |
| -1769627559 | BNB/HRC | 2026-01-28T19:12:39Z | 16 |
| -1769569079 | FLC-segwit/DGB | 2026-01-28T02:57:59Z | 17 |
| -1769496645 | HRC/LTC-segwit | 2026-01-27T06:50:45Z | 18 |
| -1769483265 | LTC-segwit/MYDOGE | 2026-01-27T03:07:45Z | 18 |
| -1769473443 | RVN/MAZA | 2026-01-27T00:24:03Z | 18 |
| -1769466335 | AAVE-BEP20/USDC-BEP20 | 2026-01-26T22:25:35Z | 18 |
| -1769225749 | XVG/ETH | 2026-01-24T03:35:49Z | 21 |
| -1769222537 | AVAX/SYS | 2026-01-24T02:42:17Z | 21 |
| -1769222350 | RVN/MOVR | 2026-01-24T02:39:10Z | 21 |
| -1769160163 | DGB-segwit/FLC-segwit | 2026-01-23T09:22:43Z | 22 |
| -1769121741 | BTC-BEP20/SYS | 2026-01-22T22:42:21Z | 22 |
| -1769042330 | GLMR/DGB-segwit | 2026-01-22T00:38:50Z | 23 |
| -1768888467 | DGB-segwit/USDC-BEP20 | 2026-01-20T05:54:27Z | 25 |
| -1768852493 | QTUM/USDC-BEP20 | 2026-01-19T19:54:53Z | 25 |
| -1768850305 | LTC-segwit/ETH-ARB20 | 2026-01-19T19:18:25Z | 25 |
| -1768796356 | AVN/RVN | 2026-01-19T04:19:16Z | 26 |
| -1768779696 | ARRR/BTC | 2026-01-18T23:41:36Z | 26 |
| -1768779319 | USDC-ERC20/FIRO | 2026-01-18T23:35:19Z | 26 |
| -1768734520 | DGB/CY-segwit | 2026-01-18T11:08:40Z | 27 |
| -1768724804 | LTC-segwit/ARB-ARB20 | 2026-01-18T08:26:44Z | 27 |
| -1768714588 | KMDCL/KMD | 2026-01-18T05:36:28Z | 27 |
| -1768702828 | BITN/CY | 2026-01-18T02:20:28Z | 27 |
| -1768700025 | CY/BITN | 2026-01-18T01:33:45Z | 27 |
| -1768679853 | RVN/XMY-segwit | 2026-01-17T19:57:33Z | 27 |
| -1768678058 | CY-segwit/FIRO | 2026-01-17T19:27:38Z | 27 |
| -1768673365 | FIRO/CY-segwit | 2026-01-17T18:09:25Z | 28 |
| -1768660636 | USDC-BEP20/VAL | 2026-01-17T14:37:16Z | 28 |
| -1768614092 | PIVX/EURE-PLG20 | 2026-01-17T01:41:32Z | 28 |
| -1768600689 | DGB/vARRR | 2026-01-16T21:58:09Z | 28 |
| -1768599561 | DGB-segwit/BAL-PLG20 | 2026-01-16T21:39:21Z | 28 |
| -1768599493 | DOGE/LINK-PLG20 | 2026-01-16T21:38:13Z | 28 |
| -1768598557 | DOGE/SUSHI-PLG20 | 2026-01-16T21:22:37Z | 28 |
| -1768598483 | DOGE/UNI-PLG20 | 2026-01-16T21:21:23Z | 28 |
| -1768479775 | FLOP/DOGE | 2026-01-15T12:22:55Z | 30 |
| -1768476738 | ARRR/VAL | 2026-01-15T11:32:18Z | 30 |
| -1768474273 | ARRR/BLK | 2026-01-15T10:51:13Z | 30 |
| -1768441694 | PPC/FTC-segwit | 2026-01-15T01:48:14Z | 30 |
| -1768441578 | NAV/FTC-segwit | 2026-01-15T01:46:18Z | 30 |
| -1768437194 | TRC/DOGE | 2026-01-15T00:33:14Z | 30 |
| -1768395182 | SHIC/DOGE | 2026-01-14T12:53:02Z | 31 |
| -1768379974 | ARB-ARB20/LTC-segwit | 2026-01-14T08:39:34Z | 31 |
| -1768369234 | LTC-segwit/MOR-ARB20 | 2026-01-14T05:40:34Z | 31 |
| -1768307969 | LCC-segwit/USDC-PLG20 | 2026-01-13T12:39:29Z | 32 |
| -1768282858 | USDC-BEP20/PEP | 2026-01-13T05:40:58Z | 32 |
| -1768279941 | ARRR/DGB | 2026-01-13T04:52:21Z | 32 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
| Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
|---|---|---|---|---|---|---|---|
| 2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
| 2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
| 2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
| 2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
| 2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
| 2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
| 2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
| 2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
| 2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
| 2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
| 2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
| 2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
| 2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
| 2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
| 2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
| 2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
| 2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
| 2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
| 2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
| 2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
| 2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
| 2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
| 2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
| 2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
| 2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
| 2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
| 2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
| 2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
| 2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
| 2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
| 2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
| 2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
| 2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
| 2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
| 2022-12-30 | 2022-12-30 | 7537 | 0.0872 | 42770 | 0.495 | 45058972 | 649 |
| 2022-12-29 | 2022-12-29 | 7716 | 0.0893 | 42539 | 0.4923 | 11367839 | 755 |
| 2022-12-28 | 2022-12-28 | 8205 | 0.095 | 48503 | 0.5614 | 4321320 | 821 |
| 2022-12-27 | 2022-12-27 | 7424 | 0.0859 | 42708 | 0.4943 | 3720448 | 643 |
| 2022-12-26 | 2022-12-26 | 7801 | 0.0903 | 44350 | 0.5133 | 5637435 | 661 |
| 2022-12-25 | 2022-12-25 | 7582 | 0.0878 | 43757 | 0.5064 | 5157233 | 658 |
| 2022-12-24 | 2022-12-24 | 7795 | 0.0902 | 44828 | 0.5188 | 4785415 | 658 |
| 2022-12-23 | 2022-12-23 | 7290 | 0.0844 | 41094 | 0.4756 | 6647647 | 588 |
| 2022-12-22 | 2022-12-22 | 7419 | 0.0859 | 41736 | 0.4831 | 11041049 | 690 |
| 2022-12-21 | 2022-12-21 | 7750 | 0.0897 | 43607 | 0.5047 | 11720771 | 969 |
| 2022-12-20 | 2022-12-20 | 7514 | 0.087 | 44885 | 0.5195 | 14217983 | 747 |
| 2022-12-19 | 2022-12-19 | 7300 | 0.0845 | 42060 | 0.4868 | 14814682 | 711 |
| 2022-12-18 | 2022-12-18 | 7564 | 0.0875 | 41711 | 0.4828 | 19326171 | 764 |
| 2022-12-17 | 2022-12-17 | 7542 | 0.0873 | 42403 | 0.4908 | 9477916 | 726 |
| 2022-12-16 | 2022-12-16 | 7837 | 0.0907 | 43427 | 0.5026 | 8060163 | 701 |
| 2022-12-15 | 2022-12-15 | 7703 | 0.0892 | 44162 | 0.5111 | 17392126 | 660 |
| 2022-12-14 | 2022-12-14 | 7823 | 0.0905 | 44493 | 0.515 | 9358899 | 721 |
| 2022-12-13 | 2022-12-13 | 7607 | 0.088 | 42597 | 0.493 | 9408847 | 726 |
| 2022-12-12 | 2022-12-12 | 7820 | 0.0905 | 45751 | 0.5295 | 19814374 | 789 |
| 2022-12-11 | 2022-12-11 | 7594 | 0.0879 | 42343 | 0.4901 | 5404050 | 667 |
| 2022-12-10 | 2022-12-10 | 7516 | 0.087 | 43460 | 0.503 | 7239462 | 817 |
| 2022-12-09 | 2022-12-09 | 7733 | 0.0895 | 44410 | 0.514 | 25595987 | 817 |
| 2022-12-08 | 2022-12-08 | 7703 | 0.0892 | 45404 | 0.5255 | 5759264 | 667 |
| 2022-12-07 | 2022-12-07 | 7904 | 0.0915 | 46195 | 0.5347 | 11396765 | 870 |
| 2022-12-06 | 2022-12-06 | 7770 | 0.0899 | 44544 | 0.5156 | 5724827 | 849 |
| 2022-12-05 | 2022-12-05 | 7546 | 0.0873 | 42726 | 0.4945 | 10208973 | 722 |
| 2022-12-04 | 2022-12-04 | 7644 | 0.0885 | 43512 | 0.5036 | 4279455 | 730 |
| 2022-12-03 | 2022-12-03 | 7478 | 0.0866 | 44078 | 0.5102 | 5726584 | 723 |
| 2022-12-02 | 2022-12-02 | 7721 | 0.0894 | 44074 | 0.5101 | 140092221 | 708 |
| 2022-12-01 | 2022-12-01 | 7287 | 0.0843 | 42953 | 0.4971 | 5159067 | 802 |
| 2022-11-30 | 2022-11-30 | 7748 | 0.0897 | 41376 | 0.4789 | 10584081 | 934 |
| 2022-11-29 | 2022-11-29 | 7595 | 0.0879 | 43116 | 0.499 | 3105727 | 680 |
| 2022-11-28 | 2022-11-28 | 7386 | 0.0855 | 42678 | 0.494 | 5322564 | 706 |
| 2022-11-27 | 2022-11-27 | 7770 | 0.0899 | 46042 | 0.5329 | 4497625 | 650 |
| 2022-11-26 | 2022-11-26 | 8143 | 0.0942 | 47077 | 0.5449 | 4087165 | 711 |
| 2022-11-25 | 2022-11-25 | 7706 | 0.0892 | 43891 | 0.508 | 2896761 | 652 |
| 2022-11-24 | 2022-11-24 | 7925 | 0.0917 | 45375 | 0.5252 | 3567403 | 797 |
| 2022-11-23 | 2022-11-23 | 7886 | 0.0913 | 44581 | 0.516 | 10419570 | 730 |
| 2022-11-22 | 2022-11-22 | 7544 | 0.0873 | 42043 | 0.4866 | 8581607 | 711 |
| 2022-11-21 | 2022-11-21 | 7720 | 0.0894 | 45338 | 0.5247 | 7544009 | 764 |
| 2022-11-20 | 2022-11-20 | 7581 | 0.0877 | 45316 | 0.5245 | 5303935 | 601 |
| 2022-11-19 | 2022-11-19 | 7560 | 0.0875 | 45171 | 0.5228 | 5317502 | 2190 |
