| Count | Pair base / rel | basevol | relvol | avg price | high | low | last inv. price | lastprice | lasttimeUTC | time ago | | 66 | FIRO/NENG | 10.21880099 | 21538051.78125 | 2107688.7394704 | 2299030 | 1993940 | 4.5E-7 | 2204670 | 2026-09-05T01:45:22Z | 15 minutes |
| 50 | FIRO/CHTA | 9.43689448 | 4517182.703125 | 478672.58777225 | 514931 | 443708 | 2.12E-6 | 472184 | 2026-09-05T01:07:01Z | 53 minutes |
| 47 | PIVX/CHTA | 544.76600933 | 6138290.8671875 | 11267.75672867 | 12302.1 | 10593.2 | 9.357E-5 | 10686.9 | 2026-09-04T21:24:46Z | 275 minutes |
| 42 | NENG/FIRO | 15690842.234375 | 7.38180835 | 4.7E-7 | 5.1E-7 | 4.4E-7 | 2224120 | 4.5E-7 | 2026-09-05T01:47:07Z | 13 minutes |
| 41 | PIVX/NENG | 469.34578419 | 23187219.875 | 49403.27719178 | 52996.6 | 46865.8 | 2.132E-5 | 46895.4 | 2026-09-04T20:18:41Z | 341 minutes |
| 40 | CHTA/FIRO | 3111602.2382812 | 6.4237809 | 2.06E-6 | 2.24E-6 | 1.96E-6 | 495111 | 2.02E-6 | 2026-09-05T01:45:17Z | 15 minutes |
| 10 | CHTA/PIVX | 1266143.9921875 | 115.03764725 | 9.086E-5 | 9.138E-5 | 9.019E-5 | 11087.3 | 9.019E-5 | 2026-09-04T14:13:09Z | 707 minutes |
| 7 | NENG/DASH | 175007498.375 | 1.14271763 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 159687000 | 1.0E-8 | 2026-09-04T16:36:47Z | 563 minutes |
| 6 | DASH/BCH | 0.58661777 | 0.11992262 | 0.20443059 | 0.222367 | 0.19046 | 4.49707 | 0.222367 | 2026-09-04T23:46:19Z | 134 minutes |
| 6 | CHTA/DASH | 39124795.5 | 1.14336355 | 3.0E-8 | 3.0E-8 | 3.0E-8 | 35349300 | 3.0E-8 | 2026-09-04T16:43:21Z | 557 minutes |
| 5 | NENG/PIVX | 2758648.375 | 57.15054607 | 2.072E-5 | 2.092E-5 | 2.055E-5 | 48612.9 | 2.057E-5 | 2026-09-04T13:19:11Z | 761 minutes |
| 5 | DASH/LCC-segwit | 1.20973215 | 35436.59849548 | 29292.92936591 | 30392.2 | 26845.6 | 3.29E-5 | 30392.2 | 2026-09-04T18:39:36Z | 440 minutes |
| 5 | LCC-segwit/PPC | 2426.22890472 | 22.37684602 | 0.00922289 | 0.0104497 | 0.00912036 | 95.6968 | 0.0104497 | 2026-09-04T18:52:01Z | 428 minutes |
| 5 | LTC-segwit/DASH | 0.69927294 | 0.65153142 | 0.93172693 | 0.962625 | 0.847593 | 1.17981 | 0.847593 | 2026-09-04T23:53:54Z | 126 minutes |
| 5 | BCH/DASH | 0.11511316 | 0.55188941 | 4.79432075 | 4.94827 | 4.17972 | 0.23925 | 4.17972 | 2026-09-04T23:46:35Z | 133 minutes |
| 4 | DASH/LTC-segwit | 0.52931192 | 0.55519237 | 1.04889451 | 1.07654 | 0.948259 | 0.928905 | 1.07654 | 2026-09-04T23:48:48Z | 131 minutes |
| 4 | DASH/DGB-segwit | 1.09114156 | 12872.81280518 | 11797.56435165 | 12495.5 | 11116.7 | 8.003E-5 | 12495.5 | 2026-09-04T23:57:47Z | 122 minutes |
| 4 | DASH/VTC-segwit | 0.0272511 | 26.8621912 | 985.72869589 | 1068.43 | 866.018 | 0.00093595 | 1068.43 | 2026-09-04T17:15:30Z | 525 minutes |
| 4 | VRSC/DOGE | 17.0834887 | 64.19722652 | 3.75785225 | 3.84535 | 3.48148 | 0.287234 | 3.48148 | 2026-09-04T21:44:55Z | 255 minutes |
| 4 | LCC-segwit/QTUM | 1159.36975098 | 3.14372444 | 0.00271158 | 0.00330474 | 0.00219357 | 302.596 | 0.00330474 | 2026-09-04T19:02:42Z | 417 minutes |
| 4 | DASH/FIRO | 0.15687527 | 10.41019434 | 66.35968976 | 70.3348 | 63.0969 | 0.0158486 | 63.0969 | 2026-09-04T13:01:15Z | 779 minutes |
| 3 | CHTA/LTC-segwit | 21770906 | 0.59874795 | 3.0E-8 | 3.0E-8 | 3.0E-8 | 35776300 | 3.0E-8 | 2026-09-04T02:57:26Z | 1383 minutes |
| 3 | DASH/DOGE | 0.08139781 | 47.60516667 | 584.84580043 | 644.943 | 544.46 | 0.00155053 | 644.943 | 2026-09-04T23:47:27Z | 133 minutes |
| 3 | LTC-segwit/LBC-segwit | 0.06547882 | 7403.29577637 | 113063.97605166 | 124557 | 105091 | 8.03E-6 | 124557 | 2026-09-04T06:46:39Z | 1153 minutes |
| 3 | NENG/LTC-segwit | 96749720 | 0.59894323 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 159635000 | 1.0E-8 | 2026-09-04T02:58:50Z | 1381 minutes |
| 3 | DGB/DASH | 12042.83691406 | 1.01500498 | 8.428E-5 | 8.905E-5 | 7.957E-5 | 12567.2 | 7.957E-5 | 2026-09-04T23:02:17Z | 178 minutes |
| 2 | LCC/DASH | 1650.91485596 | 0.07458267 | 4.518E-5 | 4.847E-5 | 3.616E-5 | 27657 | 3.616E-5 | 2026-09-05T00:51:03Z | 69 minutes |
| 2 | DASH/SYS-segwit | 0.03622115 | 854.62687683 | 23594.69236946 | 25058.5 | 23210.7 | 3.991E-5 | 25058.5 | 2026-09-04T17:47:10Z | 493 minutes |
| 2 | LTC-segwit/CDN-segwit | 0.23525193 | 5516.50927734 | 23449.36850937 | 24544.9 | 21913.5 | 4.074E-5 | 24544.9 | 2026-09-05T01:07:17Z | 53 minutes |
| 2 | AVN/LCC | 1461455.8125 | 2657.45703125 | 0.00181836 | 0.00187887 | 0.00161116 | 620.67 | 0.00161116 | 2026-09-04T18:28:09Z | 452 minutes |
| 2 | PPC/DOGE | 9.73663855 | 32.52314901 | 3.34028514 | 3.48764 | 3.31564 | 0.286727 | 3.48764 | 2026-09-04T14:29:17Z | 691 minutes |
| 2 | PPC/DASH | 52.49877179 | 0.29714489 | 0.00566004 | 0.00609275 | 0.00564952 | 177.006 | 0.00564952 | 2026-09-04T19:20:59Z | 399 minutes |
| 2 | SPACE-PLG20/DASH | 2091.22177124 | 0.0790536 | 3.78E-5 | 3.78E-5 | 3.78E-5 | 26453.2 | 3.78E-5 | 2026-09-04T10:41:04Z | 919 minutes |
| 2 | DASH/MONA-segwit | 0.0150559 | 9.33156109 | 619.79428769 | 646.484 | 593.104 | 0.00154683 | 646.484 | 2026-09-04T09:50:13Z | 970 minutes |
| 2 | AVN/LCC-segwit | 629646.28027344 | 1010 | 0.00160408 | 0.00161116 | 0.00111402 | 620.67 | 0.00161116 | 2026-09-04T18:20:06Z | 460 minutes |
| 2 | MONA-segwit/FIRO | 9.51687002 | 0.97127953 | 0.10205872 | 0.102059 | 0.102059 | 9.79828 | 0.102059 | 2026-09-04T09:46:27Z | 974 minutes |
| 2 | FIRO/DASH | 5.99041712 | 0.08519711 | 0.01422223 | 0.0143477 | 0.0135816 | 69.6978 | 0.0143477 | 2026-09-04T13:01:28Z | 779 minutes |
| 2 | QTUM/LCC | 4.25123978 | 2000 | 470.45099902 | 470.451 | 470.451 | 0.00212562 | 470.451 | 2026-09-04T18:34:31Z | 446 minutes |
| 2 | DASH/LTC | 0.07908225 | 0.08394386 | 1.06147534 | 1.13277 | 0.99969 | 0.882788 | 1.13277 | 2026-09-04T23:53:41Z | 126 minutes |
| 2 | DASH/BTCZ | 0.01428841 | 33549.46777344 | 2348019.6598899 | 2418300 | 2289140 | 4.1E-7 | 2418300 | 2026-09-04T16:46:18Z | 554 minutes |
| 2 | DASH/QTUM | 0.03572109 | 2.05810916 | 57.61608008 | 59.8051 | 55.3479 | 0.016721 | 59.8051 | 2026-09-04T18:53:46Z | 426 minutes |
| 2 | DGB-segwit/NENG | 10.83023882 | 200000 | 18466.81346 | 18522.9 | 18411.1 | 5.432E-5 | 18411.1 | 2026-09-05T00:00:06Z | 120 minutes |
| 1 | VTC-segwit/LTC-segwit | 47.7748909 | 0.04961809 | 0.00103858 | 0.00103858 | 0.00103858 | 962.852 | 0.00103858 | 2026-09-04T17:00:48Z | 539 minutes |
| 1 | LCC-segwit/FIRO | 79.23064423 | 0.24324282 | 0.00307006 | 0.00307006 | 0.00307006 | 325.727 | 0.00307006 | 2026-09-04T12:13:32Z | 827 minutes |
| 1 | DGB/BCH2 | 335.50592041 | 119.02090454 | 0.35475053 | 0.354751 | 0.354751 | 2.81888 | 0.354751 | 2026-09-05T00:47:31Z | 73 minutes |
| 1 | DGB-segwit/DASH | 6235.37158203 | 0.58996093 | 9.462E-5 | 9.462E-5 | 9.462E-5 | 10569.1 | 9.462E-5 | 2026-09-04T10:02:46Z | 957 minutes |
| 1 | LTC-segwit/ZET | 0.00254224 | 98.81175232 | 38867.98619707 | 38868 | 38868 | 2.573E-5 | 38868 | 2026-09-04T03:50:25Z | 1330 minutes |
| 1 | DOGE/DASH | 42.39760971 | 0.06992362 | 0.00164923 | 0.00164923 | 0.00164923 | 606.342 | 0.00164923 | 2026-09-04T16:00:51Z | 599 minutes |
| 1 | FJC/NENG | 5555.55566406 | 100000 | 17.99999965 | 18 | 18 | 0.0555556 | 18 | 2026-09-04T10:49:05Z | 911 minutes |
| 1 | VRSC/DASH | 6.754601 | 0.03256218 | 0.00482074 | 0.00482074 | 0.00482074 | 207.437 | 0.00482074 | 2026-09-04T23:44:32Z | 136 minutes |
| 1 | DASH/RVN | 0.01226538 | 170.47602844 | 13898.9607193 | 13899 | 13899 | 7.195E-5 | 13899 | 2026-09-04T09:48:33Z | 972 minutes |
| 1 | LCC-segwit/AVN | 157.49996948 | 476472.625 | 3025.22360205 | 3025.22 | 3025.22 | 0.00033055 | 3025.22 | 2026-09-04T13:45:53Z | 734 minutes |
| 1 | LCC-segwit/RVN | 445.93850708 | 251.40663147 | 0.56376973 | 0.56377 | 0.56377 | 1.77377 | 0.56377 | 2026-09-04T14:07:13Z | 713 minutes |
| 1 | DGB/DGC | 49.91821289 | 291.66622925 | 5.84288203 | 5.84288 | 5.84288 | 0.171148 | 5.84288 | 2026-09-05T01:27:03Z | 33 minutes |
| 1 | LTC-segwit/DGC | 0.00390751 | 251.22470093 | 64292.78384959 | 64292.8 | 64292.8 | 1.555E-5 | 64292.8 | 2026-09-04T02:36:31Z | 1404 minutes |
| 1 | BTCZ/LTC-segwit | 10456.26367188 | 0.00430693 | 4.1E-7 | 4.1E-7 | 4.1E-7 | 2427780 | 4.1E-7 | 2026-09-04T16:40:31Z | 560 minutes |
| 1 | DGB-segwit/PND | 4609.30273438 | 499268.90625 | 108.3176643 | 108.318 | 108.318 | 0.0092321 | 108.318 | 2026-09-04T10:01:52Z | 958 minutes |
| 1 | DOGE/NENG | 0.29601908 | 100000 | 337816.06547712 | 337816 | 337816 | 2.96E-6 | 337816 | 2026-09-04T23:49:29Z | 131 minutes |
| 1 | DASH/LBC-segwit | 0.02662869 | 3378.04272461 | 126857.26353235 | 126857 | 126857 | 7.88E-6 | 126857 | 2026-09-04T08:34:15Z | 1046 minutes |
| 1 | FJC/BITN | 20 | 20 | 1 | 1 | 1 | 1 | 1 | 2026-09-04T11:42:51Z | 857 minutes |
| 1 | LCC/PPC | 1158.23669434 | 10.94495487 | 0.00944967 | 0.00944967 | 0.00944967 | 105.824 | 0.00944967 | 2026-09-04T19:01:00Z | 419 minutes |
| 1 | DASH/VAL | 0.01848776 | 1.75887477 | 95.13725287 | 95.1373 | 95.1373 | 0.0105111 | 95.1373 | 2026-09-04T09:49:24Z | 971 minutes |
| 1 | DGB/CHTA | 1.78522909 | 6734.06787109 | 3772.10293099 | 3772.1 | 3772.1 | 0.0002651 | 3772.1 | 2026-09-04T16:32:00Z | 568 minutes |
| 1 | DGB-segwit/DGC | 27.66189575 | 167.89189148 | 6.06942825 | 6.06943 | 6.06943 | 0.16476 | 6.06943 | 2026-09-04T11:00:35Z | 899 minutes |
| 1 | DOGE/DGB-segwit | 4.77061462 | 88.10089874 | 18.46741053 | 18.4674 | 18.4674 | 0.0541494 | 18.4674 | 2026-09-04T20:47:12Z | 313 minutes |
| 1 | LCC/AVN | 10 | 9989.26660156 | 998.92666016 | 998.927 | 998.927 | 0.00100107 | 998.927 | 2026-09-04T13:45:17Z | 735 minutes |
| 1 | DASH/SYS | 0.1826655 | 4569.5 | 25015.67112252 | 25015.7 | 25015.7 | 3.997E-5 | 25015.7 | 2026-09-04T11:47:34Z | 852 minutes |
| 1 | LCC-segwit/DASH | 3235.61132813 | 0.15453441 | 4.776E-5 | 4.776E-5 | 4.776E-5 | 20937.8 | 4.776E-5 | 2026-09-04T18:06:11Z | 474 minutes |
| 1 | DGB/ABY | 0.71403033 | 114.46479034 | 160.30802372 | 160.308 | 160.308 | 0.00623799 | 160.308 | 2026-09-04T03:32:26Z | 1348 minutes |
| 1 | LTC/LBC | 0.01623848 | 1801.17163086 | 110919.95934466 | 110920 | 110920 | 9.02E-6 | 110920 | 2026-09-04T03:40:03Z | 1340 minutes |
| 1 | DGB/NENG | 5.39873695 | 100000 | 18522.85096625 | 18522.9 | 18522.9 | 5.399E-5 | 18522.9 | 2026-09-04T19:05:32Z | 415 minutes |
| 1 | DOGE/CAS | 8.13271046 | 2998.75073242 | 368.72709884 | 368.727 | 368.727 | 0.00271203 | 368.727 | 2026-09-04T13:10:10Z | 770 minutes |
| 1 | ETH/USDT-ERC20 | 0.02328216 | 58.48430634 | 2511.97949616 | 2511.98 | 2511.98 | 0.00039809 | 2511.98 | 2026-09-04T14:06:13Z | 714 minutes |
| 1 | PPC/DGB-segwit | 5.71178007 | 359.31347656 | 62.90744253 | 62.9074 | 62.9074 | 0.0158964 | 62.9074 | 2026-09-04T21:44:11Z | 256 minutes |
| 1 | DASH/LCC | 0.00245224 | 68.92617798 | 28107.43457962 | 28107.4 | 28107.4 | 3.558E-5 | 28107.4 | 2026-09-04T18:31:06Z | 449 minutes |
| 1 | FJC/CDN | 10000000 | 6930 | 0.000693 | 0.000693 | 0.000693 | 1443 | 0.000693 | 2026-09-04T02:47:16Z | 1393 minutes |
| 1 | SPACE-PLG20/DGB-segwit | 18014.69921875 | 7350.77294922 | 0.40804306 | 0.408043 | 0.408043 | 2.45072 | 0.408043 | 2026-09-04T10:24:00Z | 936 minutes |
| 1 | LCC/VTC | 19.21897888 | 1.13886476 | 0.0592573 | 0.0592573 | 0.0592573 | 16.8756 | 0.0592573 | 2026-09-04T17:59:14Z | 481 minutes |
| 1 | DASH/VRSC | 0.03424562 | 6.754601 | 197.23984332 | 197.24 | 197.24 | 0.00506997 | 197.24 | 2026-09-04T23:44:19Z | 136 minutes |
| 1 | LTC-segwit/DGB-segwit | 0.0093 | 103.19907379 | 11096.67456034 | 11096.7 | 11096.7 | 9.012E-5 | 11096.7 | 2026-09-04T16:50:41Z | 549 minutes |
| 1 | DOGE/MAZA | 24.45705414 | 1403.64404297 | 57.39219593 | 57.3922 | 57.3922 | 0.017424 | 57.3922 | 2026-09-04T11:59:51Z | 840 minutes |
| 1 | RVN/DOGE | 201.26124573 | 8.10513592 | 0.04027172 | 0.0402717 | 0.0402717 | 24.8313 | 0.0402717 | 2026-09-04T18:16:04Z | 464 minutes |
Total Trades last 24 hours: 451
Total KMD Volume 24 hours: 0
Total KMD base Volume 24 hours: 0
Total KMD rel Volume 24 hours: 0
Current time is: 2026-09-05T02:00:03Z