| Count | Pair base / rel | basevol | relvol | avg price | high | low | last inv. price | lastprice | lasttimeUTC | time ago | | 42 | NENG/FIRO | 7312261.5 | 3.29643063 | 4.5E-7 | 4.6E-7 | 4.5E-7 | 2201330 | 4.5E-7 | 2026-06-11T11:56:10Z | 68 minutes |
| 30 | FIRO/CHTA | 2.09453147 | 950506.67773438 | 453803.96130635 | 456774 | 451861 | 2.19E-6 | 456774 | 2026-06-11T12:32:10Z | 32 minutes |
| 23 | FIRO/NENG | 1.68702757 | 3759340.546875 | 2228381.2106788 | 2241380 | 2214330 | 4.5E-7 | 2241380 | 2026-06-10T22:20:14Z | 884 minutes |
| 22 | ARRR/NENG | 37.99091053 | 33269948.5 | 875734.43320472 | 903606 | 849031 | 1.17E-6 | 856936 | 2026-06-11T05:49:13Z | 435 minutes |
| 18 | ARRR/CHTA | 34.78848767 | 6235624.03125 | 179243.89498899 | 183842 | 176024 | 5.64E-6 | 177449 | 2026-06-11T05:45:08Z | 439 minutes |
| 7 | CHTA/ARRR | 2396790.4375 | 13.3528825 | 5.57E-6 | 5.62E-6 | 5.52E-6 | 180641 | 5.54E-6 | 2026-06-11T09:37:26Z | 207 minutes |
| 6 | NENG/ARRR | 8928008.875 | 10.3227005 | 1.16E-6 | 1.17E-6 | 1.15E-6 | 866869 | 1.15E-6 | 2026-06-11T10:20:58Z | 164 minutes |
| 5 | LBC-segwit/LTC-segwit | 11715.00244141 | 0.18059099 | 1.542E-5 | 1.718E-5 | 1.371E-5 | 58202.1 | 1.718E-5 | 2026-06-11T04:18:45Z | 526 minutes |
| 5 | ZEC/DOGE | 0.48635764 | 177.63576508 | 365.23691961 | 408.771 | 306.341 | 0.00244636 | 408.771 | 2026-06-10T23:25:48Z | 819 minutes |
| 4 | MCL/DOGE | 2516.5982666 | 110.63093567 | 0.04396051 | 0.0448111 | 0.0431416 | 22.3159 | 0.0448111 | 2026-06-10T23:33:07Z | 811 minutes |
| 4 | ZEC/KMD | 0.20516643 | 61.36376476 | 299.09261948 | 441.952 | 207.817 | 0.00226269 | 441.952 | 2026-06-10T23:16:34Z | 828 minutes |
| 3 | ZEC/LTC-segwit | 0.01497 | 0.15610232 | 10.42767689 | 10.5215 | 10.3459 | 0.0960106 | 10.4155 | 2026-06-10T18:53:30Z | 1091 minutes |
| 3 | DGB-segwit/LTC-segwit | 7946.21795654 | 0.46801943 | 5.89E-5 | 5.967E-5 | 5.822E-5 | 16757.5 | 5.967E-5 | 2026-06-11T01:59:35Z | 665 minutes |
| 2 | BTC-segwit/LTC-segwit | 0.00891329 | 13.42677975 | 1506.37756824 | 1511.26 | 1500.27 | 0.0006617 | 1511.26 | 2026-06-11T11:44:55Z | 80 minutes |
| 2 | ZEC/DASH | 0.13950817 | 0.13248959 | 0.94969054 | 0.973073 | 0.926308 | 1.02767 | 0.973073 | 2026-06-10T23:27:06Z | 818 minutes |
| 2 | LTC-segwit/KMD | 0.74641044 | 8823.52935791 | 11821.28346734 | 11857.1 | 11816.8 | 8.463E-5 | 11816.8 | 2026-06-10T15:11:42Z | 1313 minutes |
| 2 | CHTA/FIRO | 61081.57421875 | 0.13639725 | 2.23E-6 | 2.23E-6 | 2.23E-6 | 447821 | 2.23E-6 | 2026-06-10T13:08:12Z | 1436 minutes |
| 2 | PEP/LTC-segwit | 12749.45800781 | 0.03879112 | 3.04E-6 | 3.16E-6 | 2.93E-6 | 316466 | 3.16E-6 | 2026-06-10T22:18:41Z | 886 minutes |
| 2 | BCH/DGB-segwit | 0.01324 | 1070.12084579 | 80824.8356953 | 80828.1 | 80646.2 | 1.237E-5 | 80828.1 | 2026-06-11T00:30:15Z | 754 minutes |
| 2 | VRSC/BCH | 6.21803379 | 0.01301502 | 0.00209311 | 0.00216875 | 0.00205818 | 461.096 | 0.00216875 | 2026-06-11T00:47:28Z | 737 minutes |
| 2 | FIRO/ARRR | 33.75643539 | 83.26298904 | 2.4665812 | 2.51226 | 2.4209 | 0.398048 | 2.51226 | 2026-06-11T11:46:40Z | 78 minutes |
| 2 | FIRO-BEP20/FIRO | 485.3346405 | 490.18800354 | 1.01000003 | 1.01 | 1.01 | 0.990099 | 1.01 | 2026-06-11T04:37:43Z | 507 minutes |
| 2 | SYS-segwit/DGB-segwit | 874.800354 | 590.80932617 | 0.67536475 | 0.692149 | 0.658581 | 1.44478 | 0.692149 | 2026-06-10T23:09:44Z | 835 minutes |
| 2 | DASH/DGB-segwit | 0.336 | 4692.10388184 | 13964.59499727 | 13965.4 | 13952.6 | 7.161E-5 | 13965.4 | 2026-06-10T23:20:31Z | 824 minutes |
| 1 | FTC-segwit/DOGE | 1460.22351074 | 27.03537941 | 0.01851455 | 0.0185145 | 0.0185145 | 54.0116 | 0.0185145 | 2026-06-10T23:32:31Z | 812 minutes |
| 1 | VAL/DGB-segwit | 1.31207347 | 235.3754425 | 179.39196854 | 179.392 | 179.392 | 0.00557439 | 179.392 | 2026-06-11T02:35:59Z | 629 minutes |
| 1 | LCC-segwit/DGB-segwit | 88.1471405 | 61.32623291 | 0.69572572 | 0.695726 | 0.695726 | 1.43735 | 0.695726 | 2026-06-10T17:49:25Z | 1155 minutes |
| 1 | CHTA/LTC-segwit | 63955.89453125 | 0.0024 | 4.0E-8 | 4.0E-8 | 4.0E-8 | 26648300 | 4.0E-8 | 2026-06-11T04:24:53Z | 520 minutes |
| 1 | DGB/LCC-segwit | 46.98674393 | 67.53630066 | 1.43734796 | 1.43735 | 1.43735 | 0.695726 | 1.43735 | 2026-06-10T17:45:20Z | 1159 minutes |
| 1 | DGB-segwit/NENG | 40.01601028 | 305652 | 7638.24273903 | 7638.24 | 7638.24 | 0.00013092 | 7638.24 | 2026-06-11T04:27:57Z | 517 minutes |
| 1 | RVN/CHTA | 46.32074738 | 139213.859375 | 3005.43206366 | 3005.43 | 3005.43 | 0.00033273 | 3005.43 | 2026-06-10T14:29:36Z | 1355 minutes |
| 1 | DOGE/XEC | 108.70517731 | 1750716.375 | 16105.1793334 | 16105.2 | 16105.2 | 6.209E-5 | 16105.2 | 2026-06-10T17:54:56Z | 1150 minutes |
| 1 | SYS-segwit/KMD | 437.400177 | 169.94949341 | 0.38854464 | 0.388545 | 0.388545 | 2.57371 | 0.388545 | 2026-06-11T02:48:13Z | 616 minutes |
| 1 | USDT-PLG20/CHTA | 0.35275951 | 228400 | 647466.59790845 | 647467 | 647467 | 1.54E-6 | 647467 | 2026-06-11T04:34:23Z | 510 minutes |
| 1 | BCH/KMD | 0.00114539 | 65.47055817 | 57160.05847771 | 57160.1 | 57160.1 | 1.749E-5 | 57160.1 | 2026-06-10T15:42:39Z | 1282 minutes |
| 1 | VRSC/DGB-segwit | 2.46605277 | 420.34906006 | 170.4542032 | 170.454 | 170.454 | 0.00586668 | 170.454 | 2026-06-11T00:28:30Z | 756 minutes |
| 1 | LTC-segwit/BLK | 0.00164099 | 2.30676055 | 1405.71271688 | 1405.71 | 1405.71 | 0.00071138 | 1405.71 | 2026-06-11T01:10:51Z | 714 minutes |
| 1 | DASH/SYS | 0.01962516 | 334.97052002 | 17068.4216398 | 17068.4 | 17068.4 | 5.859E-5 | 17068.4 | 2026-06-10T18:15:50Z | 1129 minutes |
| 1 | DGB-segwit/DASH | 2255.98583984 | 0.16586053 | 7.352E-5 | 7.352E-5 | 7.352E-5 | 13601.7 | 7.352E-5 | 2026-06-11T02:01:35Z | 663 minutes |
| 1 | DOGE/DGB-segwit | 136 | 4651.94677734 | 34.20549101 | 34.2055 | 34.2055 | 0.0292351 | 34.2055 | 2026-06-10T23:18:32Z | 826 minutes |
| 1 | SYS-segwit/DASH | 437.400177 | 0.02070857 | 4.734E-5 | 4.734E-5 | 4.734E-5 | 21121.7 | 4.734E-5 | 2026-06-10T23:29:50Z | 815 minutes |
| 1 | USDC-PLG20/CHTA | 0.19615406 | 126998 | 647440.08514582 | 647440 | 647440 | 1.54E-6 | 647440 | 2026-06-11T04:30:35Z | 514 minutes |
| 1 | KMD/BCH | 122.9045639 | 0.00114539 | 9.32E-6 | 9.32E-6 | 9.32E-6 | 107304 | 9.32E-6 | 2026-06-10T15:42:33Z | 1282 minutes |
| 1 | BTCZ/DGB-segwit | 55000 | 500 | 0.00909091 | 0.00909091 | 0.00909091 | 110 | 0.00909091 | 2026-06-11T02:36:32Z | 628 minutes |
| 1 | LTC-segwit/ARRR | 0.48643419 | 67.87155914 | 139.52875915 | 139.529 | 139.529 | 0.00716698 | 139.529 | 2026-06-11T00:17:16Z | 767 minutes |
| 1 | CHTA/NENG | 12595.13867188 | 61000 | 4.84313842 | 4.84314 | 4.84314 | 0.206478 | 4.84314 | 2026-06-11T04:36:54Z | 508 minutes |
| 1 | LTC-segwit/LCC-segwit | 0.01667371 | 428.95318604 | 25726.31891533 | 25726.3 | 25726.3 | 3.887E-5 | 25726.3 | 2026-06-11T07:55:59Z | 309 minutes |
| 1 | DGB-segwit/BCH | 10.19683743 | 0.00013013 | 1.276E-5 | 1.276E-5 | 1.276E-5 | 78358.9 | 1.276E-5 | 2026-06-11T02:00:35Z | 664 minutes |
| 1 | NENG/KMD | 299778.15625 | 23.36000061 | 7.792E-5 | 7.792E-5 | 7.792E-5 | 12833 | 7.792E-5 | 2026-06-11T04:23:03Z | 522 minutes |
| 1 | DGB-segwit/QTUM | 995.89904785 | 3.59903574 | 0.00361386 | 0.00361386 | 0.00361386 | 276.713 | 0.00361386 | 2026-06-11T00:50:33Z | 734 minutes |
| 1 | RVN/DGB | 202 | 341.95046997 | 1.69282411 | 1.69282 | 1.69282 | 0.590729 | 1.69282 | 2026-06-11T00:27:55Z | 757 minutes |
| 1 | SYS-segwit/LTC-segwit | 437.400177 | 0.01771744 | 4.051E-5 | 4.051E-5 | 4.051E-5 | 24687.6 | 4.051E-5 | 2026-06-11T00:43:44Z | 741 minutes |
| 1 | USDT-PLG20/NENG | 0.35282546 | 1107000 | 3137528.6555511 | 3137530 | 3137530 | 3.2E-7 | 3137530 | 2026-06-11T04:36:07Z | 508 minutes |
| 1 | BCH/LTC-segwit | 0.00963258 | 0.04535364 | 4.7083585 | 4.70836 | 4.70836 | 0.212388 | 4.70836 | 2026-06-11T00:27:50Z | 757 minutes |
| 1 | LCC-segwit/BCH | 1168.02429199 | 0.00962259 | 8.24E-6 | 8.24E-6 | 8.24E-6 | 121384 | 8.24E-6 | 2026-06-10T17:49:44Z | 1155 minutes |
| 1 | VRSC/RVN | 1.90063119 | 200.99679565 | 105.75265563 | 105.753 | 105.753 | 0.00945603 | 105.753 | 2026-06-11T00:32:07Z | 752 minutes |
| 1 | CHTA/KMD | 62264.96484375 | 23.36000061 | 0.00037517 | 0.00037517 | 0.00037517 | 2665.45 | 0.00037517 | 2026-06-11T04:22:14Z | 522 minutes |
| 1 | LTC-segwit/BNB | 0.13153759 | 0.00943347 | 0.07171691 | 0.0717169 | 0.0717169 | 13.9437 | 0.0717169 | 2026-06-11T10:59:50Z | 125 minutes |
| 1 | DGB/DIMI | 8.23671722 | 0.10116704 | 0.01228245 | 0.0122824 | 0.0122824 | 81.417 | 0.0122824 | 2026-06-11T10:36:53Z | 148 minutes |
| 1 | PND/PND-PLG20 | 1726391.125 | 1726391.125 | 1 | 1 | 1 | 1 | 1 | 2026-06-11T09:06:59Z | 238 minutes |
| 1 | DOGE/MAZA | 0.20062199 | 11.60776043 | 57.8588633 | 57.8589 | 57.8589 | 0.0172834 | 57.8589 | 2026-06-11T02:47:56Z | 617 minutes |
| 1 | FIRO/DGB-segwit | 1.45214415 | 424.59527588 | 292.39196195 | 292.392 | 292.392 | 0.00342007 | 292.392 | 2026-06-11T11:39:45Z | 85 minutes |
| 1 | USDC-PLG20/NENG | 0.19615631 | 611446 | 3117136.5635042 | 3117140 | 3117140 | 3.2E-7 | 3117140 | 2026-06-11T04:31:41Z | 513 minutes |
| 1 | BCH/DOGE | 0.0079 | 18.84363556 | 2385.27043911 | 2385.27 | 2385.27 | 0.00041924 | 2385.27 | 2026-06-11T11:46:02Z | 79 minutes |
| 1 | KMD/LTC | 99.25330353 | 0.01128028 | 0.00011365 | 0.00011365 | 0.00011365 | 8798.83 | 0.00011365 | 2026-06-11T11:25:05Z | 100 minutes |
| 1 | VRSC/DASH | 1.32899868 | 0.01647407 | 0.01239585 | 0.0123959 | 0.0123959 | 80.6721 | 0.0123959 | 2026-06-11T00:31:15Z | 753 minutes |
| 1 | LTC-segwit/BCH | 0.04732128 | 0.00963258 | 0.20355705 | 0.203557 | 0.203557 | 4.91263 | 0.203557 | 2026-06-11T00:27:34Z | 757 minutes |
| 1 | LTC-segwit/MAZA | 0.0358629 | 1025.6472168 | 28599.11517861 | 28599.1 | 28599.1 | 3.497E-5 | 28599.1 | 2026-06-10T15:17:47Z | 1307 minutes |
| 1 | DGB-segwit/CHTA | 40.04879761 | 63537 | 1586.48957761 | 1586.49 | 1586.49 | 0.00063032 | 1586.49 | 2026-06-11T04:26:53Z | 518 minutes |
| 1 | NENG/LTC-segwit | 307919.21875 | 0.0024 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 128300000 | 1.0E-8 | 2026-06-11T04:25:49Z | 519 minutes |
| 1 | DGB-segwit/VRSC | 6.39890099 | 0.04988905 | 0.0077965 | 0.0077965 | 0.0077965 | 128.263 | 0.0077965 | 2026-06-11T10:37:41Z | 147 minutes |
| 1 | RVN/NITO-segwit | 0.12441324 | 73.24723053 | 588.74145799 | 588.741 | 588.741 | 0.00169854 | 588.741 | 2026-06-11T02:55:40Z | 609 minutes |
| 1 | FIRO/BCH | 2.1966033 | 0.00786207 | 0.00357919 | 0.00357919 | 0.00357919 | 279.392 | 0.00357919 | 2026-06-11T12:24:41Z | 40 minutes |
| 1 | USDC-BEP20/PND | 15.11634541 | 1058144.125 | 69999.99646803 | 70000 | 70000 | 1.429E-5 | 70000 | 2026-06-11T12:17:24Z | 47 minutes |
Total Trades last 24 hours: 244
Total KMD Volume 24 hours: 9389.19
Total KMD base Volume 24 hours: 222.16
Total KMD rel Volume 24 hours: 9167.03
Current time is: 2026-06-11T13:04:36Z