| Count | Pair base / rel | basevol | relvol | avg price | high | low | last inv. price | lastprice | lasttimeUTC | time ago | | 46 | FIRO/NENG | 2.83024808 | 10081137.28125 | 3561927.0804554 | 3695710 | 3378520 | 2.7E-7 | 3695710 | 2026-02-14T06:23:29Z | 60 minutes |
| 30 | FIRO/CHTA | 2.04609276 | 1562827.1523438 | 763810.50900297 | 781117 | 734339 | 1.28E-6 | 781117 | 2026-02-14T04:21:11Z | 183 minutes |
| 28 | NENG/FIRO | 23322793.109375 | 6.48313825 | 2.8E-7 | 2.8E-7 | 2.7E-7 | 3656210 | 2.7E-7 | 2026-02-14T04:41:29Z | 162 minutes |
| 26 | CHTA/FIRO | 6226011.1796875 | 8.10489277 | 1.3E-6 | 1.39E-6 | 1.26E-6 | 791198 | 1.26E-6 | 2026-02-14T04:48:57Z | 155 minutes |
| 12 | MAZA/DGB-segwit | 11218.64465332 | 4124.59802246 | 0.36765564 | 0.392157 | 0.36036 | 2.55 | 0.392157 | 2026-02-14T00:38:12Z | 406 minutes |
| 9 | ARRR/CHTA | 17.27780545 | 3569387.5 | 206588.01320745 | 211285 | 204666 | 4.89E-6 | 204666 | 2026-02-14T05:31:41Z | 112 minutes |
| 9 | LBC/LTC | 41575.03062439 | 0.55413082 | 1.333E-5 | 1.5E-5 | 1.2E-5 | 83080.4 | 1.204E-5 | 2026-02-14T05:50:02Z | 94 minutes |
| 8 | LBC-segwit/LTC-segwit | 33509.28387451 | 0.44043252 | 1.314E-5 | 1.405E-5 | 1.155E-5 | 86515.8 | 1.156E-5 | 2026-02-14T05:47:49Z | 96 minutes |
| 5 | USDC-PLG20/LTC | 158.67057323 | 2.90113848 | 0.01828404 | 0.0183239 | 0.0181821 | 54.5735 | 0.0183239 | 2026-02-14T04:29:09Z | 175 minutes |
| 5 | ARRR/NENG | 8.25708067 | 7935858.75 | 961097.3978762 | 970599 | 954896 | 1.04E-6 | 959450 | 2026-02-14T07:06:11Z | 18 minutes |
| 3 | PND/USDT-AVX20 | 195276.68066406 | 8.46936524 | 4.337E-5 | 0.0001799 | 1.79E-5 | 5558.64 | 0.0001799 | 2026-02-13T23:15:02Z | 489 minutes |
| 3 | PND/DGB-segwit | 825452.75 | 2037.76037598 | 0.00246866 | 0.0026315 | 0.00236651 | 422.564 | 0.00236651 | 2026-02-13T23:44:11Z | 460 minutes |
| 3 | ARRR/LTC-segwit | 13.10807172 | 0.06348558 | 0.00484324 | 0.00485869 | 0.00481745 | 206.834 | 0.0048348 | 2026-02-14T06:18:03Z | 66 minutes |
| 2 | USDC-BEP20/PND | 61.57656097 | 784950.03125 | 12747.54580042 | 99951.6 | 5040.81 | 0.00019838 | 5040.81 | 2026-02-13T13:28:30Z | 1075 minutes |
| 2 | LTC-segwit/LBC-segwit | 0.0015601 | 161.64827728 | 103614.04444116 | 112909 | 98609.6 | 1.014E-5 | 98609.6 | 2026-02-14T02:37:45Z | 286 minutes |
| 2 | MAZA/DGB | 1075 | 400 | 0.37209302 | 0.373832 | 0.37037 | 2.675 | 0.373832 | 2026-02-13T23:52:47Z | 451 minutes |
| 2 | DGB-segwit/PND | 1138.05966187 | 248070.68554688 | 217.97687227 | 482.258 | 20.5624 | 0.0486323 | 20.5624 | 2026-02-13T14:29:04Z | 1015 minutes |
| 2 | BNB/PND | 0.17172997 | 535049.4375 | 3115643.9539259 | 100000000 | 3110000 | 1.0E-8 | 100000000 | 2026-02-14T02:36:03Z | 288 minutes |
| 2 | LTC-segwit/PND | 0.001092 | 7716.79980469 | 7066666.1672276 | 7066670 | 7066670 | 1.4E-7 | 7066670 | 2026-02-14T03:53:24Z | 210 minutes |
| 1 | NENG/DGB-segwit | 364912.875 | 24 | 6.577E-5 | 6.577E-5 | 6.577E-5 | 15204.7 | 6.577E-5 | 2026-02-14T01:09:35Z | 374 minutes |
| 1 | DGB/BCH | 28.68774223 | 0.00022233 | 7.75E-6 | 7.75E-6 | 7.75E-6 | 129032 | 7.75E-6 | 2026-02-13T17:12:40Z | 851 minutes |
| 1 | PND/BNB | 77815.640625 | 0.00389078 | 5.0E-8 | 5.0E-8 | 5.0E-8 | 20000000 | 5.0E-8 | 2026-02-13T14:01:48Z | 1042 minutes |
| 1 | DGB-segwit/LTC | 249.22453308 | 0.01907597 | 7.654E-5 | 7.654E-5 | 7.654E-5 | 13064.8 | 7.654E-5 | 2026-02-14T00:55:13Z | 389 minutes |
| 1 | DOGE/LBC-segwit | 0.1 | 19.71668625 | 197.16685955 | 197.167 | 197.167 | 0.00507185 | 197.167 | 2026-02-14T01:53:22Z | 330 minutes |
| 1 | BCH/LTC-segwit | 0.00431628 | 0.04224389 | 9.78710584 | 9.78711 | 9.78711 | 0.102175 | 9.78711 | 2026-02-14T06:32:39Z | 51 minutes |
| 1 | LTC/ZEC | 0.88764852 | 0.17831044 | 0.20087955 | 0.20088 | 0.20088 | 4.97811 | 0.20088 | 2026-02-14T02:40:19Z | 283 minutes |
| 1 | CHTA/USDT-PLG20 | 130325.6875 | 0.16599999 | 1.27E-6 | 1.27E-6 | 1.27E-6 | 785095 | 1.27E-6 | 2026-02-14T01:14:11Z | 370 minutes |
| 1 | NENG/USDC-PLG20 | 365947.875 | 0.1 | 2.7E-7 | 2.7E-7 | 2.7E-7 | 3659480 | 2.7E-7 | 2026-02-14T01:11:20Z | 372 minutes |
| 1 | DGB/MAZA | 202.68907166 | 557.3949585 | 2.75000006 | 2.75 | 2.75 | 0.363636 | 2.75 | 2026-02-13T15:44:27Z | 939 minutes |
| 1 | PND/KMD | 81408.0625 | 47.78571701 | 0.00058699 | 0.00058699 | 0.00058699 | 1703.61 | 0.00058699 | 2026-02-13T13:58:01Z | 1046 minutes |
| 1 | DOGE/ARRR | 414.421875 | 164.71261597 | 0.39745155 | 0.397452 | 0.397452 | 2.51603 | 0.397452 | 2026-02-14T03:24:18Z | 239 minutes |
| 1 | RVN/LBC-segwit | 7.25022793 | 100 | 13.79266983 | 13.7927 | 13.7927 | 0.0725023 | 13.7927 | 2026-02-14T02:14:33Z | 309 minutes |
| 1 | USDT-PLG20/PND | 5.84389925 | 565721.125 | 96805.42062683 | 96805.4 | 96805.4 | 1.033E-5 | 96805.4 | 2026-02-13T11:14:26Z | 1209 minutes |
| 1 | AVAX/DASH | 0.01118936 | 0.00273059 | 0.24403451 | 0.244035 | 0.244035 | 4.09778 | 0.244035 | 2026-02-14T06:33:37Z | 50 minutes |
| 1 | LTC/PEP | 0.00055581 | 159.76623535 | 287447.57538872 | 287448 | 287448 | 3.48E-6 | 287448 | 2026-02-13T21:46:19Z | 577 minutes |
| 1 | LTC-segwit/BTCZ | 0.00257921 | 6921.09228516 | 2683415.4779725 | 2683420 | 2683420 | 3.7E-7 | 2683420 | 2026-02-14T04:17:50Z | 186 minutes |
| 1 | BTCZ/DGB-segwit | 35875 | 175 | 0.00487805 | 0.00487805 | 0.00487805 | 205 | 0.00487805 | 2026-02-14T05:08:03Z | 136 minutes |
| 1 | LTC-segwit/ZEC | 1.15004373 | 0.23387527 | 0.20336207 | 0.203362 | 0.203362 | 4.91734 | 0.203362 | 2026-02-14T01:50:09Z | 334 minutes |
| 1 | CHTA/NENG | 16223.68261719 | 77000 | 4.74614807 | 4.74615 | 4.74615 | 0.210697 | 4.74615 | 2026-02-14T01:15:32Z | 368 minutes |
| 1 | DGB/CAS | 75.75030518 | 968.89996338 | 12.79070706 | 12.7907 | 12.7907 | 0.0781818 | 12.7907 | 2026-02-13T21:43:23Z | 580 minutes |
| 1 | RVN/AVN | 0.17547148 | 422.17858887 | 2405.9669278 | 2405.97 | 2405.97 | 0.00041563 | 2405.97 | 2026-02-14T04:26:41Z | 177 minutes |
| 1 | LTC-segwit/AUR | 0.00758191 | 16.69163513 | 2201.50791437 | 2201.51 | 2201.51 | 0.00045423 | 2201.51 | 2026-02-13T18:13:24Z | 790 minutes |
| 1 | BLK/SYS-segwit | 6.47344542 | 18.03954887 | 2.78669977 | 2.7867 | 2.7867 | 0.358847 | 2.7867 | 2026-02-14T05:40:07Z | 104 minutes |
| 1 | LTC-segwit/PEP | 0.00060508 | 153.74971008 | 254098.15845725 | 254098 | 254098 | 3.94E-6 | 254098 | 2026-02-13T16:54:51Z | 869 minutes |
| 1 | CHTA/KMD | 77937.8671875 | 4.19999981 | 5.389E-5 | 5.389E-5 | 5.389E-5 | 18556.6 | 5.389E-5 | 2026-02-14T01:07:22Z | 376 minutes |
| 1 | DASH/LBC-segwit | 0.00011838 | 10 | 84473.73029036 | 84473.7 | 84473.7 | 1.184E-5 | 84473.7 | 2026-02-14T02:05:00Z | 319 minutes |
| 1 | NENG/USDT-PLG20 | 971727.9375 | 0.266 | 2.7E-7 | 2.7E-7 | 2.7E-7 | 3653110 | 2.7E-7 | 2026-02-14T01:14:46Z | 369 minutes |
| 1 | DGB/USDC-PLG20 | 6237.16845703 | 25.97276688 | 0.00416419 | 0.00416419 | 0.00416419 | 240.143 | 0.00416419 | 2026-02-13T15:17:05Z | 967 minutes |
| 1 | PND/LTC-segwit | 892.28088379 | 0.00079413 | 8.9E-7 | 8.9E-7 | 8.9E-7 | 1123600 | 8.9E-7 | 2026-02-13T15:46:08Z | 938 minutes |
| 1 | DOGE/GLC | 3.54917908 | 77.63139343 | 21.8730562 | 21.8731 | 21.8731 | 0.0457183 | 21.8731 | 2026-02-13T18:33:40Z | 770 minutes |
| 1 | SPACECOIN/PND | 318.23236084 | 100 | 0.3142358 | 0.314236 | 0.314236 | 3.18232 | 0.314236 | 2026-02-14T01:50:05Z | 334 minutes |
| 1 | KMD/BCH | 68.37670898 | 0.00271011 | 3.963E-5 | 3.964E-5 | 3.964E-5 | 25230.2 | 3.964E-5 | 2026-02-14T00:52:51Z | 391 minutes |
| 1 | VRSC/LTC-segwit | 47.92384338 | 0.74073756 | 0.01545656 | 0.0154566 | 0.0154566 | 64.6975 | 0.0154566 | 2026-02-13T19:49:08Z | 695 minutes |
| 1 | BCH/LBC-segwit | 0.0001 | 139.00460815 | 1390046.1166585 | 1390050 | 1390050 | 7.2E-7 | 1390050 | 2026-02-14T02:13:45Z | 310 minutes |
| 1 | LTC/VRSC | 0.00074111 | 0.04989478 | 67.3243909 | 67.3244 | 67.3244 | 0.0148535 | 67.3244 | 2026-02-13T20:06:04Z | 678 minutes |
| 1 | LTC-segwit/CHTA | 0.0008585 | 38701.19140625 | 45080012.352385 | 45080000 | 45080000 | 2.0E-8 | 45080000 | 2026-02-13T14:19:42Z | 1024 minutes |
| 1 | CHTA/DGB-segwit | 78423.8359375 | 24 | 0.00030603 | 0.00030603 | 0.00030603 | 3267.66 | 0.00030603 | 2026-02-14T01:09:00Z | 375 minutes |
| 1 | MATIC/PND | 4.57029676 | 51647.609375 | 11300.71241273 | 11300.7 | 11300.7 | 8.849E-5 | 11300.7 | 2026-02-13T10:48:16Z | 1236 minutes |
| 1 | CHTA/USDC-PLG20 | 78565.2265625 | 0.1 | 1.27E-6 | 1.27E-6 | 1.27E-6 | 785652 | 1.27E-6 | 2026-02-14T01:10:33Z | 373 minutes |
| 1 | NENG/KMD | 362497.3125 | 4.19999981 | 1.159E-5 | 1.159E-5 | 1.159E-5 | 86308.9 | 1.159E-5 | 2026-02-14T01:08:10Z | 376 minutes |
| 1 | DGB/LTC-segwit | 7.63543415 | 0.00058617 | 7.677E-5 | 7.677E-5 | 7.677E-5 | 13026 | 7.677E-5 | 2026-02-13T17:17:29Z | 846 minutes |
| 1 | PND/DOGE | 2000 | 0.4049058 | 0.00020245 | 0.00020245 | 0.00020245 | 4939.42 | 0.00020245 | 2026-02-13T14:00:21Z | 1043 minutes |
| 1 | DGB-segwit/USDT-BEP20 | 2639.44287109 | 11 | 0.00416755 | 0.00416755 | 0.00416755 | 239.949 | 0.00416755 | 2026-02-13T23:28:03Z | 476 minutes |
| 1 | RVN/BNB | 96.05776215 | 0.00097477 | 1.015E-5 | 1.015E-5 | 1.015E-5 | 98544 | 1.015E-5 | 2026-02-14T03:48:44Z | 215 minutes |
| 1 | FIRO/DGB | 0.35178074 | 87.44538879 | 248.57923773 | 248.579 | 248.579 | 0.00402286 | 248.579 | 2026-02-14T05:06:22Z | 137 minutes |
| 1 | USDT-BEP20/PND | 17.97667885 | 2304210.75 | 128177.77796716 | 128178 | 128178 | 7.8E-6 | 128178 | 2026-02-13T17:33:35Z | 830 minutes |
| 1 | LTC/BTC | 2.71985483 | 0.00219709 | 0.0008078 | 0.0008078 | 0.0008078 | 1237.94 | 0.0008078 | 2026-02-14T05:59:55Z | 84 minutes |
| 1 | LTC-segwit/BCH | 0.04224389 | 0.00416741 | 0.09865119 | 0.0986512 | 0.0986512 | 10.1367 | 0.0986512 | 2026-02-14T06:32:54Z | 51 minutes |
| 1 | CHTA/LTC-segwit | 78232.71875 | 0.0018 | 2.0E-8 | 2.0E-8 | 2.0E-8 | 43462600 | 2.0E-8 | 2026-02-14T01:12:02Z | 372 minutes |
Total Trades last 24 hours: 249
Total KMD Volume 24 hours: 124.56
Total KMD base Volume 24 hours: 68.38
Total KMD rel Volume 24 hours: 56.19
Current time is: 2026-02-14T07:23:47Z