AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 454.04 KMD
Buyer MaxVolume Total Price
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 2.64256126 KMD238.20348090 FTC0.01109371
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 2.50114895 KMD240.68744513 FTC0.01039169
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD2,564.65171250 FTC0.00986877
RT9MpMyucqXiX8bZLimXBnrrn2ofmdGNKd 17.30959446 KMD1,842.28165981 FTC0.00939574
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 2.24133545 KMD248.13169601 FTC0.00903285
RLL6n4ayAv1haokcEd1QUEYniyeoiYkn7W 37.17472119 KMD4,137.77226316 FTC0.00898424
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 2.13418437 KMD248.13169601 FTC0.00860101
RK1JDwZ1LvH47Tvqm6pQM7aSqC2Zo6JwRF 62.29753302 KMD7,355.20335942 FTC0.00846986
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD3,229.91790135 FTC0.00783610
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1.85098236 KMD248.13169601 FTC0.00745968
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD3,721.83189691 FTC0.00680040
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD3,951.55931768 FTC0.00640505
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD4,159.65364852 FTC0.00608463
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 3.97466692 KMD702.70993261 FTC0.00565620
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD4,836.55709587 FTC0.00523305
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD5,142.04082376 FTC0.00492216
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 5.02773855 KMD1,072.87772730 FTC0.00468622
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 4.78154864 KMD1,072.87772730 FTC0.00445675
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 4.42642559 KMD1,072.87772730 FTC0.00412575
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 3.96285840 KMD1,072.87772730 FTC0.00369367
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD7,412.42268497 FTC0.00341453
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD7,916.63383689 FTC0.00319706
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD8,324.99668358 FTC0.00304023
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD8,867.10084396 FTC0.00285437
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 25.30994540 KMD9,335.19943947 FTC0.00271124
Sell Orders 13,145.70 FTC
Price Total MaxVolume Seller
0.012968483.62893212 KMD279.82709735 FTC fc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdht3hqm
0.013309622.56071471 KMD192.39571215 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.0133799844.26441441 KMD3,308.25674719 FTC fc1q0ymrfh5v3rkg2x6tt90jlpazqudw08zmpd03xg
0.0138943637.46530505 KMD2,696.44005382 FTC fc1qd2hmkafnzzz5y4e8579fgr5nxnmgrvl92mw4km
0.014057852.70467079 KMD192.39571215 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.0148888811.45234373 KMD769.18792240 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.0157050012.79241100 KMD814.54370595 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.016750303.22268669 KMD192.39571215 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.0180719612.65595376 KMD700.30901205 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.019381307.76958824 KMD400.88064475 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.020718663.98618138 KMD192.39571215 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.021790967.44543443 KMD341.67530308 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.0231431611.26949406 KMD486.94715389 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.0250060513.02835543 KMD521.00813342 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.026390715.07745944 KMD192.39571215 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.027750335.33904451 KMD192.39571215 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.0294588415.75448656 KMD534.79650637 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.032012228.62777179 KMD269.51492868 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.0342481013.44740345 KMD392.64672834 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.038079777.32638447 KMD192.39571215 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.0713153420.17480533 KMD282.89574527 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9